All the volunteers shall be evaluated on the below-mentioned qualification criteria to reach at the
Eligibility List (L1):
✔ Completed 1 year of continuous service by 31st Jan 2023
✔ No complaints / grievances during assessment period
Evaluation Criteria for Seva Ratna & Seva Vajra
S. No | Criteria | Explanation | Marks Assigned | Formula |
1 | Attendance | 4 mandatory attendances per month are marked during the assessment period | 30 | 4 mandatory attendance per month = 100% attendance per month N = Number of months having 100% i.e., 4 attendances Marks Calculation = N x (30 / 12) |
2 | Pension Disbursement | Pensions are disbursed to the pensioners between the 1st to 5th of every month, with 100% of pensions disbursed during the 1st day of the month | 30 | Scoring of Marks for each month shall be calculated as below: Volunteers with less than 25 pensioners Formula: If pension disbursement on Day 1 is 100% then full marks i.e., 30 marks Else, 15 marks Volunteers with more than or equal to 25 pensioners Formula: [(PD on Day 1 * 30) + (PD on Day 2,3,4 & 5 combined * 20)] / Total no. of pensioners Note: PD = Pension Disbursement |
3 | Satisfaction Survey | 100% of households covered in the Satisfaction survey | 20 | 100% households (HH) covered in satisfaction survey: Percentage of HH covered (N%): (Total HH covered / Total HH assigned) x 100 Marks Calculation = N% x 25 |
4 | Gadapa Gadapa Ku Mana Prabhuthvam | 100% participation and photos of the campaign uploaded to the portal | 10 | Volunteers who participated in the GGMP programme and uploaded images will receive the full score, which is 10 Else, 0 Marks Note: Volunteers will receive the full score for secretaraits where the GGMP has not yet begun. |
5 | Beneficiary Testimonals | Testimonals collected from the beneficiaries of welfare schemes | 10 | Benficiaries covered under the testimonial collection: Percentage collected (N%): (Total Testimonals Collected / Total target assigned) x 100 Marks Calculation = N% x 10 |
TOTAL | 100 |
In Eligible Volunteers for Seva Mitra:
- Volunteers who meet the qualifications but receive a score of 0 in any two of the categories indicated above
- Volunteers who did not engage in the GGMP program in places where it happened
- Volunteers that are prone to extremely rude behavior and insubordination
- Volunteers engaged in anti-government activities
Award Categories:
- Seva Vajra: Top 5 Volunteers (as per marks scored) in each Assembly Constituency (not more than 2 Volunteers from same mandal in the concerned Constituency)
- Seva Ratna: Top 1% Volunteers (minimum 5) in each Mandal / Municipality / Municipal Corporation (not more than 1 Volunteer from same Secretariat in a Mandal / Municipality / Municipal Corporation
- Seva Mitra: All eligible Volunteers except for Seva Ratna and Seva Vajra
Leave a Reply