Union Bank of India, (UBI) invites online applications for Specialist Officer (SO) Posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for UBI Recruitment 2024 are provided below
Vacancy Details for UBI Recruitment 2024
Total vacancies for UBI Recruitment are 606
Vacancy details post wise:
Post Code | Post | SC | ST | OBC | EWS | UR | Total | Within which for PwBDs | |||
VI | HI | OC | MoD | ||||||||
01 | Chief Manager-IT (Solutions Architect) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
02 | Chief Manager-IT (Quality Assurance Lead) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
03 | Chief Manager-IT (IT Service Management Expert) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
04 | Chief Manager-IT (Agile Methodologies Specialist) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
05 | Senior Manager-IT (Application Developer) | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
06 | Senior Manager-IT (DevSecOps Engineer) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
08 | Senior Manager (Risk) | 2 | 1 | 5 | 2 | 10 | 20 | 0 | 0 | 1 | 0 |
09 | Senior Manager (Chartered Accountant) | 2 | 1 | 3 | 2 | 6 | 14 | 0 | 0 | 1 | 0 |
10 | Manager-IT (Front-End/ Mobile App Developer) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12 | Manager (Risk) | 4 | 2 | 8 | 2 | 11 | 27 | 0 | 1 | 0 | 1 |
13 | Manager (Credit) | 56 | 28 | 100 | 38 | 149 | 371 | 3 | 3 | 2 | 1 |
14 | Manager (Law) | 4 | 2 | 7 | 3 | 9 | 25 | 1 | 1 | 1 | 1 |
15 | Manager (Integrated Treasury Officer) | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
16 | Manager (Technical Officer) | 2 | 1 | 5 | 1 | 10 | 19 | 0 | 0 | 1 | 0 |
17 | Assistant Manager (Electrical Engineer) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Assistant Manager (Civil Engineer) | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Assistant Manager (Architect) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Assistant Manager (Technical Officer) | 4 | 2 | 8 | 3 | 13 | 30 | 1 | 1 | 1 | 0 |
21 | Assistant Manager (Forex) | 11 | 5 | 20 | 7 | 30 | 73 | 1 | 1 | 1 | 1 |
Total | 89 | 44 | 161 | 59 | 253 | 606 | 6 | 7 | 8 | 4 |
Educational Qualification for UBI Recruitment 2024
Post Code | Post | Educational Qualification | |
01 | Chief Manager-IT (Solutions Architect) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
02 | Chief Manager-IT (Quality Assurance Lead) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
03 | Chief Manager-IT (IT Service Management Expert) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
04 | Chief Manager-IT (Agile Methodologies Specialist) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
05 | Senior Manager-IT (Application Developer) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
06 | Senior Manager-IT (DevSecOps Engineer) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | B.Sc./B.E./B.Tech. Degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
08 | Senior Manager (Risk) | Certificate in Financial Risk Management from Global Association of Risk (GARP) or Full time regular MBA (Finance)*/PGDM (with specialization in Finance) | |
09 | Senior Manager (Chartered Accountant) | Chartered Accountant/ICWA from institution recognized by ICAI | |
10 | Manager-IT (Front-End/ Mobile App Developer) | B.Sc./B.E./B.Tech degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | B.Sc./B.E./B.Tech degree in Computer Science/ Computer Science & Engineering/ Information Technology/ Software Engineering/ Electronics & Communications Engineering from a University/ Institution recognized by Govt | |
12 | Manager (Risk) | Certificate in Financial Risk Management from Global Association of Risk (GARP) or Full time regular MBA (Finance)*/PGDM (with specialization in Finance) | |
13 | Manager (Credit) | Bachelor’s degree in any discipline with minimum 60% aggregate marks from a University / Institution recognized by Govt. of India/approved by Govt. Regulatory bodies. (Minimum 55% for SC/ST/OBC/PwBD candidates) | |
14 | Manager (Law) | Bachelor’s degree in Law with a minimum of 50% aggregate marks from a University/Institution recognized by Govt | |
15 | Manager (Integrated Treasury Officer) | Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM with Specialization in Finance from a University/ Institution recognized by Govt | |
16 | Manager (Technical Officer) | Degree in Engineering in Civil/ Electrical/ Mechanical/ Production/ Metallurgy/ Electronics/ Electronics & Telecommunication / Computer Science/ Information Technology/ Textile/ Chemical etc | |
17 | Assistant Manager (Electrical Engineer) | B.E./B.Tech. in Electrical Engineering with Minimum 60% Marks in Aggregate from a University/Institution recognized by Govt | |
18 | Assistant Manager (Civil Engineer) | B.E/B.Tech. Degree in Civil Engineering from a University recognized by Govt. of India/Approved by Govt | |
19 | Assistant Manager (Architect) | Bachelor Degree in Architecture from a University recognized by Govt | |
20 | Assistant Manager (Technical Officer) | Degree in Engineering in Civil/ Electrical/ Mechanical/ Production/ Metallurgy/ Electronics/ Electronics & Telecommunication / Computer Science/ Information Technology/ Textile/ Chemical etc | |
21 | Assistant Manager (Forex) | Full time regular MBA/PGDBA/PGDBM/PGPM/PGDM with Specialization in Finance / International Business/Trade Finance from a University/ Institution/Board recognized by Govt. of India/approved by Govt |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for UBI Recruitment 2024
Description | Age |
Age limit | 20 to 45 years |
For more information about Age details verify official notification given below
Salary for UBI Recruitment 2024
S.No | Posts | Salary |
01 | Chief Manager-IT (Solutions Architect) | Rs.76,010-89,890/- |
02 | Chief Manager-IT (Quality Assurance Lead) | Rs.76,010-89,890/- |
03 | Chief Manager-IT (IT Service Management Expert) | Rs.76,010-89,890/- |
04 | Chief Manager-IT (Agile Methodologies Specialist) | Rs.76,010-89,890/- |
05 | Senior Manager-IT (Application Developer) | Rs.63,840-78,230/- |
06 | Senior Manager-IT (DevSecOps Engineer) | Rs.63,840-78,230/- |
07 | Senior Manager-IT (Reporting & ETL Specialist, Monitoring and Logging) | Rs.63,840-78,230/- |
08 | Senior Manager (Risk) | Rs.63,840-78,230/- |
09 | Senior Manager (Chartered Accountant) | Rs.63,840-78,230/- |
10 | Manager-IT (Front-End/ Mobile App Developer) | Rs.48,170-69,810/- |
11 | Manager-IT (API Platform Engineer/Integration Specialist) | Rs.48,170-69,810/- |
12 | Manager (Risk) | Rs.48,170-69,810/- |
13 | Manager (Credit) | Rs.48,170-69,810/- |
14 | Manager (Law) | Rs.48,170-69,810/- |
15 | Manager (Integrated Treasury Officer) | Rs.48,170-69,810/- |
16 | Manager (Technical Officer) | Rs.48,170-69,810/- |
17 | Assistant Manager (Electrical Engineer) | Rs.36,000-63,840/- |
18 | Assistant Manager (Civil Engineer) | Rs.36,000-63,840/- |
19 | Assistant Manager (Architect) | Rs.36,000-63,840/- |
20 | Assistant Manager (Technical Officer) | Rs.36,000-63,840/- |
21 | Assistant Manager (Forex) | Rs.36,000-63,840/- |
For more information about Salary details verify official notification given below
Application Fee for UBI Recruitment 2024
Description | Fee |
General/ OBC /EWS candidates | Rs.850/- |
SC/ ST/ pwbd candidates | Rs.175/- |
Selection Process for UBI Recruitment 2024
- The selection process may comprise of Online Examination / Group Discussion (if conducted)/Screening of applications and / or Personal Interview depending on the numbers of applicants/eligible candidates
For more information about selection process verify official notification given below
Important Dates for UBI Recruitment 2024
Description | Date (DD-MM-YY) |
Start date of online application | 03-02-2024 |
Last date of online application | 23-02-2024 |
How to Apply for UBI Recruitment 2024
- Through online, online application link given below
Download Official Notification PDF & Apply online Link for UBI Recruitment 2024
Detailed Official Notification & Application Form for UBI Recruitment 2024 are provided below
Leave a Reply