The Indian Army Has Published The Indian Army (TGC) 2022 Exam Notification for Hiring Fresh Engineering Graduates or Final Year Engineering Students as Lieutenant Through 136th Technical Graduate Course (TGC) Entry.
All The Relevant Details for Indian Army Technical Graduate Course (TGC) Entry Including Official Notification Pdf, Apply Online Form Link, Selection Process, Age Limit, Salary / Pay Scale & Other Relevant Details Are Provided Here.
Notification Details
Organisation Name | Indian Army |
Recruitment Exam Name | Indian Army TGC (136) 2022 |
Post Notified | Lieutenant |
Recruitment Type | Permanent Jobs |
Recruitment Category | Defence Jobs |
Salary / Pay Scale
Candidates Selected In Indian Army Through Technical Graduate Course (TGC) will get a fixed monthly Stipend of Rs. 56,100/- During Training Period.
After successfully commissioning in Indian Army, Candidates Will Be Posted in 7th Pay Matrix Level 10 (Rs. 56,100 – 1,77,500) As Lieutenant.
Other Than Salary, Indian Army Officers Will Also Eligible for Various Allowances As Per Rules.
Vacancy Details
Total vacancies notified by the Indian Army in TGC (136) 2022 are 40. Discipline Wise Details of Vacancies are updated in the table below.
Kindly Note That These Are Only Main Engineering Streams, We Have Provided The List of Equivalent Eligible Engineering Branches In Eligibility Section.
Engineering Stream | Vacancy |
---|---|
Civil / Building Construction Technology | 09 |
Architecture | 01 |
Mechanical | 06 |
Electrical / Electrical & Electronics | 03 |
Computer Science & Engineering / Computer Technology / M. Sc. Computer Science | 08 |
Information Technology | 03 |
Electronics & Telecommunication | 01 |
Telecommunication | – |
Electronics & Communication | 03 |
Micro Electronics & Microwave | – |
Aeronautical / Aerospace | 01 |
Avionics | – |
Electronics | 01 |
Electronics & Instrumentation / Instrumentation | 01 |
Fibre Optics | – |
Production | 01 |
Industrial / Industrial / Manufacturing / Industrial Engineering & Management | 01 |
Opto Electronics | – |
Workshop Technology | – |
Automobile Engineering | 01 |
Eligibility Criteria
Candidates who have passed the requisite Engineering Degree course or are in the final year of Engineering Degree course are eligible to apply.
Candidates studying in the final year of Engineering degree course should be able to submit proof of passing Engineering Degree Examination alongwith marksheets of all semesters / years by 01 January 2023.
List of Eligible Engineering Branches Is Provided In The Table Below –
Engineering Stream | Eligible Branches |
---|---|
Civil / Building Construction Technology | (a) Civil Engineering (b) Civil Engineering (Structural Engineering ) (c) Structural Engineering (d) Building Engineering and Construction (e) Building and Construction Technology (f) Civil and Rural Engineering (g) Civil Engineering and Planning (h) Civil Engineering (Construction Technology) (j) Civil and Infrastructure Engineering (k) Civil Technology (l) Construction Engineering (m) Construction Engineering and Management (n) Construction Technology (o) Construction Technology and Management (p) Geo Informatics (q) Civil and Environmental Engineering (r) Civil Engineering (Environmental Engineering) (s) Civil Engineering Environmental and Pollution Control (t) Environment Engineering (u) Environmental Engineering (v) Environmental Science and Engineering (w) Environmental Science and Technology (x) Civil Engineering (Public Health Engineering) (y) Environmental Planning |
Architecture | (a) Architecture Engineering (b) Architectural Engineering (c) Architectural Assistantship (d) Architecture and Interior Decoration (e) Architecture Assistantship |
Mechanical | (a) Mechanical Engineering (b) Mechanical (Mechatronics) Engineering (c) Mechanical & Automation Engineering (d) Advance Mechatronics and Industrial Automation Engineering |
Electrical / Electrical & Electronics | (a) Electrical Engineering (b) Electrical Engineering (Electronics & Power) (c) Power System Engineering (d) Electrical & Electronics Engineering (e) Electrical & Electronics (Power System) (f) Electrical and Mechanical Engineering (g) Electrical and Power Engineering (h) Electrical Instrumentation Engineering (j) Electrical Instrumentation & Control Engineering (k) Electrical, Electronics and Power |
Computer Science & Engineering / Computer Technology / M. Sc. Computer Science | (a) Computer Engineering (b) Computer Science (c) Computer Technology (d) Computer Science & Engineering (e) Computer Science Engineering (f) 3-D Animation and Graphics (g) Advanced Computer Application (h) Computer and Communication Engineering (j) Computer Engineering and Application (k) Computer Networking (l) Computer Science and Technology (m) Computer Science and Information Technology (n) Computer Science and System Engineering (o) Computing in Computing (p) Computing in Multimedia (q) Computing in Software (r) Electrical and Computer Engineering (s) Electronics and Computer Science (t) Electronics and Computer Engineering (u) Mathematics and Computing (v) Computer Engineering (Software Engineering) (w) Computer Science & Engineering (Networks) (x) Nano Science & Technology (y) Artificial Intelligence (z) Machine Learning (aa) Data Science Programme (ab) Nano Technology (ac) Robotics & Automation (ad) Automation & Robotics (ae) Mechatronics Engineering (af) M.Sc. Computer Science (ag) M.Sc. Computer Technology |
Information Technology | (a) Information Technology (b) Information Science and Engineering (c) Software Engineering (d) Information and Communication Technology (e) Information Engineering (f) Information Science and Technology (g) Information Technology and Engineering (h) M.Sc. Information Technology (j) M.Sc. Information and Communication Technology |
Electronics & Telecommunication | (a) Electronics & Telecommunication Engineering (b) Electronics and Telecommunication Engineering (Technologynician Electronic Radio) (c) Electronics & Telecommunication Engineering (Technology in Electric Radio) (d) M.Sc. Electronics & Telecommunication |
Telecommunication | (a) Telecommunication Engineering |
Electronics & Communication | (a) Electronics & Communication Engineering (b) Electronics & Electrical Communication Engineering (c) Communication Engineering (d) Applied Electronics & Communications (e) Electronics & Communication (Communication System Engineering) (f) Electronics & Communication Engineering (industry Integrated) (g) Electronics & Communication Engineering (Microwave) (h) Advanced Communication and Information System (j) Advanced Electronics and Communication Engineering (k) M.Sc. Communication (l) M.Sc. Microelectronics & Advanced Communication |
Micro Electronics & Microwave | (a) Micro Electronics and Microwave Engineering |
Aeronautical / Aerospace | (a) Aeronautical Engineering (b) Aerospace Engineering (c) Aero Space Engineering (d) Aircraft Maintenance Engineering |
Electronics | (a) Electronics Engineering (b) Power Electronics & Drive (c) Power Electronics (d) Power Electronics & Instrumentation Engineering (e) Electronics and Power Engineering (f) Digital Techniques for Design and Planning (g) Electronics Science and Engineering (h) Electronics and Control Systems (j) Electronics and Electrical Engineering (k) Electronics Design Technology (l) Electronics System Engineering (m) Electronics Technology (n) Radio Physics and Electronics (o) Electronics and Biomedical Engineering (p) Optics & Opto Electronics (q) Electronics & Telemetric Engineering (r) Electronics and Telematics Engineering |
Avionics | (a) Avionics Engineering (b) Aviation Engineering |
Electronics & Instrumentation / Instrumentation | (a) Applied Electronics & Instrumentation Engineering (b) Electronics & Instrumentation Engineering (c) Electronics Instrumentation & Control Engineering (d) Instrumentation & Control Engineering (e) Instrumentation Technology (f) Instrumentation & Electronics (g) Instrumentation Engineering (h) Electronics Communication & Instrumentation Engineering |
Fibre Optics | (a) Fibre Optics |
Production | (a) Production Engineering (b) Product Design & Development (c) Production Engineering & Management (d) Production & Industrial Engineering |
Industrial / Industrial / Manufacturing / Industrial Engineering & Management | (a) Industrial Engineering (b) Industrial Engineering & Management Engineering (c) Industrial & Production Engineering (d) Industrial Engg & Mgt Engineering (e) Industrial / Manufacturing Engineering (f) Manufacturing Engineering (g) Manufacturing Engineering & Technology (h) Manufacturing Process & Automation Engineering (i) Manufacturing Science & Engineering (j) Manufacturing Technology |
Workshop Technology | (a) Workshop Technology |
Opto Electronics | (a) Opto Electronics (b) Optics & Opto Electronics Engineering |
Automobile Engg | (a) Automobile Engineering (b) Automobile Maintenance Engineering (c) Automotive Technology (d) Mechanical Engineering (Automobile) (e) Mechanical Engineering (Industry Integrated) (f) Mechanical Engineering (Manufacturing Engineering) (g) Mechanical Engineering (Production) (h) Mechanical Engineering (Welding Technology) (j) Mechanical Engineering Automobile (k) Mechanical Engineering Design |
Age Limit
To apply online for Indian Army TGC (136) 2022, Candidate’s Age Must be between 20 to 27 years as on 01 January 2023. (Candidates born between 02 January 1996 and 01 January 2003, both dates inclusive).
Selection Process
The selection procedure for Indian Army Technical Graduate Course Entry is as follows –
- Short listing of Applications
- Centre Allotment for SSB Interview
- Service Selection Board (SSB) Interview
- Medical Examination
Application Fees
Candidates applying for Indian Army Technical Graduate Course Entry Are Not Required To Pay Any Application
Important Dates
Description | Date |
---|---|
Date of Notification | 11.05.2022 |
Starting Date of Online Application | 11.05.2022 |
Last Date of Online Application | 09.06.2022 |
Download Official Notification & Apply Online Form Link
Detailed Official Notification Pdf and Apply Online Form Link for Indian Army Technical Graduate Course (TGC) 136 – 2022 are provided below.
Leave a Reply