Total Vacancies: 110
APPSC Group 1 Qualification :
Any Degree or Graduation. Any Bachelor degree is the minimum criteria to be met for any Group 1 services examination. Additionally for the posts falling under police or uniform departments additional physical measurements may be requested.
PHYSICAL REQUIREMENTS:-
For Post Code No. 03 to 05 : Must be atleast 167.6 Cms. in height and atleast 86.3 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms.
For S.T.: Must be atleast 164 Cms. in height and atleast 83.8 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms.
For Post Code No. 03 (Women): Must be atleast 152.5 Cms. in height, and atleast 86.3 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms. and not less than 45.5 Kg in weight.
For Post Code No. 08:- Must be atleast 165 Cms. in height and atleast 86 Cms. round the Chest on full expansion, with a chest expansion of atleast 5 Cms.
For Pc.No. 03 & 05: Vision: The candidate’s eye sight will be tested in accordance with the following rules. The result of each test will be recorded.
APPSC Group 1 Post Details:
APPSC Post Code No. | Name of the APPSC Post |
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) |
2. | Assistant Commissioner of State Tax in A.P. State Tax Services |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service |
5. | District Fire Officers in A.P. Fire Service |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service |
7. | Regional Transport Officers in A.P. Transport Service |
8. | Assistant Prohibition & Excise Superintendent in A.P. Excise Service |
9. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service |
10. | District Registrars in A.P. Registration Service |
11. | District Employment Officer in A.P. Employment Exchange Service |
12. | Deputy Registrars in A.P. Cooperative Service |
13. | District Tribal Welfare Officer in A.P. Tribal Welfare Service |
14. | District Social Welfare Officer in A.P. Social Welfare Service |
15. | District B.C. Welfare Officer in A.P. B.C. Welfare Service |
16. | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service |
17. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services |
18. | Administrative Officer / LaySecretary & Treasurer Grade.IIin A.P. Medical and Health(Administration) Service |
19. | Assistant Audit Officer in A.P. State Audit Service |
Age Criteria :
18 to 42 years . OBC : 3 years relaxation up to 45 years , SC/ST : 5 years relaxation i.e.; up to 47 years. PWD: Additional 10 years
APPSC Post Code No. | Name of the APPSC Post | Age as on Notification date |
1. | Deputy Collectors in A.P. Civil Service (Executive Branch) | 18-42 |
2. | Assistant Commissioner of State Tax in A.P. State Tax Services | 18-42 |
3. | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 21-28 |
4. | Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 18-28 |
5. | District Fire Officers in A.P. Fire Service | 21-26 |
6. | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 18-42 |
7. | Regional Transport Officers in A.P. Transport Service | 18-42 |
8. | Assistant Prohibition & Excise Superintendent in A.P. Excise Service | 18-26 |
9. | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 18-42 |
10. | District Registrars in A.P. Registration Service | 18-42 |
11. | District Employment Officer in A.P. Employment Exchange Service | 18-42 |
12. | Deputy Registrars in A.P. Cooperative Service | 18-42 |
13. | District Tribal Welfare Officer in A.P. Tribal Welfare Service | 18-42 |
14. | District Social Welfare Officer in A.P. Social Welfare Service | 18-42 |
15. | District B.C. Welfare Officer in A.P. B.C. Welfare Service | 18-42 |
16. | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | 18-42 |
17. | Municipal Commissioner Grade-II in A.P. Municipal Administration Services | 18-42 |
18. | Administrative Officer / LaySecretary & Treasurer Grade.IIin A.P. Medical and Health(Administration) Service | 18-42 |
19. | Assistant Audit Officer in A.P. State Audit Service | 18-42 |
Fee Structure :
APPSC charges 250 rupees for application + 120 rupees as examination fee
Ex-servicemen, PHC, SC/ ST/ OBC candidates are exempt from the payment of the examination fee of 120 rupees only
APPSC Group 1 Salary details
Name of the APPSC Post | Scale of Pay (Rs.) |
Deputy Collectors in A.P. Civil Service (Executive Branch) | 40,270-93,780/- |
Assistant Commissioner of State Tax in A.P. State Tax Services | 40,270-93,780/- |
Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service | 40,270-93,780/- |
Deputy Supdt. of Jails (MEN) in A.P. Jail Service | 37,100-91,450/- |
District Fire Officers in A.P. Fire Service | 37,100-91,450/- |
Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service | 35,120-87,130/ |
Regional Transport Officers in A.P. Transport Service | 37,100-91,450/- |
Assistant Prohibition & Excise Superintendent in A.P. Excise Service | 35,120-87,130 |
Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service | 35,120-87,130 |
District Registrars in A.P. Registration Service | 37,100-91,450/- |
District Employment Officer in A.P. Employment Exchange Service | 35,120-87,130/- |
Deputy Registrars in A.P. Cooperative Service | 37,100-91,450/ |
District Tribal Welfare Officer in A.P. Tribal Welfare Service | 37,100-91,450/ |
District Social Welfare Officer in A.P. Social Welfare Service | 37,100-91,450/ |
District B.C. Welfare Officer in A.P. B.C. Welfare Service | 37,100-91,450/ |
District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service | 37,100-91,450/ |
Municipal Commissioner Grade-II in A.P. Municipal Administration Services | 35,120-87,130/- |
Administrative Officer / LaySecretary & Treasurer Grade.IIin A.P. Medical and Health(Administration) Service | 35,120-87,130/- |
Assistant Audit Officer in A.P. State Audit Service | 35,120-87,130/- |
APPSC Group 1 Syllabus 2022 and Exam Pattern
APPSC Group 1 Examination is consists of two phases
- Preliminary Examination
- Main Examination
Interviews have been cancelled by the state government
Preliminary Examination : Qualifying
Preliminary Test consists of Two Papers
Paper 1. GENERAL STUDIES [Degree Standard] (Objective Type) 120 Questions 2 hours – 120 Marks
Paper 2. GENERAL APTITUDE (DEGREE STANDARD) – 120 Questions 2 hours – 120 Marks
Main Examination : 750 Marks
Written Examination (Main) consists of below papers
Paper 1 Telugu | Qualifying in nature | 180 minutes | 150 Marks |
Paper 2 English | Qualifying in nature | 180 minutes | 150 Marks |
Paper – I General Essay – on contemporary themes and issues of regional, national and international importance. | – | 180 minutes | 150 Marks |
Paper-II History and Cultural and Geography of India and Andhra Pradesh | – | 180 minutes | 150 Marks |
Paper -III Polity, constitution, Governance, Law and Ethics | – | 180 minutes | 150 Marks |
Paper -IV Economy and Development of India and Andhra Pradesh | – | 180 minutes | 150 Marks |
Paper -V Science, Technology and Environmental Issues | – | 180 minutes | 150 Marks |
Total | 750 Marks |
Qualifying Papers: General English (Qualifying Test), Telugu (Qualifying) are qualifying in nature.
All papers are descriptive in nature and exam is written in offline mode on answer sheet. Question paper shall be displayed on TAB. Each question in non-qualifying papers has option.
Detailed Syllabus of APPSC Group 1
Download complete syllabus and exam pattern of APPSC Group 1 below
- APPSC Group 1 Prelims Syllabus
2. APPSC Group 1 Mains Syllabus
Registration & Application Link:
Candidates can register OTPR and then apply for vacancies at APPSC Official portal
Join us on telegram for more updates
Leave a Reply