Below is the list of Group 2 posts in Telangana along with Age, Salary, Zone and application details.
Telangana Group 2 posts list, Age, Salary, Zone and application
Post code, Post Name, Zone, Age and Pay scale details of Telangana TGPSC Group 2 Job list is given below for the information to the aspirants preparing for the group 2 services in the state of Telangana.
PC No. | Name of the Post | Multi- Zone/ Zonal | Age Min. Max. | Scale of Pay Rs. (Salary) |
01 | Municipal Commissioner Gr.III in Municipal Administration Department | MZ | 18-44 | 43,490 118230 |
02 | Assistant Commercial Tax Officer in Commissioner of State Taxes Department | Zonal | 18-44 | 42300- 115270 |
03 | Naib Tahsildar in Land Administration Department | Zonal | 18-44 | 42300- 115270 |
04 | Sub-Registrar Grade-II in Registration and Stamps Department | Zonal | 18-44 | 42300- 115270 |
05 | Assistant Registrar under the control of Commissioner for Co-operation & Registrar of Co-Operative Societies | MZ | 18-44 | 43490 118230 |
06 | Assistant Labour Officer in Commissioner of Labour Department | Zonal | 18-44 | 42300 115270 |
07 | Mandal Panchayat Officer [Extension Officer) in Panchayat Raj and Rural Development Department | MZ | 18-44 | 43490- 118230 |
08 | Prohibition and Excise Sub Inspector in Prohibition and Excise Department | Contigu ous Zone | 21-30 | 38890- 112510 |
09 | Assistant Development Officer in Handlooms and Textiles Department | Zonal | 18-44 | 38890- 112510 |
10 | Assistant Section Officer in General Administration Department | State | 18-44 | 38890- 112510 |
11 | Assistant Section Officer in Legislative Secretariat | State | 18-44 | 38890- 112510 |
12 | Assistant Section Officer in Finance Department | State | 18-44 | 38890- 112510 |
13 | Assistant Section Officer in Law Department | State | 18-44 | 38890- 112510 |
14 | Assistant Section Officer in Telangana State Election Commission | State | 18-44 | 38890- 112510 |
15 | District Probation Officer Gr-II in Juvenile Correctional Services & Welfare of Street Children Department | Zonal | 18-44 | 42.300- 115270 |
16 | Assistant BC Development Officer in BC Welfare Department | MZ | 18-44 | 45960- 124150 |
17 | Assistant Tribal Welfare Officer/Assistant Tribal Development Officer in Tribal Welfare Department | MZ | 18-44 | 45960- 124150 |
18 | Assistant Social Welfare Officer/Assistant Scheduled Caste Development Officer in Scheduled Caste Development Department | MZ | 18-44 | 45960- 124150 |
Leave a Reply