Indian Oil Corporation Limited IOCL invites online applications for Apprentice Posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for IOCL Recruitment 2024 are provided below
Vacancy Details for IOCL Recruitment 2024
Total vacancies for IOCL Recruitment are 473
Vacancy details post wise:
State | Trade | Post Code | Total Seats | Reservation | |||||
SC | ST | OBC | EWS | UR | PwBD | ||||
EASTERN REGION PIPELINES (ERPL) | |||||||||
West Bengal | Mechanical | ERWB01 | 12 | 2 | 0 | 2 | 1 | 7 | 2 |
Electrical | ERWB02 | 12 | 3 | 1 | 2 | 1 | 5 | ||
T&I | ERWB03 | 12 | 2 | 0 | 3 | 1 | 6 | ||
Human Resource | ERWB06 | 3 | 1 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | ERWB07 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Data Entry Operator | ERWB09 | 3 | 0 | 0 | 0 | 0 | 3 | ||
Sub Total | 44 | 8 | 1 | 8 | 3 | 24 | 2 | ||
Bihar | Mechanical | ERBH01 | 9 | 1 | 0 | 3 | 1 | 4 | 2 |
Electrical | ERBH02 | 9 | 2 | 0 | 2 | 0 | 5 | ||
T&I | ERBH03 | 9 | 1 | 0 | 2 | 1 | 5 | ||
Human Resource | ERBH06 | 3 | 1 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | ERBH07 | 3 | 0 | 0 | 1 | 0 | 2 | ||
Domestic Data Entry Operator | ERBH10 | 3 | 0 | 0 | 1 | 0 | 2 | ||
Sub Total | 36 | 5 | 0 | 9 | 2 | 20 | 2 | ||
Assam | Mechanical | ERAS01 | 8 | 1 | 1 | 2 | 0 | 4 | 1 |
Electrical | ERAS02 | 8 | 0 | 1 | 2 | 0 | 5 | ||
T&I | ERAS03 | 8 | 0 | 0 | 1 | 1 | 6 | ||
Human Resource | ERAS06 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Accounts/Finance | ERAS07 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Sub Total | 28 | 1 | 2 | 6 | 1 | 18 | 1 | ||
UP | Mechanical | ERUP01 | 6 | 1 | 0 | 1 | 1 | 3 | 1 |
Electrical | ERUP02 | 6 | 1 | 0 | 2 | 0 | 3 | ||
T&I | ERUP03 | 6 | 1 | 0 | 1 | 0 | 4 | ||
Sub Total | 18 | 3 | 0 | 4 | 1 | 10 | 1 | ||
NORTERN REGION PIPELINES (NRPL) | |||||||||
Haryana | Mechanical | NRHR01 | 13 | 2 | 0 | 4 | 1 | 6 | 2 |
Electrical | NRHR02 | 12 | 2 | 0 | 3 | 1 | 6 | ||
T&I | NRHR03 | 11 | 2 | 0 | 3 | 1 | 5 | ||
Human Resource | NRHR06 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | NRHR07 | 2 | 0 | 0 | 0 | 1 | 1 | ||
Data Entry Operator | NRHR09 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | NRHR10 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Sub Total | 43 | 7 | 0 | 11 | 4 | 21 | 2 | ||
Punjab | Mechanical | NRPB01 | 5 | 1 | 0 | 1 | 1 | 2 | 1 |
Electrical | NRPB02 | 5 | 1 | 0 | 1 | 0 | 3 | ||
T&I | NRPB03 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sub Total | 12 | 3 | 0 | 2 | 1 | 6 | 1 | ||
Delhi | Mechanical | NRDL01 | 7 | 1 | 0 | 2 | 1 | 3 | 1 |
Electrical | NRDL02 | 7 | 1 | 0 | 2 | 0 | 4 | ||
T&I | NRDL03 | 5 | 0 | 1 | 1 | 1 | 2 | ||
Human Resource | NRDL06 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Accounts/Finance | NRDL07 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Data Entry Operator | NRDL09 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | NRDL10 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 23 | 2 | 1 | 5 | 2 | 13 | 1 | ||
UP | Mechanical | NRUP01 | 11 | 2 | 0 | 3 | 1 | 5 | 1 |
Electrical | NRUP02 | 10 | 2 | 0 | 2 | 1 | 5 | ||
T&I | NRUP03 | 6 | 1 | 0 | 2 | 0 | 3 | ||
Sub Total | 27 | 5 | 0 | 7 | 2 | 13 | 1 | ||
Uttrakhand | Mechanical | NRUK01 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Electrical | NRUK02 | 2 | 0 | 0 | 0 | 1 | 1 | ||
T&I | NRUK03 | 2 | 1 | 0 | 0 | 0 | 1 | ||
Sub Total | 6 | 1 | 0 | 0 | 2 | 3 | 0 | ||
Rajasthan | Mechanical | NRRJ01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | NRRJ02 | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | NRRJ03 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Himachal Pradesh | Mechanical | NRHP01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | NRHP02 | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | NRHP03 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
SOUTH EASTERN REGION PIPELINES (SERPL) | |||||||||
Odisha | Mechanical | SEOD01 | 10 | 2 | 1 | 1 | 1 | 5 | 0 |
Electrical | SEOD02 | 10 | 1 | 2 | 1 | 1 | 5 | 0 | |
T&I | SEOD03 | 10 | 1 | 2 | 1 | 0 | 6 | 0 | |
Human Resource | SEOD06 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
Accounts/Finance | SEOD07 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Data Entry Operator | SEOD09 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Domestic Data Entry Operator | SEOD10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sub-total | 38 | 4 | 5 | 3 | 2 | 24 | 1 | ||
Chhattisgarh | Mechanical | SECH01 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Electrical | SECH02 | 2 | 0 | 1 | 0 | 0 | 1 | ||
T&I | SECH03 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Sub-total | 6 | 0 | 1 | 0 | 0 | 5 | 0 | ||
Jharkhand | Mechanical | SEJH01 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Electrical | SEJH02 | 1 | 0 | 0 | 0 | 0 | 1 | ||
T&I | SEJH03 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub-total | 3 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Andhra Pradesh | Mechanical | SEAP01 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
Electrical | SEAP02 | 4 | 0 | 0 | 0 | 1 | 3 | ||
T&I | SEAP03 | 4 | 0 | 0 | 0 | 1 | 3 | ||
Human Resource | SEAP06 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub-total | 13 | 1 | 0 | 0 | 3 | 9 | 0 | ||
SOUTHERN REGION PIPELINES (SRPL) | |||||||||
Tamil Nadu | Mechanical | SRTN01 | 8 | 2 | 0 | 2 | 0 | 4 | 0 |
Electrical | SRTN02 | 10 | 2 | 0 | 2 | 1 | 5 | 0 | |
T&I | SRTN03 | 9 | 2 | 0 | 2 | 1 | 4 | 0 | |
Human Resource | SRTN06 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Accounts/Finance | SRTN07 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Data Entry Operator | SRTN09 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Domestic Data Entry Operator | SRTN10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sub Total | 33 | 6 | 0 | 8 | 2 | 17 | 2 | ||
Karnataka | Mechanical | SRKA01 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Electrical | SRKA02 | 2 | 0 | 0 | 1 | 0 | 1 | ||
T&I | SRKA03 | 2 | 0 | 0 | 0 | 1 | 1 | ||
Sub Total | 6 | 1 | 0 | 1 | 1 | 3 | 0 | ||
WESTERN REGION PIPELINES (WRPL) | |||||||||
Gujarat | Mechanical | WRGJ01 | 23 | 2 | 4 | 6 | 2 | 9 | 4 |
Electrical | WRGJ02 | 22 | 2 | 3 | 6 | 2 | 9 | ||
T&I | WRGJ03 | 22 | 2 | 3 | 6 | 2 | 9 | ||
Human Resource | WRGJ06 | 8 | 0 | 1 | 2 | 1 | 4 | ||
Accounts/Finance | WRGJ07 | 8 | 0 | 1 | 2 | 1 | 4 | ||
Data Entry Operator | WRGJ09 | 3 | 0 | 1 | 0 | 0 | 2 | ||
Domestic Data Entry Operator | WRGJ10 | 2 | 0 | 0 | 1 | 0 | 1 | ||
Sub Total | 88 | 6 | 13 | 23 | 8 | 38 | 4 | ||
Rajasthan | Mechanical | WRRJ01 | 13 | 3 | 2 | 2 | 1 | 5 | 2 |
Electrical | WRRJ02 | 11 | 2 | 2 | 2 | 1 | 4 | ||
T&I | WRRJ03 | 11 | 2 | 2 | 2 | 1 | 4 | ||
Human Resource | WRRJ06 | 3 | 0 | 0 | 1 | 1 | 1 | ||
Accounts/Finance | WRRJ07 | 3 | 0 | 0 | 1 | 0 | 2 | ||
Data Entry Operator | WRRJ09 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Domestic Data Entry Operator | WRRJ10 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Sub Total | 43 | 7 | 6 | 8 | 4 | 18 | 2 | ||
PIPELINES DIVISION TOTAL | 473 | 60 | 29 | 95 | 38 | 251 | 20 |
Educational Qualification for IOCL Recruitment 2024
Post | Educational Qualification |
Trade Apprentice | ITI/NCVT/SCVT (Relevant trade) |
Technician Apprentice | Diploma (relevant engg) |
Assistant Human Resource | Full Time Bachelor’s degree (Graduation) from a Govt. recognized institute/University |
Accountant | Full Time Bachelor’s degree (Graduation) in Commerce from a Govt. recognized institute/University |
Data Entry Operator | Minimum 12th pass |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for IOCL Recruitment 2024
Description | Age |
Age limit | 18 to 24 years |
For more information about Age details verify official notification given below
Salary for IOCL Recruitment 2024
- Salary will be as per rules
For more information about Salary details verify official notification given below
Application Fee for IOCL Recruitment 2024
Description | Fee |
General/ OBC/ EWS candidates | Nil |
SC/ ST/ PWD candidates | Nil |
Selection Process for IOCL Recruitment 2024
- Selection process would consist of a Written Test
- There shall be 100 questions in the Written Test and Total marks shall be 100. Each correct answer shall carry 1 mark
- There shall be no negative marking for wrong answers
For more information about selection process verify officialnotification given below
Important Dates for IOCL Recruitment 2024
Description | Date (DD-MM-YY) |
Last date for Online application | 01-02-2024 |
How to Apply for IOCL Recruitment 2024
- Through online, Online Application Link given below
Download Official Notification PDF & Apply online Link for IOCL Recruitment 2024
Detailed Official Notification & Application Form for IOCL Recruitment 2024 are provided below
Leave a Reply