Railway Recruitment Cell RRC-North Western Railway invites online applications for Apprentice Posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for RRC-North Western Railway Recruitment 2024 are provided below
Vacancy Details for RRC-North Western Railway Recruitment 2024
Total vacancies for RRC-North Western Railway Recruitment are as per required 1646
Vacancy details post wise:
(DRM Office), Ajmer
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Electrical (Coaching) | 13 | 08 | 04 | 02 | 03 | 30 | 00 | 00 | 01 | 00 | 01 |
2 | Electrical (Power) | 13 | 08 | 04 | 02 | 03 | 30 | 00 | 00 | 01 | 00 | 01 |
3 | Electrical (TRD) | 16 | 11 | 06 | 03 | 04 | 40 | 00 | 00 | 01 | 01 | 01 |
4 | Carpenter (Engg.) | 10 | 07 | 04 | 02 | 02 | 25 | 00 | 00 | 01 | 00 | 01 |
5 | Painter (Engg.) | 08 | 05 | 03 | 02 | 02 | 20 | 00 | 00 | 01 | 00 | 01 |
6 | Mason (Engg.) | 13 | 08 | 04 | 02 | 03 | 30 | 00 | 00 | 01 | 00 | 01 |
7 | Pipe Fitter (Engg.) | 08 | 05 | 03 | 02 | 02 | 20 | 00 | 00 | 01 | 00 | 01 |
8 | Fitter (C&W) | 20 | 13 | 08 | 04 | 05 | 50 | 00 | 00 | 01 | 01 | 01 |
9 | Carpenter (Mech.) | 10 | 07 | 04 | 02 | 02 | 25 | 00 | 00 | 01 | 00 | 01 |
10 | Diesel Mechanic | 53 | 36 | 20 | 10 | 13 | 132 | 01 | 01 | 02 | 02 | 04 |
TOTAL | 164 | 108 | 60 | 31 | 39 | 402 | 01 | 01 | 11 | 04 | 13 |
(DRM Office), Bikaner
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Fitter (Mechanical) | 77 | 51 | 29 | 14 | 19 | 190 | 00 | 02 | 02 | 00 | 06 |
2 | Power Electrician | 28 | 19 | 10 | 05 | 07 | 69 | 00 | 01 | 01 | 00 | 02 |
3 | Electrician (Coaching) | 36 | 24 | 13 | 07 | 09 | 89 | 00 | 01 | 01 | 00 | 03 |
4 | Electrician (TRD) | 22 | 15 | 08 | 04 | 05 | 54 | 00 | 01 | 01 | 00 | 02 |
5 | Welder (Gas & Electric) (Engg.) | 08 | 05 | 03 | 01 | 02 | 19 | 00 | 00 | 00 | 00 | 01 |
6 | Welder (Gas & Electric) (Mech) | 02 | 01 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 173 | 115 | 63 | 31 | 42 | 424 | 00 | 05 | 05 | 00 | 14 |
(DRM Office), Jaipur
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Mechanical (Fitter) | 111 | 74 | 41 | 21 | 27 | 274 | 02 | 03 | 03 | 03 | 08 |
2 | S & T (Electronics Mechanic) | 34 | 23 | 13 | 06 | 09 | 85 | 01 | 00 | 01 | 01 | 03 |
3 | Elect./G (Electrician ) | 36 | 24 | 13 | 06 | 09 | 88 | 01 | 01 | 01 | 01 | 03 |
4 | Electrical (TRD) (Electrician) | 17 | 11 | 06 | 03 | 04 | 41 | 00 | 00 | 01 | 01 | 01 |
TOTAL | 198 | 132 | 73 | 36 | 49 | 488 | 04 | 04 | 06 | 06 | 15 |
(DRM Office), Jodhpur
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Diesel Mechanical | 09 | 07 | 04 | 02 | 03 | 25 | 00 | 00 | 01 | 00 | 01 |
2 | C&W | 08 | 06 | 03 | 02 | 02 | 21 | 00 | 00 | 01 | 00 | 01 |
3 | Electrical/ AC | 02 | 02 | 01 | 00 | 01 | 06 | 00 | 00 | 00 | 00 | 00 |
4 | Electrical/TL | 02 | 02 | 01 | 00 | 01 | 06 | 00 | 00 | 00 | 00 | 00 |
5 | Electrical | 04 | 02 | 01 | 01 | 01 | 09 | 00 | 00 | 01 | 00 | 00 |
TOTAL | 25 | 19 | 10 | 05 | 08 | 67 | 00 | 00 | 03 | 00 | 02 |
(B.T.C. Carriage, Ajmer)
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Painter | 09 | 07 | 04 | 02 | 03 | 25 | 00 | 01 | 01 | 00 | 00 |
2 | Fitter | 18 | 13 | 06 | 03 | 05 | 45 | 00 | 01 | 01 | 00 | 02 |
3 | Welder | 06 | 05 | 03 | 02 | 02 | 18 | 00 | 01 | 01 | 00 | 01 |
TOTAL | 33 | 25 | 13 | 07 | 10 | 88 | 00 | 03 | 03 | 00 | 03 | |
Electric Department | ||||||||||||
1 | Electrician | 13 | 06 | 03 | 01 | 02 | 25 | 01 | 00 | 00 | 00 | 01 |
TOTAL | 13 | 06 | 03 | 01 | 02 | 25 | 01 | 00 | 00 | 00 | 01 |
(B.T.C. LOCO, Ajmer)
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | DSL Mechanic | 04 | 03 | 02 | 01 | 01 | 11 | 00 | 00 | 00 | 00 | 00 |
2 | Fitter | 06 | 04 | 02 | 01 | 02 | 15 | 00 | 00 | 01 | 00 | 01 |
3 | Welder | 12 | 08 | 05 | 02 | 03 | 30 | 00 | 00 | 01 | 00 | 01 |
TOTAL | 22 | 15 | 09 | 04 | 06 | 56 | 00 | 00 | 02 | 00 | 02 |
(Carriage Workshop, Bikaner)
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Fitter | 06 | 03 | 02 | 01 | 01 | 13 | 00 | 00 | 01 | 00 | 00 |
2 | Welder | 02 | 03 | 02 | 00 | 01 | 08 | 00 | 00 | 00 | 00 | 00 |
3 | Electrician | 03 | 02 | 01 | 01 | 01 | 08 | 00 | 00 | 00 | 00 | 01 |
TOTAL | 11 | 08 | 05 | 02 | 03 | 29 | 00 | 00 | 01 | 00 | 01 |
(Carriage Workshop, Jodhpur)
Sl No. | Break-up of training slot | Reserved training slots for PwBD | Reserved training slots for Ex-SM | |||||||||
Trades | UR | OBC | SC | ST | EWS | TOTAL | VI | HI | LD | MD | ||
1 | Fitter | 13 | 08 | 04 | 02 | 01 | 28 | 00 | 00 | 00 | 00 | 01 |
2 | Carpenter | 07 | 04 | 02 | 01 | 01 | 15 | 00 | 00 | 00 | 00 | 00 |
3 | Welder (G & E) | 04 | 02 | 01 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 00 |
4 | Painter (General) | 04 | 02 | 01 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 00 |
5 | Mechanic Machine Tool Maintenance | 03 | 01 | 01 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 00 |
6 | Machinist | 02 | 01 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 |
TOTAL | 33 | 18 | 09 | 05 | 02 | 67 | 00 | 00 | 00 | 00 | 01 |
Educational Qualification for RRC-North Western Railway Recruitment 2024
- Educational qualification will be ITI in relevant tirade
For more information about educational Qualification and Experience verify official notification given below
Age Limit for RRC-North Western Railway Recruitment 2024
Description | Age |
Age limit | 15 to 24 years |
For more information about Age details verify official notification given below
Salary for RRC-North Western Railway Recruitment 2024
- Salary will be as per rules
For more information about Salary details verify official notification given below
Application Fee for RRC-North Western Railway Recruitment 2024
Description | Fee |
General/ OBC /EWS candidates | Rs.100/- |
SC/ ST/ Pwbd/women candidates | Nil |
Selection Process for RRC-North Western Railway Recruitment 2024
- Selection will be based upon merit list, The merit list will be prepared for the purpose on the basis of percentage of marks in matriculation (with minimum 50% aggregate marks) + ITI marks in the trade in which Apprenticeship is to be done
For more information about selection process verify official notification given below
Important Dates for RRC-North Western Railway Recruitment 2024
Description | Date (DD-MM-YY) |
start Date for online application | 10-01-2023 |
Last Date for online application | 10-02-2023 |
How to Apply for RRC-North Western Railway Recruitment 2024
- Through online, online application link given below.
.
Download Official Notification PDF & Apply online Link for RRC-North Western Railway Recruitment 2024
Detailed Official Notification & Application Form for RRC-North Western Railway Recruitment 2023 are provided below
Leave a Reply