Tirumala Tirupati Devasthanam has announced admissions into junior colleges for boys and girls into Sri Padamavathi Women’s Junior College, Tirupati (Girls) and Sri Venkateswara Junior College, Tirupati (Boys), students who are interested to take TTD Junior College Admissions 2024 can apply online from official website
Seats allotted for Sri Padamavathi Women’s Junior College, Tirupati.
S. No | Group | Group subjects | Medium | Seats | |||
1 | MPC | Mathematics | Physics | Chemistry | – | English | 88 |
2 | MEC | Mathematics | Economics | Commerce | – | English | 88 |
3 | BiPC | Botany | Zoology | Physics | Chemistry | English | 176 |
4 | BiPC | Botany | Zoology | Physics | Chemistry | Telugu | 88 |
5 | CEC | Commerce | Economics | Civics | – | English | 176 |
6 | CEC | Commerce | Economics | Civics | – | Telugu | 88 |
7 | CEL | Commerce | Economics | Logic | – | Telugu | 88 |
8 | HEC | History | Economics | Civics | – | Telugu | 88 |
9 | HEC | History | Economics | Civics | – | English | 88 |
Total | 968 | ||||||
Hostel: No of seats 450, Shall be distributed to all groups proportionately |
Seats allotted for Sri Venkateswara Junior College, Tirupati
S. No | Group | Group subjects | Medium | Seats | |||
1 | MPC | Mathematics | Physics | Chemistry | – | English | 88 |
2 | MPC | Mathematics | Physics | Chemistry | – | Telugu | 88 |
3 | MEC | Mathematics | Economics | Commerce | – | English | 88 |
4 | MEC | Mathematics | Economics | Commerce | – | Telugu | 44 |
5 | BiPC | Botany | Zoology | Physics | Chemistry | English | 88 |
6 | BiPC | Botany | Zoology | Physics | Chemistry | Telugu | 44 |
7 | CEC | Commerce | Economics | Civics | – | English | 88 |
8 | CEC | Commerce | Economics | Civics | – | Telugu | 88 |
9 | HEC | History | Economics | Civics | – | Telugu | 44 |
10 | HTC | History | Ad.Telugu | Civics | – | Telugu | 44 |
11 | GEH | Geography | Economics | History | – | Telugu | 44 |
12 | HEC | History | Economics | Civics | – | English | 44 |
Total | 792 | ||||||
Hostel: No of seats 400, Shall be distributed to all groups proportionately |
Eligibility criteria for admission
Should have passed SSC or equivalent examination
Seats in the colleges and hostels will be allotted to the eligible students basing the marks obtained by them in qualifying examination and as per the Rule of Reservation prescribed by the BIE, AP.
Priority shall be given to the students who passed the SSC or equivalent exam in First Attempt
Fee Structure
Fee Details | Fee Details (Subject to change) | |
SCIENCE GROUP | ARTS GROUP | |
Total Fee to be Pay | 4875.00 | 3975.00 |
Leave a Reply