ప్రభుత్వ ఉద్యోగులకు వచ్చే ఏడాది సెలవు దినాలు కలిసొచ్చాయి. సాధారణ, ఐచ్ఛిక సెలవుల క్యాలెండర్-2024ను ప్రభుత్వం డిసెంబర్ 6న విడుదల చేసింది. ప్రభుత్వ కార్యాలయాలకు 2025 సంవత్సరానికి గానూ 23 సాధారణ సెలవులు ప్రకటించింది. ఈ మేరకు ప్రభుత్వ ప్రధాన కార్యదర్శి నీరభ్ కుమార్ ప్రసాద్ ఉత్తర్వులు జారీ చేశారు. ఇక ఐచ్ఛిక (ఆఫ్షనల్ హాలిడేస్) సెలవులు 21 రోజులు, 11 సెలవులు వారాంతం లేదా వారం ప్రారంభంలోనే వచ్చాయి. ప్రభుత్వ ఉద్యోగులు ఏడాదిలో గరిష్టంగా అయిదు ఐచ్చిక సెలవులను వినియోగించుకోవచ్చని ఆయన స్పష్టం చేశారు. చంద్ర దర్శనం బట్టి మారే రంజాన్, బక్రీద్, మొహర్రం, మిలాద్ ఉల్ నబీ వంటి పర్వదినాలతో పాటు తిధుల ప్రకారం మారే హిందూ పండుగల వివరాలను తరువాత ఆయా పరిస్థితులకు అనుగుణంగా ప్రకటిస్తామని ఆయన పేర్కొన్నారు. అటువంటి సందర్భాల్లో సాధారణ ఉత్తర్వులు వచ్చే వరకు ఆగకుండా ఆయా శాఖాధిపతులు తగు నిర్ణయం తీసుకోవచ్చని స్పష్టం చేశారు
GENERAL HOLIDAYS FOR THE YEAR 2025
Sl.No. | Name of the occasion / Festival | Date | Day | SAKA-ERA |
1 | BHOGI | 13.01.2025 | MONDAY | PAUSHA 23-1946 |
2 | MAKARA SANKRANTI | 14.01.2025 | TUESDAY | PAUSHA 24-1946 |
3 | KANUMA | 15.01.2025 | WEDNESDAY | PAUSHA 25-1946 |
4 | REPUBLIC DAY | 26.01.2025 | SUNDAY | MEGHA 06-1946 |
5 | MAHA SIVARATRI | 26.02.2025 | WEDNESDAY | PHALGUNA 07-1946 |
6 | HOLI | 14.03.2025 | FRIDAY | PHALGUNA 23-1946 |
7 | UGADI | 30.03.2025 | SUNDAY | CHAITRA 09-1947 |
8 | EID-UL-FITR (RAMZAN) | 31.03.2025 | MONDAY | CHAITRA 10-1947 |
9 | BABU JAGJIVAN RAM’s BIRTHDAY | 05.04.2025 | SATURDAY | CHAITRA 15-1947 |
10 | SRIRAMA NAVAMI | 06.04.2025 | SUNDAY | CHAITRA 16-1947 |
11 | Dr. B.R.AMBEDKAR’S BIRTHDAY | 14.04.2025 | MONDAY | CHAITRA 24-1947 |
12 | GOOD FRIDAY | 18.04.2025 | FRIDAY | CHAITRA 28-1947 |
13 | BAKRID (Eid-Ul-Zuha) | 07.06.2025 | SATURDAY | JYAISHTHA 17-1947 |
14 | MOHARRUM | 06.07.2025 | SUNDAY | ASHADHA 15-1947 |
15 | VARALAKSHMI VRATHAM | 08.08.2025 | FRIDAY | SRAVANA 17-1947 |
16 | INDEPENDENCE DAY | 15.08.2025 | FRIDAY | SRAVANA 24-1947 |
17 | SRI KRISHNAASHTAMI | 16.08.2025 | SATURDAY | SRAVANA 25-1947 |
18 | VINAYAKA CHAVITHI | 27.08.2025 | WEDNESDAY | BHADRA 05-1947 |
19 | MILAD-UN-NABI (SAWS) 1447 Hijhri | 05.09.2025 | FRIDAY | BHADRA 14-1947 |
20 | DURGASHTAMI | 30.09.2025 | TUESDAY | ASVINA 08-1947 |
21 | MAHATMA GANDHI JAYANTHI & VIJAYA DASAMI | 02.10.2025 | THURSDAY | ASVINA 10-1947 |
22 | DEEPAVALI | 20.10.2025 | MONDAY | ASVINA 28-1947 |
23 | CHRISTMAS | 25.12.2025 | THURSDAY | PAUSHA 04-1947 |
ANNEXURE.I (A)
(G.O.Rt.No. , General Administration (Poll.B) Department, Dated: 06.12.2024)
Festivals/occasions occur on Sundays during the year 2025
Sl.No. | Name of the occasion / festival | Date | Day | Saka-Era |
1 | REPUBLIC DAY | 26.01.2025 | SUNDAY | MEGHA 06-1946 |
2 | UGADI | 30.03.2025 | SUNDAY | CHAITRA 09-1947 |
3 | SRIRAMA NAVAMI | 06.04.2025 | SUNDAY | CHAITRA 16-1947 |
4 | MOHARRUM | 06.07.2025 | SUNDAY | ASHADHA 15-1947 |
ANNEXURE.II
(G.O.Rt.No. General Administration (Poll.B) Department, dated: 06.12.2024 )
OPTIONAL HOLIDAYS FOR THE YEAR 2025
Sl. No | Name of the occasion / festival | Date | Day | SAKA-ERA |
1 | NEW YEAR’S DAY | 01.01.2025 | WEDNESDAY | PAUSHA 11-1946 |
2 | BIRTHDAY OF HAZRATH ALI (R.A.) | 13.01.2025 | MONDAY | PAUSHA 23-1946 |
3 | SHAB-E-MERAJ | 27.01.2025 | MONDAY | MEGHA 07-1946 |
4 | SHAB-E-BARATH | 14.02.2025 | FRIDAY | MEGHA 25-1946 |
5 | SHAHADAT HAZRAT ALI (R.A.) | 22.03.2025 | SATURDAY | MEGHA 30-1946 |
6 | SHAB-E-QADAR | 27.03.2025 | CHAITHRA 06-1947 | |
7 | JAMATUL VEDA | 28.03.2025 | FRIDAY | CHAITHRA 07-1947 |
8 | MAHAVEER JAYANTHI | 10.04.2025 | THURSDAY | CHAITHRA 20-1947 |
9 | BASAVA JAYANTHI | 30.04.2025 | WEDNESDAY | VAISAKHA 10-1947 |
10 | BUDDHA PURNIMA | 12.05.2025 | MONDAY | VAISAKHA 22-1947 |
11 | EID-E-GADEER | 15.06.2025 | SUNDAY | JYAISHTHA 25-1947 |
12 | RATHA YATRA | 27.06.2025 | FRIDAY | ASHADA 06-1947 |
14 | MOHARRAM (1947 Hijhri) | 05.07.2025 | SATURDAY | ASHADA 14-1947 |
15 | PARSI NEW YEAR’S DAY/ ARBAEEN | 15.08.2025 | FRIDAY | SRAVANA 24-1947 |
16 | MAHALAYA AMAVASYA | 21.09.2025 | SUNDAY | ASVINA 11-1947 |
17 | YAZ DAHUM SHAREEF | 09.10.2025 | THURSDAY | ASVINA 16-1947 |
18 | KARTIKA PURNIMA/ GURU NANAK JAYANTHI | 05.11.2025 | WEDNESDAY | KARTIKA 14-1947 |
19 | HAZRAT SYED MOHAMMED JUVANPUR MEHDI’S BIRTHDAY | 06.11.2025 | THURSDAY | KARTIKA 15-1947 |
20 | CHRISTMAS EVE | 24.12.2025 | WEDNESDAY | PAUSHA 3-1947 |
21 | BOXING DAY | 26.12.2025 | FRIDAY | PAUSHA 05-1947 |
ANNEXURE.II (A)
(G.O.Rt.No. , General Administration (Poll.B) Department, dated: 06.12.2024)
Festivals/occasions occur on Sundays during the year 2025
Sl.No. | Name of the occasion / festival | Date | Day | SAKA-ERA |
1 | EID-E-GADEER | 15.06.2025 | SUNDAY | JYAISHTHA 25-1947 |
2 | MAHALAYA AMAVASYA | 21.09.2025 | SUNDAY | ASVINA 11-1947 |
Leave a Reply