Projects & Development India Limited (PDIL) invites online applications for Engineer/Executive Posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for PDIL Recruitment 2024 are provided below
Vacancy Details for PDIL Recruitment 2024
Total vacancies for PDIL Recruitment are 70
Vacancy details post wise:
Discipline | Designation and Post Qualification Experience (PQ Exp.) | |||
Engineer Gr‐I (8)/ Executive Gr‐I (8) (PQ Exp. ‐ 8 years) | Engineer Gr‐II (5)/ Executive Gr‐II (5) (PQ Exp. ‐ 5 years) | Engineer Gr‐III (2)/ Executive Gr‐III (2) (PQ Exp. ‐ 2 years) | Grand Total | |
Civil (Construction) | 3 | 6 | 10 | 19 |
Electrical (Construction) | 2 | 5 | ‐ | 7 |
Instrumentation (Construction) | 2 | 2 | ‐ | 4 |
Mechanical (Construction) | 10 | 15 | ‐ | 25 |
Safety | 2 | 2 | ‐ | 4 |
Process (Commissioning) | 6 | ‐ | ‐ | 6 |
Planning | 1 | 2 | ‐ | 3 |
Human Resources | 2 | ‐ | ‐ | 2 |
Grand Total | 28 | 32 | 10 | 70 |
Designation(s) | Total No of Vacancies | Reservation Category | ||||
Unreserved | OBC | SC | ST | EWS | ||
Engineer Gr-I (8)/Executive Gr-I (8) | 28 | 15 | 5 | 3 | 2 | 3 |
Engineer Gr-II (5)/Executive Gr-II (5) | 32 | 16 | 4 | 6 | 3 | 3 |
Engineer Gr-III (2)/Executive Gr-III (2) | 10 | 6 | 1 | 2 | 0 | 1 |
Total | 70 | 37 | 10 | 11 | 5 | 7 |
Educational Qualification for PDIL Recruitment 2024
Posts | Educational Qualification |
Civil (Construction) | Engineering Degree in Civil/Structural |
Electrical (Construction) | Engineering Degree in Electrical |
Instrumentation (Construction) | Engineering Degree in : Instrumentation & ControlApplied Instrumentation ControlElectronics & InstrumentationElectronics, Instrumentation &Control |
Mechanical (Construction) | Engineering Degree in Mechanical |
Safety | Degree in any Engineering discipline with Diploma in Industrial Safety |
Process (Commissioning) | Engineering Degree in Chemical/Chemical Technology |
Planning | Engineering Degree in Chemical/Chemical Technology |
Human Resources | PG Degree/PG Diploma (2 years regular course) in PM/ HR/ PM&IR |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for PDIL Recruitment 2024
Description | Age |
Age limit | 32 to 37 years |
For more information about Age details verify official notification given below
Salary for PDIL Recruitment 2024
- Salary will be Rs.38,250-59,700/-
For more information about Salary details verify official notification given below
Application Fee for PDIL Recruitment 2024
Description | Fee |
General/ OBC/ EWS candidates | Rs.800/- |
SC/ ST/ PWD candidates | Rs.400/- |
Selection Process for PDIL Recruitment 2024
- Selection Processwill be based on interview
For more information about selection process verify officialnotification given below
Important Dates for PDIL Recruitment 2024
Description | Date (DD-MM-YY) |
Last date of online application | 17-01-2024 |
How to Apply for PDIL Recruitment 2024
- Through online, Online Application Link given below
Download Official Notification PDF & Apply online Link for PDIL Recruitment 2024
Detailed Official Notification & Application Form for PDIL Recruitment 2024 are provided below
Leave a Reply