National Institute of Epidemiology, (NIE) invites online applications for Project Scientist, Project Technician and other Posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for NIE Recruitment 2023 are provided below
Vacancy Details for NIE Recruitment 2023
Total vacancies for NIE Recruitment are 117
Vacancy details post wise:
S.No | Posts | vacancies |
1 | Project Scientist– C (Non–medical) (Data Analyst) | 1 |
2 | Project Technical Assistant (Team Supervisor) | 20 |
3 | Project Technical Support III (Senior Treatment Supervisor) | 16 |
4 | Project Technician-III | 60 |
5 | Project Technical Support III | 1 |
6 | Consultant – Epidemiology (Medical/Non-medical) | 1 |
7 | Project Technician III (Field Worker) | 1 |
8 | Project Research Assistant | 8 |
9 | Project Consultant I | 2 |
10 | Project Consultant II | 2 |
11 | Consultant – Epidemiology (Medical) | 2 |
12 | Consultant – Infectious Disease Modelling (Medical/NonMedical) | 1 |
13 | Consultant – Scientific (Non-medical) | 1 |
14 | Project Research Associate I | 1 |
Educational Qualification for NIE Recruitment 2023
S.No | Posts | Educational Qualification |
1 | Project Scientist– C (Non–medical) (Data Analyst) | First class post graduate degree in statistics/Bio- Statistics (OR) Epidemiology with 4 Years’ experience in managing and analyzing medical research data |
2 | Project Technical Assistant (Team Supervisor) | Graduate in Sociology / Social Work / Social Sciences / Statistics / Biostatistics / Life Sciences from a recognized University with three years work experience in public health project / health care management from a recognized institution |
3 | Project Technical Support III (Senior Treatment Supervisor) | Graduate in Sociology / Social Work / Social Sciences / Statistics / Biostatistics / Life Sciences from a recognized University with three years work experience in public health project / health care management from a recognized institution |
4 | Project Technician-III | l2th’ pass in science subjects and 02 years experience in community-based research |
5 | Project Technical Support III | Graduation in Statistics/Biostatistics/Public Health from a recognized university with three years’ work experience form a recognized institution |
6 | Consultant – Epidemiology (Medical/Non-medical) | Bachelor’s degree in medical sciences (MBBS/AYUSH) with Post-graduation in Public Health/Community Medicine/Epidemiology/Health care Management/Health Administration/Clinical Research/ Clinical Nutrition |
7 | Project Technician III (Field Worker) | 12th Pass in Science subjects and two years field experience |
8 | Project Research Assistant | Graduate in Sociology / Social Work / Social Sciences / Statistics / Biostatistics / Life Sciences |
9 | Project Consultant I | MBBS |
10 | Project Consultant II | MD (Community medicine/Preventive and Social Medicine/ Community Health) |
11 | Consultant – Epidemiology (Medical) | MD (Community medicine/PSM) OR DNB (Epidemiology) OR Master’s degree in Epidemiology/Public health OR PhD (Epidemiology/Public Health) after MBBS |
12 | Consultant – Infectious Disease Modelling (Medical/NonMedical) | MD (Community medicine/PSM) OR DNB (Epidemiology) OR Master’s degree in Epidemiology/Public health OR PhD (Mathematical Biology/Systems Biology/Epidemiology/Public Health) after MBBS |
13 | Consultant – Scientific (Non-medical) | Masters in statistics OR Bio statistics |
14 | Project Research Associate I | MD (Ayurveda)/ MD (Yoga and Naturopathy)/ MD (Unani) MD (Siddha)/MD (Homeopathy |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for NIE Recruitment 2023
Description | Age |
Age limit | 30 to 70 years |
For more information about Age details verify official notification given below
Salary for NIE Recruitment 2023
S.No | Posts | Salary |
1 | Project Scientist– C (Non–medical) (Data Analyst) | Rs.51,000/- + HRA per month |
2 | Project Technical Assistant (Team Supervisor) | Rs.31,000/- per month |
3 | Project Technical Support III (Senior Treatment Supervisor) | Rs.28,000/- + HRA as admissible per month |
4 | Project Technician-III | Rs.18,000/- per month |
5 | Project Technical Support III | Rs.28,000/- + HRA as admissible per month |
6 | Consultant – Epidemiology (Medical/Non-medical) | Rs.1,00,000/- per month |
7 | Project Technician III (Field Worker) | Rs.18,000/- per month |
8 | Project Research Assistant | Rs.31,000/- per month |
9 | Project Consultant I | Rs.1,50,000/- per month |
10 | Project Consultant II | Rs.1,25,000/- per month |
11 | Consultant – Epidemiology (Medical) | Rs.1,00,000/- per month |
12 | Consultant – Infectious Disease Modelling (Medical/NonMedical) | Rs.1,00,000/- per month |
13 | Consultant – Scientific (Non-medical) | Rs.70,000/- per month |
14 | Project Research Associate I | Rs.47,000/- plus HRA per month |
For more information about Salary details verify official notification given below
Application Fee for NIE Recruitment 2023
Description | Fee |
General/ OBC /EWS candidates | Nill |
SC/ ST/ pwbd candidates | Nill |
Selection Process for NIE Recruitment 2023
- Selection process will be as per rules
For more information about selection process verify official notification given below
Important Dates for NIE Recruitment 2023
Description | Date (DD-MM-YY) |
last date for online application | 25-09-2023 |
How to Apply for NIE Recruitment 2023
- Through online, online application link given below
Download Official Notification PDF & Apply online Link for NIE Recruitment 2023
Detailed Official Notification & Application Form for NIE Recruitment 2023 are provided below
Leave a Reply