Government General Hospital (GGH-Ananthapuramu) invites offline applications for Lab Attendants, Electrician and other Posts
Detailed Official Notification, offline application link, age limit, salary / pay scale, vacancy & other relevant details for GGH-Ananthapuramu Recruitment 2023 are provided below
Vacancy Details for GGH-Ananthapuramu Recruitment 2023
Total vacancies for GGH-Ananthapuramu Recruitment are 72
Vacancy details post wise:
S.No | Posts | Vacancies | |
1 | Anaesthesia Technician | 2 | |
2 | Attender | 3 | |
3 | Biomedical Technician | 1 | |
4 | Cardiology Technician | 2 | |
5 | Cathlab Technician | 1 | |
6 | Child Psychologist | 1 | |
7 | Class room Attender | 2 | |
8 | Clinical Psychologist | 1 | |
9 | Data Entry Operator | 2 | |
10 | Dental Hygienist | 2 | |
11 | Dental Technician | 4 | |
12 | ECG Technician | 3 | |
13 | Electrician | 2 | |
14 | Lab Attendants | 8 | |
15 | Male Nursing Orderly (MNO) | 8 | |
16 | Female Nursing Orderly (FNO) | 2 | |
17 | O.T. Assistant | 6 | |
18 | Stretcher Bearer | 1 | |
19 | Mortuary Attendant | 2 | |
20 | MRN Technician/MRI Technician | 2 | |
21 | O.T. Technician | 2 | |
22 | Occupational Therapist | 1 | |
23 | Perfusionist | 1 | |
24 | Physiotherapist | 2 | |
25 | Plumber | 1 | |
26 | Psychiatric Social Worker | 2 | |
27 | Refractionist | 3 | |
28 | Speech Therapist | 4 | |
29 | System Administrator/ Net Administrator | 1 |
Educational Qualification for GGH-Ananthapuramu Recruitment 2023
S.No | Posts | Educational Qualification |
1 | Anaesthesia Technician | B.Sc in Anaesthesia from recognized university |
2 | Attender | Must have passed SSC or equivalent. |
3 | Biomedical Technician | Must possess Diploma in Biomedical Engineering/Instrumentation from any institute recognized by Govt. of AP/India |
4 | Cardiology Technician | B.Sc Degree from a Recognized University with 2 years Diploma in Cardiology Technician with 2 years Diploma in Electrocardiography from a Recognized Institution |
5 | Cathlab Technician | Must possess B.Sc/Cardio Care Technology and Cardio Vascular Technology/B.Sc. ECG and Cardio Vascular Technology |
6 | Child Psychologist | M.A(Psychology) and PG Diploma in Child Psychology and Family Relations |
7 | Class room Attender | Must have passed SSC or equivalent. |
8 | Clinical Psychologist | M.A(Psychology) and PG Diploma in Medical Social Psychology. |
9 | Data Entry Operator | Must have any Degree with Computer, Must have passed P.G Diploma in computer applications |
10 | Dental Hygienist | Must have passed Dental Hygienist course from any institution recognised by Government/Dental Council of India |
11 | Dental Technician | Must have passed Dental Mechanic course from any institution recognized by Dental Council of India |
12 | ECG Technician | Must possess Diploma in ECG Technician course from a recognized institution |
13 | Electrician | Diploma in electrical engineering or ITI in electrical trade |
14 | Lab Attendants | Must possess Lab Attendant Course or Intermediate (Lab Attendant Vocational Course) conducted by the Board of Inter Education, AP or from any other institution recognized by the Govt. of A.P. |
15 | Male Nursing Orderly (MNO) | Must have passed SSC/10th class or its equivalent from a recognized board |
16 | Female Nursing Orderly (FNO) | Must have passed SSC/10th class or its equivalent from a recognized board. |
17 | O.T. Assistant | Must have passed SSC/10th class or its equivalent from a recognized board |
18 | Stretcher Bearer | Must have passed SSC/10th class or its equivalent from a recognized board. |
19 | Mortuary Attendant | Must have appeared for 10th class board examination or equivalent |
20 | MRN Technician/MRI Technician | Must possess DMIT course from a recognized institution |
21 | O.T. Technician | Must possess Diploma in Medical Sterilization Management & Operation Theatre Technician |
22 | Occupational Therapist | Must possess a degree of any recognized University and a diploma in Occupational Therapy from any recognized institution. |
23 | Perfusionist | 2Years Diploma in Perfusion Technician |
24 | Physiotherapist | Must possess Bachelors Degree in Physiotherapy from any recognised university |
25 | Plumber | Passed in ITI plumbing trade/ITI Fitter trade/ITI mechanic trade from a recognized institution. |
26 | Psychiatric Social Worker | M.A./M.S.W Degreee in Medical Psychiatric Social Work |
27 | Refractionist | 2 Years Diploma as Refractionist and Optician from the school of Optometry at Sarojinidevi Eye Hospital Hyderabad and Institute of Ophthalmology Hyderabad |
28 | Speech Therapist | Diploma in Speech Therapy or Certificate in Speech Therapy in any recognized university |
29 | System Administrator/ Net Administrator | B.E./B.Tech in IT/CS |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for GGH-Ananthapuramu Recruitment 2023
Description | Age |
Age limit | As per rules |
For more information about Age details verify official notification given below
Salary for GGH-Ananthapuramu Recruitment 2023
S.No | Posts | Salary |
1 | Anaesthesia Technician | Rs.32,670/- |
2 | Attender | Rs.15,000/- |
3 | Biomedical Technician | Rs.32,670/- |
4 | Cardiology Technician | Rs.32,670/- |
5 | Cathlab Technician | Rs.32,670/- |
6 | Child Psychologist | Rs.54,060/- |
7 | Class room Attender | Rs.15,000/- |
8 | Clinical Psychologist | Rs.54,060/- |
9 | Data Entry Operator | Rs.18,500/- |
10 | Dental Hygienist | Rs.32,670/- |
11 | Dental Technician | Rs.32,670/- |
12 | ECG Technician | Rs.32,670/- |
13 | Electrician | Rs.22,460/- |
14 | Lab Attendants | Rs.15,000/- |
15 | Male Nursing Orderly (MNO) | Rs.15,000/- |
16 | Female Nursing Orderly (FNO) | Rs.15,000/- |
17 | O.T. Assistant | Rs.15,000/- |
18 | Stretcher Bearer | Rs.15,000/- |
19 | Mortuary Attendant | Rs.15,000/- |
20 | MRN Technician/MRI Technician | Rs.32,670/- |
21 | O.T. Technician | Rs.22,460/- |
22 | Occupational Therapist | Rs.48,440/- |
23 | Perfusionist | Rs.54,060/- |
24 | Physiotherapist | Rs.35,570/- |
25 | Plumber | Rs.15,000/- |
26 | Psychiatric Social Worker | Rs.38,720/- |
27 | Refractionist | Rs.32,670/- |
28 | Speech Therapist | Rs.40,970/- |
29 | System Administrator/ Net Administrator | Rs.34,580/- |
For more information about Salary details verify official notification given below
Application Fee for GGH-Ananthapuramu Recruitment 2023
Description | Fee |
General/ EWS candidates | Rs.250/- |
SC/ST/BC/Physically Challenged candidates | Nil |
Selection Process for GGH-Ananthapuramu Recruitment 2023
- The selection will be based on merit list based on following
- 75% Aggregate of marks obtained in all the years in the qualifying examination
- Weightage of marks15% experience in Government service including contract /outsourcing
- 2.5 Marks per six months in Tribal areas
- 2.0 marks per Six months in Rural Areas
- 1.0 Mark per six months in Urban areas
For more information about selection process verify official notification given below
Important Dates for GGH-Ananthapuramu Recruitment 2023
Description | Date (DD-MM-YY) |
Last date for offline application | 04-12-2023 |
How to Apply for GGH-Ananthapuramu Recruitment 2023
- Through offline, offline address given below
- The filled applications should submit in person or reach to this office by post to O/o. Principal, Govt. Medical College, Ananthapuramu (Erstwhile district)
Download Official Notification PDF & Apply offline Link for GGH-Ananthapuramu Recruitment 2023
Detailed Official Notification & Application Form for GGH-Ananthapuramu Recruitment 2023 are provided below
Leave a Reply