Delhi Subordinate Services Selection Board, (DSSSB) invites online applications for Veterinary Assistant, Storekeeper and other Posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for DSSSB Recruitment 2024 are provided below
Vacancy Details for DSSSB Recruitment 2024
Total vacancies for DSSSB Recruitment are 1499
Vacancy details post wise:
S No. | Post Code | Name of the Post | Group | Vacancies*(Incl. Backlog Vacancies) | ||||||||
UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ExSM (incl.) | SP (incl.) | ||||
1 | 09/24 | Veterinary and Live stock Inspector | C | 17 | 26 | 04 | 00 | 05 | 52 | 02 | 05 | 02 |
2 | 10/24 | Canteen Attendant | C | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
3 | 11/24 | Salesman Grade-I | C | 10 | 05 | 03 | 01 | 01 | 20 | 00 | 02 | 00 |
4 | 12/24 | General Correspondent Assistant | C | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 |
5 | 13/24 | Storekeeper | C | 06 | 02 | 01 | 00 | 00 | 09 | 02 | 01 | 00 |
6 | 14/24 | Account Assistant cum Cashier | C | 10 | 05 | 02 | 01 | 01 | 19 | 01 | 02 | 00 |
7 | 15/24 | PGT(Informatics Practices/ Computer Science) | B | 03 | 00 | 00 | 00 | 00 | 03 | 00 | — | — |
8 | 16/24 | PGT(English) | B | 03 | 02 | 02 | 01 | 01 | 09 | 00 | — | — |
9 | 17/24 | PGT(Sanskrit) | B | 01 | 00 | 01 | 00 | 01 | 03 | 00 | — | — |
10 | 18/24 | PGT(Music) | B | 00 | 01 | 00 | 00 | 00 | 01 | 01 | — | — |
11 | 19/24 | PGT(Painting) | B | 03 | 01 | 01 | 00 | 01 | 06 | 01 | — | — |
12 | 20/24 | Assistant Architect | B | 02 | 02 | 00 | 00 | 01 | 05 | 00 | — | — |
13 | 21/24 | Assistant Director (Horticulture) | B | 03 | 01 | 00 | 00 | 00 | 04 | 00 | — | — |
14 | 22/24 | Chair Side Assistant | C | 05 | 02 | 01 | 00 | 00 | 08 | 01 | 00 | 00 |
15 | 23/24 | Dental Mechanic | C | 02 | 00 | 00 | 00 | 00 | 02 | 01 | 00 | 00 |
16 | 24/24 | Dental Operating Room Assistant Gr III | C | 04 | 01 | 00 | 00 | 00 | 05 | 01 | 00 | 00 |
17 | 25/24 | ECG Technician | C | 02 | 01 | 00 | 00 | 01 | 04 | 00 | 00 | 00 |
18 | 26/24 | Statistical Assistant | B | 01 | 01 | 00 | 00 | 00 | 02 | 00 | — | — |
19 | 27/24 | Welder | C | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
20 | 28/24 | Assistant Director (Horticulture) | B | 08 | 03 | 01 | 00 | 01 | 13 | 01 | — | — |
21 | 29/24 | Laboratory Assistant | C | 17 | 10 | 04 | 03 | 03 | 37 | 02 | 03 | 00 |
22 | 30/24 | Public Health Nursing Officer | B | 12 | 15 | 10 | 05 | 04 | 46 | 00 | — | — |
23 | 31/24 | B.C.G. Technician | C | 03 | 01 | 00 | 00 | 00 | 04 | 00 | 00 | 00 |
24 | 32/24 | Assistant Community Organizer | C | 07 | 05 | 03 | 01 | 02 | 18 | 00 | 01 | 00 |
25 | 33/24 | Assistant Sanitary Inspector | C | 140 | 92 | 51 | 25 | 34 | 342 | 14 | 34 | 17 |
26 | 34/24 | Stenographer Grade ‘D’ | C | 77 | 51 | 28 | 14 | 18 | 188 | 08 | 18 | 00 |
27 | 35/24 | Caretaker(Male) | C | 36 | 22 | 12 | 06 | 08 | 84 | 04 | 08 | 04 |
28 | 36/24 | Caretaker(Female) | C | 26 | 17 | 09 | 05 | 07 | 64 | 02 | 06 | 03 |
29 | 37/24 | Housefather/Matron (Only for Male) | C | 19 | 10 | 05 | 03 | 03 | 40 | 02 | 04 | 02 |
30 | 38/24 | House Mother/Matron (Only for Female) | C | 11 | 07 | 04 | 01 | 03 | 26 | 01 | 02 | 01 |
31 | 39/24 | Nursing Orderly | C | 02 | 01 | 01 | 00 | 00 | 04 | 00 | 00 | 00 |
32 | 40/24 | Physical Training Instructor(Male) | C | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
33 | 41/24 | Physical Training Instructor(Female) | C | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
34 | 42/24 | Investigator | C | 06 | 02 | 01 | 00 | 01 | 10 | 01 | 01 | 00 |
35 | 43/24 | Protection Officer | B | 02 | 02 | 01 | 01 | 02 | 08 | 01 | — | — |
36 | 44/24 | Dietician | B | 04 | 02 | 01 | 00 | 00 | 07 | 01 | — | — |
37 | 45/24 | Physiotherapist | B | 05 | 02 | 01 | 01 | 01 | 10 | 00 | — | — |
38 | 46/24 | Inspecting Officer | C | 00 | 03 | 01 | 01 | 00 | 05 | 01 | 01 | 00 |
39 | 47/24 | Instructor Civil Defence /Technical Assistant | C | 08 | 04 | 02 | 01 | 00 | 15 | 00 | 02 | 00 |
40 | 48/24 | Laboratory Attendant | C | 01 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 |
41 | 49/24 | Draftsman Grade-II | B | 03 | 01 | 01 | 00 | 00 | 05 | 01 | — | — |
42 | 50/24 | Sample Carrier | C | 02 | 02 | 00 | 00 | 01 | 05 | 02 | 00 | 00 |
43 | 51/24 | Laboratory Assistant (Chemistry) | C | 00 | 01** | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
44 | 52/24 | Assistant Archaeologist | B | 02 | 02 | 00 | 00 | 00 | 04 | 00 | — | — |
45 | 53/24 | Labour Officer | B | 01 | 00 | 00 | 00 | 00 | 01 | 00 | — | — |
46 | 54/24 | Junior Engineer(Mechanical) | C | 04 | 03 | 01 | 01 | 00 | 09 | 00 | 00 | 00 |
47 | 55/24 | Librarian | B | 04 | 02 | 03 | 01 | 05 | 15 | 05 | — | — |
48 | 56/24 | TGT(Computer Science) | B | 38 | 02 | 02 | 08 | 05 | 55 | 13 | — | — |
49 | 57/24 | Domestic Science Teacher | B | 46 | 37 | 08 | 35 | 19 | 145 | 16 | — | — |
50 | 58/24 | Motor vehicle Inspector | B | 08 | 04 | 01 | 03 | 04 | 20 | 03 | — | — |
51 | 59/24 | Junior Assistant | C | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 |
52 | 60/24 | Junior Laboratory Analyst | C | 02 | 01 | 01 | 00 | 00 | 04 | 00 | 00 | 00 |
53 | 61/24 | Assistant Chemical Examiner | C | 02 | 01 | 01 | 00 | 01 | 05 | 00 | 00 | 00 |
54 | 62/24 | Armourer | C | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
55 | 63/24 | Programmer | C | 04 | 01 | 00 | 00 | 00 | 05 | 01 | 00 | 00 |
56 | 64/24 | Assistant Manager (Accounts) | C | 13 | 07 | 03 | 01 | 02 | 26 | 01 | 02 | 01 |
57 | 65/24 | Accounts Assistant | C | 23 | 14 | 08 | 04 | 05 | 54 | 04 | 05 | 02 |
58 | 66/24 | Personal Assistant | B | 03 | 01 | 00 | 00 | 00 | 04 | 00 | — | — |
59 | 67/24 | Personal Assistant (Hindi) | C | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
60 | 68/24 | Junior Environmental Engineer | B | 13 | 10 | 06 | 02 | 04 | 35 | 01 | — | — |
61 | 69/24 | Pharmacist | C | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
62 | 70/24 | Field Clerk | C | 04 | 01 | 00 | 00 | 00 | 05 | 00 | 00 | 00 |
63 | 71/24 | Architectural Assistant | B | 03 | 01 | 00 | 00 | 00 | 04 | 00 | — | — |
64 | 72/24 | Vaccinator | C | 04 | 01 | 00 | 00 | 01 | 06 | 00 | 00 | 00 |
Educational Qualification for DSSSB Recruitment 2024
S No. | Post Code | Name of the Post | Educational Qualification | |
1 | 09/24 | Veterinary and Live stock Inspector | Two years Diploma in Veterinary and Animal Husbandry Science from a recognized University or Board. | |
2 | 10/24 | Canteen Attendant | Matriculation or Equivalent. | |
3 | 11/24 | Salesman Grade-I | Graduate in any discipline | |
4 | 12/24 | General Correspondent Assistant | Graduate in any discipline from a recognized University or Institute. | |
5 | 13/24 | Storekeeper | Graduate in any discipline. | |
6 | 14/24 | Account Assistant cum Cashier | B.Com from a recognized university | |
7 | 15/24 | PGT(Informatics Practices/ Computer Science) | B.E./B. Tech (Computer Science /Computer Engineering/Information Technology/Electronics/Electronics and Communication) or equivalent | |
8 | 16/24 | PGT(English) | Master Degree (or its equivalent in the subject concerned from recognized University) | |
9 | 17/24 | PGT(Sanskrit) | Master Degree (or its equivalent oriental degree in the case of PGT (Sanskrit) from recognized University). | |
10 | 18/24 | PGT(Music) | MA (Music) or M. Music of any recognized University | |
11 | 19/24 | PGT(Painting) | Bachelor in Fine Art | |
12 | 20/24 | Assistant Architect | A Degree in architecture/Town Planning of a recognised University or equivalent (According to the requirement of the post) | |
13 | 21/24 | Assistant Director (Horticulture) | Master Degree in Agriculture Or Horticulture from a recognized University Or Equivalent. | |
14 | 22/24 | Chair Side Assistant | Matriculation or equivalent from a recognized board. 2. 3 years working experience in Dental Department of a State/Central Government Hospital. | |
15 | 23/24 | Dental Mechanic | Matriculation or Equivalent from a recognized Board with two years experience in Prosthetic Laboratory work at any Govt. Or Pvt. Registered Laboratory and candidate should be registered Dental Mechanic. | |
16 | 24/24 | Dental Operating Room Assistant Gr III | Matriculation or equivalent from a recognized board with Science and registered as Dental Operation Room with Dental Council of India. | |
17 | 25/24 | ECG Technician | Matriculation or its equivalent with experience of handling ECG Machine for one year. | |
18 | 26/24 | Statistical Assistant | Post Graduate Degree in Statistics / Operational Research / Mathematical Statistics / Applied Statistics or Post Graduate Degree in Economics / Mathematics / Commerce (with Statistics as one subject / papers in Post Graduation / Graduation level) | |
19 | 27/24 | Welder | Persons having certificate in the trade of welder from a recognised institution. | |
20 | 28/24 | Assistant Director (Horticulture) | Degree in Agriculture or Botany with Horticulture as a special subject of a recognized University or equivalent Diploma in Horticulture of a recognized University/Institution | |
21 | 29/24 | Laboratory Assistant | Matriculation pass with Science as a subject from a recognised University/Board/School or equivalent. | |
22 | 30/24 | Public Health Nursing Officer | B.Sc. in Nursing from a recognised University/College/Institution or equivalent | |
23 | 31/24 | B.C.G. Technician | Certificate in B.C.G. Technician’s training Course from a recognised Institution or equivalent | |
24 | 32/24 | Assistant Community Organizer | Post Graduate Degree/Diploma in Social service/Social welfare/Social work/ Sociology/Psychology of a recognised University, institution or equivalent. | |
25 | 33/24 | Assistant Sanitary Inspector | Sanitary Inspector’s Diploma from a recognized Institution. | |
26 | 34/24 | Stenographer Grade ‘D’ | Matriculation examination of any University incorporated by an Act of the Central or a State Legislature in India or an examination recognised by such University as equivalent to its matriculation examination. | |
27 | 35/24 | Caretaker(Male) | Must have passed Matriculation from a recognized Board and having six (06) months practical experience of working as a Caretaker in respect of children or women from any registered institution. | |
28 | 36/24 | Caretaker(Female) | Must have passed Matriculation from a recognized Board and having six (06) months practical experience of working as a Caretaker in respect of children or women from any registered institution | |
29 | 37/24 | Housefather/Matron (Only for Male) | Graduation from a recognized university with Sociology or Social Work or Psychology or Child Psychology or Criminology as a subject | |
30 | 38/24 | House Mother/Matron (Only for Female) | Graduation from a recognized university with Sociology or Social Work or Psychology or Child Psychology or Criminology as a subject. | |
31 | 39/24 | Nursing Orderly | First Aid Certificate from an institution recognized by the Central Government or a State Government | |
32 | 40/24 | Physical Training Instructor(Male) | Graduate with Bachelor’s Degree in Physical Education (B.P. Ed.) or equivalent from any recognized University/Institution | |
33 | 41/24 | Physical Training Instructor(Female) | Graduate with Bachelor’s Degree in Physical Education (B.P. Ed.) or equivalent from any recognized University/Institution | |
34 | 42/24 | Investigator | 12th pass from a recognized Board/Institution. 2. A typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on computer. | |
35 | 43/24 | Protection Officer | Post Graduate in Social work/Sociology from a Recognized University with three years’ experience in Social sector in any Government Department/Recognized Voluntary organization (duly recognized by the Govt. of India or a State/UT Administration) in a regular paid capacity in the field of Welfare of Women/Children/Destitute/Physically Handicapped | |
36 | 44/24 | Dietician | Master’s Degree in Home Science/Home Economics with specialization in food and nutrition of a recognized University or equivalent. | |
37 | 45/24 | Physiotherapist | Diploma in physiotherapy from a recognised institution. | |
38 | 46/24 | Inspecting Officer | Degree in Labour Law/ Personnel Management/ Social Work from any recognised university or institution | |
39 | 47/24 | Instructor Civil Defence /Technical Assistant | Degree from a recognized University. 2. (a) Pass in Civil Defence instructors Course or Auxiliary Fire Fighting Course Conducted by NCDC Nagpur | |
40 | 48/24 | Laboratory Attendant | Matriculate/ Higher Secondary/ Senior Secondary (10+2) with Science | |
41 | 49/24 | Draftsman Grade-II | Passed 2 years’ diploma in draftsmanship from a recognised institution with 2 years’ experience after passing. | |
42 | 50/24 | Sample Carrier | Matric/High School passed from any Recognised Board. | |
43 | 51/24 | Laboratory Assistant (Chemistry) | Degree in Pharmacy / Science from a recognized university | |
44 | 52/24 | Assistant Archaeologist | Master’s degree in Archaeology | |
45 | 53/24 | Labour Officer | Postgraduate Degree/Diploma in Social Work or Labour Welfare or Industrial Relations or Personnel Management or Master of Business Administration in Personnel Management or Human Resource Management from a recognized University/Institute. | |
46 | 54/24 | Junior Engineer(Mechanical) | Diploma in Mechanical/Electrical Engineering from a recognised University/Institution. | |
47 | 55/24 | Librarian | Bachelor’s degree or equivalent diploma in Library Science or a Recognised University/institute or equivalent | |
48 | 56/24 | TGT(Computer Science) | Bachelor’s degree in computer application (BCA) from a recognized university | |
49 | 57/24 | Domestic Science Teacher | Bachelor’s Degree in Domestic science/Home Science from a recognized university/institute | |
50 | 58/24 | Motor vehicle Inspector | A diploma in Automobile Engineering (three year course) | |
51 | 59/24 | Junior Assistant | Senior Secondary or equivalent with Urdu as an elective subject from recognized board/university. | |
52 | 60/24 | Junior Laboratory Analyst | Degree with Chemistry as one of the subjects. | |
53 | 61/24 | Assistant Chemical Examiner | B.Sc. with Chemistry as one of the subjects with 03 years’ experience in Chemical Analysis. | |
54 | 62/24 | Armourer | 10th pass from a recognized board/ institution or its equivalent. 2. Two years’ experience of maintaining, cleaning, test firing and repairing etc. of weapons in police/ military/ para- military forces/ registered armoury. | |
55 | 63/24 | Programmer | Graduate from recognized University or its equivalent. | |
56 | 64/24 | Assistant Manager (Accounts) | B.com (Hons.) with knowledge of computer accounting. | |
57 | 65/24 | Accounts Assistant | B.Com with minimum 45% marks from a recognized University. | |
58 | 66/24 | Personal Assistant | Degree of a recognized university / institute with English as a subject | |
59 | 67/24 | Personal Assistant (Hindi) | Graduate from a recognized university or equivalent | |
60 | 68/24 | Junior Environmental Engineer | Degree in Engineering in Civil/Environment from a recognised university or institute | |
61 | 69/24 | Pharmacist | Bachelor Degree in Pharmacy (B. Pharm) from a recognised University or equivalent | |
62 | 70/24 | Field Clerk | Matriculation or equivalent from a recognized university / Board | |
63 | 71/24 | Architectural Assistant | Degree in Architecture from a recognized University/Institution or equivalent. | |
64 | 72/24 | Vaccinator | Matric with Diploma in Sanitary Inspector. |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for DSSSB Recruitment 2024
Description | Age |
Age limit | 18 to 30 years |
For more information about Age details verify official notification given below
Salary for DSSSB Recruitment 2024
Salary will be as per rules
For more information about Salary details verify official notification given below
Application Fee for DSSSB Recruitment 2024
Description | Fee |
General/ OBC /EWS candidates | Rs.100/- |
SC/ ST/ pwbd/ women candidates | Nil |
Selection Process for DSSSB Recruitment 2024
- The selection shall be made through One Tier examination scheme
Syllabus | Total Questions (MCQs ) | Total Marks (MCQs) |
Section – A MCQs of one mark each as per existing examination scheme 1. General Awareness. 2. General Intelligence & Reasoning ability. 3. Arithmetical & Numerical Ability. 4. Test of Hindi Language & Comprehension. 5. Test of English Language & Comprehension. | 200 | 200 |
For more information about selection process verify official notification given below
Important Dates for DSSSB Recruitment 2024
Description | Date (DD-MM-YY) |
Start date for online application | 19-03-2024 |
Last date for online application | 17-04-2024 |
How to Apply for DSSSB Recruitment 2024
- Through online, online application link given below.
Download Official Notification PDF & Apply online Link for DSSSB Recruitment 2024
Detailed Official Notification & Application Form for DSSSB Recruitment 2024 are provided below
Leave a Reply