Bharat Dynamics Limited, BDL invites walk-in interview applications for Engineers/Assistants Posts
Detailed Official Notification, walk-in interview application link, age limit, salary / pay scale, vacancy & other relevant details for BDL Recruitment 2024 are provided below
Vacancy Details for BDL Recruitment 2024
Total vacancies for BDL Recruitment are 361
Vacancy details post wise:
| Post Code | Post Name | No. of Posts | |||
| Place of Work: BDL-Corporate Office, Hyderabad, T.S. | |||||
| PEMCO | Project Engineer (Mechanical) | 1 | |||
| PEECCO | Project Engineer (Electronics) | 1 | |||
| POBDCO | Project Officer (Business Development) | 3 | |||
| TOTAL | 5 | ||||
| Place of Work: BDL Kanchanbagh Unit, Hyderabad, T.S. | |||||
| PEMK | Project Engineer (Mechanical) | 31 | |||
| PEECK | Project Engineer (Electronics) | 22 | |||
| PEEEK | Project Engineer (Electrical) | 7 | |||
| PECSK | Project Engineer (Computer Science) | 2 | |||
| PECHK | Project Engineer (Chemical) | 1 | |||
| PEENK | Project Engineer (Environment) | 1 | |||
| POHRK | Project Officer (Human Resource) | 1 | |||
| PEMI | Project Engineer (Mechanical) | 1 | |||
| PEECI | Project Engineer (Electronics) | 1 | |||
| POHRI | Project Officer (Human Resource) | 1 | |||
| TOTAL | 68 | ||||
| Place of Work: BDL- Project Office located at ADE, Bengaluru- K.S. | |||||
| PEMAD | Project Engineer (Mechanical) | 2 | |||
| PEECAD | Project Engineer (Electronics) | 1 | |||
| PEEEAD | Project Engineer (Electrical) | 1 | |||
| TOTAL | 4 | ||||
| Place of Work: BDL-Bhanur Unit, Sangareddy Dist., T.S. | |||||
| POHRB | Project Officer (Human Resource) | 1 | |||
| POFNB | Project Officer (Finance) | 2 | |||
| PEMB | Project Engineer (Mechanical) | 24 | |||
| PEECB | Project Engineer (Electronics) | 15 | |||
| PECSB | Project Engineer (Computer Science) | 4 | |||
| PEEEB | Project Engineer (Electrical) | 3 | |||
| PEMLB | Project Engineer (Metallurgy) | 1 | |||
| PECVB | Project Engineer (Civil) | 2 | |||
| TOTAL | 52 | ||||
| Place of Work: BDL-Visakhapatnam Unit, Andhra Pradesh State | |||||
| PEMV | Project Engineer (Mechanical) | 2 | |||
| PEECV | Project Engineer (Electronics) | 1 | |||
| PEEEV | Project Engineer (Electrical) | 1 | |||
| POFNV | Project Officer (Finance) | 3 | |||
| TOTAL | 7 | ||||
| GRAND TOTAL | 136 | ||||
| Place of Work: BDL-Corporate Office, Hyderabad, T.S. | |||||
| PDCSCO | Project Diploma Assistant (Computers) | 1 | |||
| TOTAL | 1 | ||||
| Place of Work: BDL-Kanchanbagh Unit, Hyderabad, T.S. | |||||
| PDMK | Project Diploma Assistant (Mechanical) | 37 | |||
| PDECK | Project Diploma Assistant (Electronics) | 9 | |||
| PDEEK | Project Diploma Assistant (Electrical) | 19 | |||
| PDCSK | Project Diploma Assistant (Computers) | 3 | |||
| PDMI | Project Diploma Assistant (Mechanical) | 4 | |||
| PDECI | Project Diploma Assistant (Electronics) | 2 | |||
| PDEEI | Project Diploma Assistant (Electrical) | 2 | |||
| TOTAL | 76 | ||||
| Place of Work: BDL- Project Office located at ADE, Bengaluru- K.S. | |||||
| PDMAD | Project Diploma Assistant (Mechanical) | 5 | |||
| PDECAD | Project Diploma Assistant (Electronics) | 1 | |||
| PDEEAD | Project Diploma Assistant (Electrical) | 3 | |||
| TOTAL | 9 | ||||
| Place of Work: BDL-Bhanur Unit, Sangareddy Dist., T.S. | |||||
| PDMB | Project Diploma Assistant (Mechanical) | 20 | |||
| PDECB | Project Diploma Assistant (Electronics) | 13 | |||
| PDCSB | Project Diploma Assistant (Computers) | 2 | |||
| PDEEB | Project Diploma Assistant (Electrical) | 7 | |||
| PDCVB | Project Diploma Assistant (Civil) | 3 | |||
| PDMLB | Project Diploma Assistant (Metallurgy) | 4 | |||
| PDCHB | Project Diploma Assistant (Chemical) | 1 | |||
| PAHRB | Project Assistant (Human Resource) | 1 | |||
| TOTAL | 51 | ||||
| Place of Work: BDL-Visakhapatnam Unit, Andhra Pradesh | |||||
| PDMV | Project Diploma Assistant (Mechanical) | 1 | |||
| PDECV | Project Diploma Assistant (Electronics) | 2 | |||
| PDEEV | Project Diploma Assistant (Electrical) | 1 | |||
| PAFNV | Project Assistant (Finance) | 1 | |||
| TOTAL | 5 | ||||
| GRAND TOTAL | 142 | ||||
| Place of Work: BDL-Corporate Office, Hyderabad, T.S. | |||||
| POACO | Project Office Assistant | 1 | |||
| TOTAL | 1 | ||||
| Place of Work: BDL-Kanchanbagh Unit, Hyderabad, T.S. | |||||
| PTFTK | Project Trade Assistant (Fitter) | 6 | |||
| PTRMK | Project Trade Assistant (Radio Mechanic) | 5 | |||
| PTFTI | Project Trade Assistant (Fitter) | 6 | |||
| PTECI | Project Trade Assistant (Electronics) | 2 | |||
| TOTAL | 19 | ||||
| Place of Work: BDL- Project Office located at ADE, Bengaluru- K.S. | |||||
| PTFTAD | Project Trade Assistant (Fitter) | 2 | |||
| TOTAL | 2 | ||||
| Place of Work: BDL-Visakhapatnam Unit, Andhra Pradesh | |||||
| PTFTV | Project Trade Assistant (Fitter) | 3 | |||
| PTECV | Project Trade Assistant (Electronics) | 1 | |||
| PTEEV | Project Trade Assistant (Electrician) | 2 | |||
| TOTAL | 6 | ||||
| Place of Work: BDL-Bhanur Unit, Sangareddy Dist., T.S. | |||||
| PTFTB | Project Trade Assistant (Fitter) | 20 | |||
| PTECB | Project Trade Assistant (Electronics) | 4 | |||
| PTTRB | Project Trade Assistant (Turner) | 4 | |||
| PTMB | Project Trade Assistant (Mechanical) | 5 | |||
| PTWLB | Project Trade Assistant (Welder) | 2 | |||
| PTEPB | Project Trade Assistant (Electro Plating) | 2 | |||
| PTCSB | Project Trade Assistant (Computers) | 1 | |||
| PTEEB | Project Trade Assistant (Electrician) | 7 | |||
| PTMWB | Project Trade Assistant (Mill Wright) | 4 | |||
| PTDMB | Project Trade Assistant (Diesel Mechanic) | 2 | |||
| PTRACB | Project Trade Assistant (Refrigeration & Air Conditioning) | 3 | |||
| PTPLB | Project Trade Assistant (Plumber) | 1 | |||
| TOTAL | 55 | ||||
| GRAND TOTAL | 83 | ||||
| TOTAL NO. OF VACANCIES (ALL UNITS/ OFFICES/ PROJECTS) | 361 | ||||
| NAME OF THE POST | TOTAL VACANCIES | VACANCIES RESERVED | RESERVED FOR PWBD |
| Project Engineers / Officers | 136 Vacancies | UR-57, EWS-14, OBC(NCL) -32, SC-24, ST-9 | 11 – Vacancies (BLV – 4, DHH-2, LD-2, MD-3) |
| Project Diploma Assistants / Assistants | 142 Vacancies | UR- 58 , EWS-14, OBC (NCL)-39, SC-21, ST-10 | 12 – Vacancies (BLV-4, DHH-2, LD-3, MD-3) |
| Project Trade Assistants / Office Assistants | 83 Vacancies | UR-41, EWS-8, OBC (NCL)-16, SC-12, ST -6 |
Educational Qualification for BDL Recruitment 2024
| Post | Educational Qualification |
| Project Engineers | First Class (60%) in BE/ B.Tech/ B.Sc Engg (4 years) / Integrated M.E. / M.Tech. course or equivalent in relevant discipline, First Class (60%) in MBA (Marketing / Foreign Trade / Supply Chain Management), First Class (60%) in MBA / MSW /PG Diploma (02 years) or equivalent course in HR /PM & IR / Personnel Management/ Industrial Relations / Social Welfare / Social Work |
| Project Diploma Assistant | 3 years Diploma or equivalent course in relevant discipline, Degree course in Commerce/ Business Administration (with Finance specialization) with minimum 6 months Computer Course in Office Applications, Degree in Business Administration, Social Welfare, PM&IR, Personnel Management, HR, Social Sciences |
| Project Trade Assistant | ITI in relevant discipline, Diploma in Computers and Commercial Practice (DCCP)/ DCP course |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for BDL Recruitment 2024
| Description | Age |
| Maximum Age limit | 28 years |
For more information about Age details verify official notification given below
Salary for BDL Recruitment 2024
- Salary will be Rs.23,000/- to Rs.39,000/- per month
For more information about Salary details verify official notification given below
Application Fee for BDL Recruitment 2024
| Description | Project Engineer | Project Diploma Assistant/ Project Trade Assistant |
| General/ OBC/ EWS candidates | Rs.300/- | Rs.200/- |
| SC/ ST/ PWD candidates | Nil | Nil |
Selection Process for BDL Recruitment 2024
- The selection will be based on merit and interview
For more information about selection process verify officialnotification given below
Important Dates for BDL Recruitment 2024
| For vacancies of Units / Office | Post | Interview Date | Venue |
| BDL- Corporate Office (Gachibowli)/ BDL[1]Kanchanbagh Unit / BDL[1]Ibrahimpatnam Unit – Hyderabad, T.S./ BDL- Project Office located at A.D.E., Bengaluru(K.A.) | Project Engineers / Officers | 17.02.2024 (Saturday) | BDL- Kanchanbagh, Hyderabad, Telangana |
| Project Diploma Assistants / Trade Assistants / Assistants/ Office Assistants | 18.02.2024 (Sunday) | State | |
| BDL- Bhanur Unit- Sangareddy, T.S. | Project Engineers / Officers | 21.02.2024 (Wednesday) | BDL Township, Bhanur, Sangareddy, Telangana State |
| Project Diploma Assistants / Trade Assistants / Assistants | 22.02.2024 (Thursday) | ||
| BDL-Visakhapatnam Unit – A.P. | Project Engineers / Officers/ Project Diploma Assistants / Trade Assistants / Assistants | 25.02.2024 (Sunday) | BDL-Vishakaptnam Unit, Andhra Pradesh State |
How to Apply for BDL Recruitment 2024
Through walk-in interview, Walk-in interview address given above
Download Official Notification PDF & Apply walk-in interview Link for BDL Recruitment 2024
Detailed Official Notification & Application Form for BDL Recruitment 2024 are provided below





