Agricultural Scientists Recruitment Board (ASRB) invites online applications for Non-Research Management Positions posts
Detailed Official Notification, online application link, age limit, salary / pay scale, vacancy & other relevant details for ASRB Recruitment 2023 are provided below
Vacancy Details for ASRB Recruitment 2023
Total vacancies for ASRB Recruitment are 61
Vacancy details post wise:
S.No | Name of the Post | Vacancies |
1 | Project Coordinator (Sorghum and Millets), ICAR-Indian Institute of Millet Research, Hyderabad under ICAR Headquarters, New Delhi | 1 |
2 | Project Coordinator and Head AICRP on Pearl Millet, ICAR-Indian Institute of Millet Research, Regional Station, Barmer (Rajasthan) under ICAR Headquarters New Delhi | 1 |
3 | Project Coordinator (Plastic Engineering in Agriculture Structure & Environment Management), ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 1 |
4 | Project Coordinator of AICRP on (Ergonomics & Safety in Agriculture (AICRP on ESA), ICAR-Central Institute of Agriculture Engineering, Nabi Bagh, Berasia Road, Bhopal | 1 |
5 | Project Coordinator (All India Coordinated Research Project on Vegetable Crops), ICAR- Indian Institute of Vegetable Research, Varanasi | 1 |
6 | Head, Division of Soil Resources Studies, ICAR – National Bureau of Soil Survey & Land Use Planning, Nagpur | 1 |
7 | Head, Division of Aquatic Environmental Biotechnology, ICAR- Central Inland Fisheries Research Institute, Barrackpore (WB) | 1 |
8 | Head, Division of Open-Water Aquaculture Production and Management, ICAR-Central Inland Fisheries Research Institute, Barrackpore (WB) | 1 |
9 | Head, IARI Regional Station, Pune, ICAR-Indian Agricultural Research Institute, Pusa, New Delhi | 1 |
10 | Head, IARI Regional Station, Karnal, ICAR-Indian Agricultural Research Institute, Pusa, New Delhi | 1 |
11 | Head, Division of Crop Improvement, ICAR-Central Institute for Cotton Research, Nagpur | 1 |
12 | Head, Regional Station of Central Regional Coastal Rice Research Station (CRCRRS), Hazaribagh, Jharkhand under ICAR-National Rice Research Institute, Cuttack | 1 |
13 | Head, Division of Automation & Sensor Technology, Ludhiana, ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 1 |
14 | Head, Agri-Bioresources Augmentation Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 1 |
15 | Head, Downstream Agro-processing Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 1 |
16 | Head, Agricultural Structures and Process Engineering Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 1 |
17 | Head, Automation and Plant Engineering Division, ICAR-National Institute of Secondary Agriculture, Namkum, Ranchi | 1 |
18 | Head, Division of Socio Economic and Extension, ICAR Research Complex for Eastern Region, Patna | 1 |
19 | Head, Research Centre for Makhana – ICAR Research Complex For Eastern Region, Patna | 1 |
20 | Head, IISWC – Research Centre – Ballari, Karnataka, ICAR – Indian Institute of Soil & Water Conservation, Dehradun | 1 |
21 | Head, Tripura Centre of ICAR Research Complex for NEH Region, Umiam, Barapani | 1 |
22 | Head, Division of Animal Physiology and Bio-chemistry, ICAR – Central Sheep and Wool Research Institute, Avikanagar | 1 |
23 | Head, Division of Animal Genetics & Breeding, ICAR-Central Insti- tute for Research on Buffaloes, Hisar | 1 |
24 | Head, Division of Animal Nutrition & Feed Technologies, ICAR- Central Institute for Research on Buffaloes, Hisar | 1 |
25 | Head, Division of Animal Physiology & Reproduction, ICAR-Central Institute for Research on Buffaloes, Hisar | 1 |
26 | Head, Sub Campus – Nabha of ICAR-Central Institute for Research on Buffaloes, Hisar | 1 |
27 | Head, Division of Cattle Genetics & Breeding, ICAR-Central Institute for Research on Cattle, Meerut | 1 |
28 | Head, Division of Cattle Nutrition & Management, ICAR-Central Institute for Research on Cattle, Meerut | 1 |
29 | Head, Division of Cattle Physiology & Reproduction, ICAR-Central Institute for Research on Cattle, Meerut | 1 |
30 | Head, Division of Fisheries Resource Harvest & Post Harvest Management, ICAR-Central Institute of Fisheries Education, Mumbai | 1 |
31 | Head, Division of Extension Information and Statistics, ICAR- Central Institute of Fisheries Technology, Kochi | 1 |
32 | Head, Division of Molecular Biology & Biotechnology, ICAR- National Bureau of Fish Genetic Resources, Lucknow | 1 |
33 | Head, Division of Fish Conservation, ICAR-National Bureau of Fish Genetic Resources, Lucknow | 1 |
34 | Head, Division of Fish Health Management & Exotics, ICAR- National Bureau of Fish Genetic Resources, Lucknow | 1 |
35 | Head, Upland Fish Production, ICAR-Directorate of Coldwater Fisheries Research, Bhimtal | 1 |
36 | Head, Hill Environment and Resource Management, ICAR- Directorate of Coldwater Fisheries Research, Bhimtal | 1 |
37 | Head, Division of Horticulture & Forestry, ICAR-Central Island Agricultural Research Institute, Port Blair | 1 |
38 | Head, ICAR-CPRI – Shimla – Research Station – Modipuram, Uttar Pradesh, ICAR-Central Potato Research Institute, Shimla | 1 |
39 | Head, Division of Crop Protection, ICAR-Indian Institute of Spices Research, Kozhikode, Kerala | 1 |
40 | Head, Division of Social Science, ICAR-Central Plantation Crops Research Institute, Kasaragod | 1 |
41 | Head, Regional Station – Kayakulam under ICAR-Central Plantation Crops Research Institute, Kasaragod | 1 |
42 | Head, Division of Basic Sciences, ICAR – Indian Institute of Horticultural Research, Bengaluru | 1 |
43 | Head, Division of Crop Production, ICAR-Central Institute of Subtropical Horticulture, Lucknow | 1 |
44 | Head, Division of Crop Protection, ICAR-Central Institute of Subtropical Horticulture, Lucknow | 1 |
45 | Head, Division of Agricultural Technologies for Women, ICAR- Central Institute for Women in Agriculture, Bhubaneswar | 1 |
46 | Head, Division of Gender, Family and Community Studies, ICAR- Central Institute for Women in Agriculture, Bhubaneswar | 1 |
47 | Head, IARI Regional Station, Pusa, Samastipur (Bihar), ICAR – Indian Agricultural Research Institute, New Delhi | 1 |
48 | Head, Regional Centre – Jorhat ICAR – National Bureau of Soil Survey and Land Use Planning, Nagpur | 1 |
49 | Head, Division of Seed Technology, ICAR – Indian Grassland and Fodder Research Institute, Jhansi | 1 |
50 | Head, Division of Pharmacology & Toxicology, ICAR – Indian Veterinary Research Institute, Izatnagar | 1 |
51 | Head, Division of Veterinary Public Health, ICAR – Indian Veterinary Research Institute, Izatnagar | 1 |
52 | Head, Division of Virology, Mukteshwar, ICAR – Indian Veterinary Research Institute, Izatnagar | 1 |
53 | Head, Division of Crop Improvement, ICAR- Indian Agricultural Research Institute, Assam | 1 |
54 | Head, Division of Policy Support Research, ICAR – National Institute of Abiotic Stress Management, Baramati | 1 |
55 | Head, Division of Animal Physiology and Reproduction, ICAR– Central Institute for Research on Goats, Makhdoom, Mathura | 1 |
56 | Head, IISWC – Research Centre – Datia, Madhya Pradesh ICAR – Indian Institute of Soil & Water Conservation, Dehradun | 1 |
57 | Head, Prayagraj Regional Centre of ICAR – Central Inland Fisheries Research Institute, Barrackpore | 1 |
58 | Head, Division of Fisheries Science, ICAR Central Island Agricultural Research Institute, Port Blair | 1 |
59 | Head, Division of Natural Resource Management, ICAR Central Island Agricultural Research Institute, Port Blair | 1 |
60 | Head, Division of Food Grains & Oilseeds Processing, ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 1 |
61 | Head, Division of Transfer of Technology, ICAR-Central Institute of Post-Harvest Engineering & Technology, Ludhiana | 1 |
Educational Qualification for ASRB Recruitment 2023
- Doctoral degree in relevant branch of Agricultural Sciences according to the post and should have required experience
For more information about educational Qualification and Experience verify official notification given below
Age Limit for ASRB Recruitment 2023
Description | Age |
Maximum Age limit | 60 years |
For more information about Age details verify official notification given below
Salary for ASRB Recruitment 2023
- Level-14 Rs.1,44,200-2,18,200/- with rationalized entry pay of Rs.1,44,200/-
For more information about Salary details verify official notification given below
Application Fee for ASRB Recruitment 2023
Description | Fee |
General/ OBC/ EWS candidates | Rs.1500/- |
SC/ ST/ PWD candidates | Nil |
Selection Process for ASRB Recruitment 2023
- The selection will be based on shortlisting and interview
For more information about selection process verify officialnotification given below
Important Dates for ASRB Recruitment 2023
Description | Date (DD-MM-YY) |
Last date for Online application | 07-08-2023 |
How to Apply for ASRB Recruitment 2023
Through online, Online Application Link given below
Download Official Notification PDF & Apply online Link for ASRB Recruitment 2023
Detailed Official Notification & Application Form for ASRB Recruitment 2023 are provided below
Leave a Reply