Shriya Saran Wiki: Indian actress and model Shriya Saran (Shriya Saran Bhatnagar) primarily works in the Bollywood, Telugu, Kannada, and Tamil film industries. She was born in Dehradun on September 11, 1982. Pushpendra Saran Bhatnagar is her father, and Neeraja Saran Bhatnagar is her mother. She graduated from New Delhi’s Lady Shri Ram College for Women. She began her career as a model before moving on to acting. In the Telugu film Ishtam, she made her acting debut. She got married on March 12, 2018, to Andrei Koscheev, her Russian boyfriend.
Shriya Saran Bhatnagar, Pushpendra Saran Bhatnagar, and Neeraja Saran Bhatnagar were born in Haridwar, northern India. His mother taught chemistry at Delhi Public Schools, Ranipur in Haridwar, and Delhi Public Schools, Mathura Road, New Delhi, while his father worked for Bharat Heavy Electricals Limited (BHEL). Saran’s education from both of his mother’s schools. Abhiroop, her older brother, currently resides in Mumbai.
Shriya Saran Wiki
Saran has a lot of experience dancing. She first learned Rajasthani and folk dance Kathak from her mother as a child, and Shovana Narayan taught her Kathak. She has been on numerous dance teams with her instructor and in college. They would incorporate social issues into their dance routines. After that, she made her way into the Hindi and Tamil film industries and appeared in several other Telugu films. Saran starred in Sivaji, the most successful Tamil film of 2007 at the time.
She also received praise from critics for her performance in the 2007 Bollywood film Awarapan. The Other End of the Line, an American-Indian co-production, was Saran’s first English-language film. Her subsequent roles in popular Tamil films Kanthaswamy (2009) and Malayalam films Pokkiri Raja (2010) established her as a leading actress in the South Indian film industry. She was praised by international critics for her performance in the 2012 British-Canadian film Midnight’s Children, directed by Deepa Mehta and based on the book of the same name by Salman Rushdie.
She has been a brand ambassador for beauty and health products across India in addition to her work in films. She has volunteered for charitable organizations in addition to participating in other charitable endeavors. She opened a spa just for people with visual impairments in 2011. During her first two seasons in the Celebrity Cricket League, she also served as a brand ambassador.
Shriya Saran Wiki Details
Full Name | Shriya Saran Bhatnagar |
Nickname | Shriya, Shreya |
Date of Birth | 11 September 1982 |
School | Delhi Public School, Ranipur, Haridwar |
Profession | Actress / Model (Telugu, Tamil And Hindi) |
Category | Wiki |
Official Instagram id | www.instagram.com/shriyasaran |
Shriya Saran Biodata
Sex | Female |
Date Of Birth | 11 September 1982 |
Age | 40 Years (as in 2023) |
Profession / Occupation | Actress / Model (Telugu, Tamil & Hindi) |
Mother Tongue | Hindi |
Religion | Hindu |
Nation | Indian |
Height / Weight | 5 Feet 6 Inches / 54kg |
First Movie | Ishtam (2001, Telugu) |
Debut | Ishtam (2001, Telugu) Tujhe Meri Kasam (2003, Hindi) Enakku 20 Unakku 18 (2003, Tamil) Arasu (2007, Kannada) Pokkiri Raja (2010, Malayalam) |
Money Factor | 1 Crores per movie |
Physical Appearance
Height in Centimeters | 168cm |
Height in Meters | 1.68 m |
Height in Feet Inches | 5′ 6” |
Weight | 54kg |
Body Measurement | 34-25-38 |
Waist Size` | 30 inches |
Hips Size | 38 inches |
Eye Colour | Brown |
Hair Colour | Brown |
Shriya Saran Educational Qualification
Education Qualification | Bachlor of Arts (B.A) in Literature |
School | Bachelor of Arts (B.A) in Literature |
College / University | Not Known |
Others | Not Known |
Shriya Saran’s Family Details
Father | Pushpendra Saran (Worked at BHEL) |
Mother | Neerja Saran (Teacher) |
Brothers | Abhiroop Saran |
Sisters | None |
Marital Status | Married |
Husband | Andrei Koscheev (Tennis Player), (m.19 March 2018) |
Daughters | N/A |
Sons | N/A |
Boyfriends/ Affairs | Rajiv Mallu |
Career
Year | Film/Movies |
2001 | Ishtam |
2002 | Santosham |
2002 | Chennakesava Reddy |
2002 | Nuvve Nuvve |
2003 | Tujhe Meri Kasam |
2003 | Neeku Nenu Naaku Nuvvu |
2003 | Tagore |
2003 | Ela Cheppanu |
2003 | Nee Manasu Naaku Telusu |
2003 | Enakku 20 Unakku 18 |
2004 | Nenunnanu |
2004 | Thoda Tum Badlo Thoda Hum |
2004 | Arjun |
2004 | Shukriya: Till Death Do Us Apart |
2005 | Balu |
2005 | Naa Alludu |
2005 | Sada Mee Sevalo |
2005 | Soggadu |
2005 | Subash Chandra Bose |
2005 | Mogudu Pellam O Dongodu |
2005 | Mazhai |
2005 | Chhatrapati |
2005 | Bhageeratha |
2005 | Bommalata |
2006 | Devadasu |
2006 | Game |
2006 | Boss |
2006 | Thiruvilaiyaadal Aarambam |
2007 | Munna |
2007 | Arasu |
2007 | Sivaji |
2007 | Awarapan |
2007 | Tulasi |
2007 | Azhagiya Tamil Magan |
2008 | Indiralohathil Na Azhagappan |
2008 | Mission Istaanbul |
2008 | The Other End of the Line |
2009 | Ek: The Power of One |
2009 | Thoranai |
2009 | Pistha |
2009 | Kanthaswamy |
2009 | Cooking with Stella |
2010 | Kutty |
2010 | Jaggubhai |
2010 | Na Ghar Ke Na Ghaat Ke |
2010 | Pokkiri Raja |
2010 | Don Seenu |
2010 | Puli |
2010 | Uthamaputhiran |
2010 | Chikku Bukku |
2011 | Rowthiram |
2011 | Rajapattai |
2012 | Casanovva |
2012 | Gali Gali Chor Hai |
2012 | Nuvva Nena |
2012 | Life is Beautiful |
2012 | Midnight’s Children |
2013 | Zila Ghaziabad |
2013 | Pavitra |
2014 | Chandra |
2014 | Manam |
2015 | Gopala Gopala |
2015 | Drishyam |
2016 | Oopiri |
2016 | Thozha |
2017 | Gautamiputra Satakarni |
2017 | Anbanavan Asaradhavan Adangadhavan |
2017 | Nakshathram |
2017 | Paisa Vasool |
2018 | Gayatri |
2018 | Phamous |
2018 | Veera Bhoga Vasantha Rayalu |
2019 | N.T.R: Kathanayakudu |
2020 | Sab Kushal Mangal |
2020 | Naragasooran |
2021 | Untitled film |
2021 | Sandakkari |
2021 | Tadka |
Shriya Saran’s Favorite Things
Favorite Colour | Black, Red |
Favorite Actor | Shah Rukh Khan, Amitabh Bachchan, Rajinikanth |
Favorite Actress | Madhuri Dixit, Madhubala |
Favorite Food | Chapati, Curry |
Hobbies | Dancing, Travelling |
Favorite Book | Gone with the Wind by Margaret Mitchell |
Favorite Writer | Willian Dalrymple |
Favorite Dress | Saree |
Favorite Sport | Tennis |
Favorite Destination | Not Known |
Net Worth
Estimated Net Worth in 2023 (Approx) | 15 Million US Doller |
Estimated Net Worth in 2022 (Approx) | 12 Million US Doller |
Estimated Net Worth in 2021 (Approx) | Under Review |
Salary | 1 Crores per Film |
Income Source | Model (Telugu, Tamil & Hindi) |
Shriya Saran Social Media Accounts
shriya1109 | |
ShriyaSaran | |
shriya_saran1109 | |
Wikipedia | Shriya_Saran |
Leave a Reply