Pooja Hegde Wiki biography – Pooja Hegde is a popular performer & model in India, she came into limelight for the censorious approved Hindi Movie “Mohenjo Daro” & she was the runner-up at the Miss Universe India 2010. Pooja Hegde’s age is Thirty-First (years old) as of 2021 & she was a native & grew up in Karnataka in a middle-class family. Her net wealth amount is approximately to be all over Rs. 30 Crore. She was dating Rohan Mehra (boyfriend) & spotted many times with her boyfriend.
Pooja Hegde Wiki biography
Pooja Hegde is an Indian model & star actress ably known firstly for her work in South Indian movies. She was native on 13th October 1991 in Mumbai, Maharashtra. Hegde did his quick academic qualification at Maneckji Cooper Education Trust School in Mumbai. Movie performer Tamannaah Bhatia was her elder in school. Although, she did a post-graduation in Master of Commerce from M.M.K. College, Mumbai.
Along with reading in college, she also used to take part in dance & fashion shows. After her studies, she became active in modeling & took part in the 2009 Miss India beauty competition program. Although she was removed in the opening round of the Miss India Beauty Battling. But she carried on with her efforts & took part in the Miss Universe India 2010 beauty rivalry again.
In this beauty rivalry, she moved everyone with her beautiful show & became the 2nd runner-up of Miss Universe India 2010. She was inducted by Miss India South Beautiful Hair 2010 in a sub-contest of the same performance. After that Tamil Helmed, Mysskin selected her for the movie after watching some photographs of her beauty battling. Pooja created her launch in the 2012 Tamil superhero Movie Mugamoodi.
She was not that good at speaking & understanding the Tamil language at first, so she strived to speak it in Tamil by writing dialogues in English for her launch Movie. However, the movie could not run well at the box office & failed. But Pooja’s acting got varied responses from the detractors. In 2014 she popped up opposite Naga Chaitanya in the Telugu Movie Oka Laila Kosam.
Pooja Hegde Wiki biography Details
Real Name | Pooja Hegde |
Nick Name | PH |
Profession | Model & Actress |
Popular for | as a lead actress in the industry |
Date of Birth | 13 October 1990 |
Day | Saturday |
Age (as of 2022) | 31 years |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | Bandra, Mumbai, Maharashtra, India |
Category | Trending |
Body Measurements & Physical Stats
Age (as of 2022) | 31 years |
Height | centimeter: 175 cm meter: 1.75 m in feet: 5’feet 9’’inches |
Weight in kilogram | 55 kg |
Weight in pounds | 121 lbs |
Eye Colour | Brown |
Hair Colour | Black |
Family Members & Their Relationship
Parents | Father: Manjunath Hegde (Accounts director) Mother: Latha Hegde |
Siblings | Brother: Rishabh Hegde (Surgeon) Sister: NA |
Children and Kids | Son: NA Daughter: NA |
Husband & Spouse Name | Not Known |
Martial Status | Unmarried |
Affairs & Boyfriends | Not Known |
Personal Biodata
Date of birth | 13 October 1990 (Saturday) |
Age | 32 years (as in 2022) |
Birth Place | Mangalore, Karnataka (India) |
Birth and zodiac sign | Libra (based on the date of birth) |
Nationality | Indian |
Religion | Hinduism |
Hometown | Udupi, Karnataka (India) |
School Academy | Not Known |
University/College Name | M.M.K. College |
Last Qualification | Commerce Graduate |
Debut | Films-Mugmoodi (2012) |
Food habits | Non-Vegetarian |
Interest & Hobbies | Dancing, Partying, Singing, Swimming, & Reading |
Awards | 2009: Miss India Talented 2010:Miss India South, Miss India South Glamorous Hair, & Miss Universe IndiaZee Golden Grant 2017: Entertainer of the Year for the Movie Duvvada Jagannadham Zee Cine Grant Telugu 2020: Favourite Actress for the Movie Maharshi |
Net worth | Rs. 30 Crore |
Educational Qualifications of Pooja Hegde
School | Not known |
College | Shrimati Mithibai Motiram Kundnani College of Commerce & Economics |
Qualifications | Graduation (Master of Commerce) |
Pooja Hegde Movies or filmography
Year | Title | Role(s) | Language(s) | Notes |
---|---|---|---|---|
2012 | Mugamoodi | Shakthi | Tamil | |
2014 | Oka Laila Kosam | Nandana | Telugu | |
2014 | Mukunda | Gopika | Telugu | |
2016 | Mohenjo Daro | Chaani | Hindi | |
2017 | DJ: Duvvada Jagannadham | Pooja | Telugu | |
2018 | Rangasthalam | Jigelu Rani | Telugu | Special appearance in song “Jigelu Rani” |
2018 | Saakshyam | Soundarya Lahari | Telugu | |
2018 | Aravinda Sametha Veera Raghava | Aravinda | Telugu | |
2019 | Maharshi | Pooja Mahalakshmi | Telugu | |
2019 | Gaddalakonda Ganesh | Sridevi | Telugu | |
2019 | Housefull 4 | Rajkumari Mala/Pooja Thakral | Hindi | |
2020 | Ala Vaikunthapurramuloo | Amulya | Telugu | |
2021 | Most Eligible Bachelor | Vibha | Telugu | |
2022 | Radhe Shyam | Dr. Prerana Chakravarthy | Telugu, Hindi | Bilingual film |
2022 | Beast | Preethi | Tamil | |
2022 | Acharya | Neelambari | Telugu | |
2022 | F3: Fun and Frustration | Herself | Telugu | Special appearance in the song “Life Ante Itta Vundaala” |
2022 | Cirkus | Mala | Hindi | |
2023 | Kisi Ka Bhai Kisi Ki Jaan | Bhagyalaxmi Gundamaneni | Hindi | |
2024 | Deva | TBA | Hindi | Filming |
Awards and Honors of Pooja Hegde
Year | Award | Movie |
2017 | Zee Telugu Golden Awards for the Entertainer Of The Year (Female) | Duvvada Jagannadham’ |
2020 | Zee Cine Awards Telugu | Maharshi |
Favorite Things
Favorite Actor | Hrithik Roshan, Farhan Akhtar |
Favorite Actress | Madhuri Dixit, Meryl Streep |
Favorite Food | Biryani, Pizza |
Favorite Holiday Destination | Himachal Pradesh, London, |
Favorite Color | Red |
Hobbies | Dancing, Travelling |
Favorite Film | NA |
Social Media Accounts & Other Contact Details
@PoojaHegde | |
@hegdepooja | |
@hegdepooja | |
Wikipedia | Pooja_Hegde |
Mobile & Phone Number | Not Available |
poojahegde@palsandpeers.com | |
Office Address | Not Available |
Website | Not Known |
Net Worth, Income & Salary
Salary | ₹4 crores – ₹5 crores per movie (approx in 2022) |
Car Collection | Mercedes-Benz S-Class & BMW X3 |
Total Net Worth | ₹58 Crores (Approx, as of 2022) |
Leave a Reply