Trisha Krishnan Wiki: Trisha Krishnan is a famous Indian movie actress and model who mostly works in the Tamil movie industry. She began her career in 1999 after winning the Miss Madras beauty event. The real age of actress Trisha Krishnan is Thirty-Nine years. Since teenage, she wanted to become a popular criminal psychologist and a social activist. Even so, she rotated those things and chose to go with modeling and acting in cinema. In addition, apart from being a beautiful and famous actress, she is a Goodwill Ambassador of the PETA organization.
Actress Trisha made her movie debut in 1999 as a supporting actress character. And, she made her 1st emerge in a movie as a main actress in 2002. Even so, Later, actress Trisha Krishnan accepted herself as a South Indian important and main actress. And, now, she is one of the special famous and advisable personalities in India. She was birthed to a Tamil Brahmin family in Chennai. Trisha was born and raised in Chennai where her father works as a general manager in a hotel.
Trisha Krishnan Wiki
Krishnan was born on 04 May 1983, popular as Trisha, is an Indian actress and model, who works mostly in South Indian movies, where she presents herself as a main actress. She was perceived after winning many beauty contests like the Miss Madras contest (1999), which marked her entry into the industry. Trisha resides in Chennai with her mother and grandmother.
After starring in the 1999 Tamil Jodi movie, she had her 1st main character in the 2002 movie Mounam Pesiyadhe. After that became popular in the superhit movies Saamy (2003) and Ghilli (2004) in the Tamil industry and Varsham (2004) in the Telugu industry, for which she won her 1st South Filmfare Best Actress Award. She won the prize two times more for Nuvvostanante Nenoddantana (2005) and Aadavari Matalaku Ardhalu Verule (2007). In 2010, she made her Bollywood debut with the movie of Khatta Meetha. She has seen in her best career acting in Abhiyum Naanum (2008) and Vinnaithaandi Varuvaayaa (2010) for which she won the Vijay Award for Favorite Actress and was selected for the Best Tamil Actress Movie Award.
Her mother, Uma Krishnan, had been presented with many characters by many Tamil moviemakers and actors, including Kamal Hasaan, but turned them down as she wanted to notice Trisha’s career. She accompanies Trisha on film sets, events, and functions, and they have only materialized together in commercial ads. About her relationship with her mother, Trisha remarks, “She has been the support of my strength and has stood by my side like a rock through thick and thin. Everyone in the cinema and my friends know how close I am to my mother.”
Trisha Krishnan Wiki Details
Full Name | Trisha Krishnan |
Nickname | Honey |
Date of Birth | 4 May 1983 |
School | Sacred Heart Matriculation Higher Secondary School, Chennai |
Profession | Actress (Tamil, Telugu, Hindi) |
Category | Wiki |
Official Instagram id | www.instagram.com/trishakrishan |
Trisha Krishnan Biodata
Age | 39 Years (as in 2023) |
Profession / Occupation | Actress (Tamil, Telugu, Hindi) |
Mother Tongue | Tamil |
Religion | Hindu |
Nation | Indian |
Caste | Tamil Brahmin |
Height / Weight | 5′ 5” / 52kg |
First Movie | Jodi (1999, Tamil) |
Debut | Jodi (1999, Tamil) Nee Manasu Naaku Telusu (2003, Telugu) Khatta Meetha (2010, Hindi) Power (2014, Kannada) Hey Jude (2018, Malayalam) |
Money Factor | 1 Crores per Film |
Physical Appearance
Height in Centimeters | 165cm |
Height in Meters | 1.65 m |
Height in Feet Inches | 5′ 5” |
Weight | 53kg |
Body Measurement | 33-25-34 |
Breast Size | 33 inches |
Waist Size` | 25 inches |
Hips Size | 34 inches |
Eye Colour | Brown |
Hair Colour | Black |
Trisha Krishnan Educational Qualification
Education Qualification | Bachelor of Business Administration (BBA) |
School | Sacred Heart Matriculation Higher Secondary School, Chennai |
College / University | Ethirah College for Women, Chennai |
Others | Not Known |
Trisha Krishnan’s Family Detail
Father | Krishnan |
Mother | Uma Krishnan |
Brothers | Not Known |
Sisters | Not Known |
Marital Status | Unmarried |
Husband | N/A |
Daughters | N/A |
Sons | N/A |
Boyfriends/ Affairs | Rana Daggubati(Actor), Varun Manian |
Career
Movies
Year | Title | Role(s) | Language(s) | Notes |
---|---|---|---|---|
1999 | Jodi | Gayathri’s friend | Tamil | |
2002 | Mounam Pesiyadhe | Sandhya | Tamil | |
2003 | Manasellam | Malar | Tamil | |
2003 | Saamy | Bhuvana | Tamil | |
2003 | Lesa Lesa | Balamani | Tamil | |
2003 | Alai | Meera | Tamil | |
2003 | Enakku 20 Unakku 18 | Preethi | Tamil | |
2003 | Nee Manasu Naaku Telusu | Preethi | Telugu | |
2004 | Varsham | Shailaja | Telugu | Filmfare Award for Best Actress – Telugu |
2004 | Ghilli | Dhanalakshmi | Tamil | |
2004 | Aayutha Ezhuthu | Meera | Tamil | |
2005 | Thirupaachi | Subha | Tamil | |
2005 | Nuvvostanante Nenoddantana | Siri | Telugu | Filmfare Award for Best Actress – Telugu |
2005 | Ji | Bhuvana | Tamil | |
2005 | Athadu | Poori | Telugu | |
2005 | Allari Bullodu | Trisha | Telugu | |
2005 | Aaru | Maha | Tamil | |
2006 | Aathi | Anjali | Tamil | |
2006 | Pournami | Pournami | Telugu | |
2006 | Bangaram | Bangaram’s love interest | Telugu | Special appearance |
2006 | Unakkum Enakkum | Kavitha | Tamil | |
2006 | Stalin | Chitra | Telugu | |
2006 | Sainikudu | Varalakshmi | Telugu | |
2007 | Aadavari Matalaku Arthale Verule | Keerthi | Telugu | Filmfare Award for Best Actress – Telugu |
2007 | Kireedam | Divya | Tamil | |
2008 | Krishna | Sandhya | Telugu | Nominated — Filmfare Award for Best Actress – Telugu |
2008 | Bheemaa | Charu | Tamil | |
2008 | Velli Thirai | Herself | Tamil | Cameo |
2008 | Kuruvi | Devi/Radhadevi | Tamil | |
2008 | Bujjigadu | Meghana (Chitti) | Telugu | |
2008 | Abhiyum Naanum | Abhi | Tamil | Nominated — Filmfare Award for Best Actress – Tamil |
2008 | King | Sravani | Telugu | |
2009 | Sarvam | Sandhya | Tamil | |
2009 | Sankham | Mahalakshmi | Telugu | |
2010 | Namo Venkatesa | Pooja | Telugu | |
2010 | Vinnaithaandi Varuvaayaa | Jessie | Tamil | Nominated — Filmfare Award for Best Actress – Tamil |
2010 | Ye Maaya Chesave | Herself | Telugu | Guest appearance |
2010 | Khatta Meetha | Gehna Ganphule | Hindi | Nominated — Filmfare Award for Best Female Debut |
2010 | Manmadan Ambu | Ambujakashi (Nisha)[a] | Tamil | |
2011 | Teen Maar | Meera Shastri | Telugu | |
2011 | Mankatha | Sanjana | Tamil | |
2012 | Bodyguard | Keerthi | Telugu | |
2012 | Dammu | Sathya | Telugu | |
2013 | Samar | Maya | Tamil | |
2013 | Endrendrum Punnagai | Priya | Tamil | Nominated — Filmfare Award for Best Actress – Tamil |
2014 | Power | Prashanti | Kannada | |
2015 | Yennai Arindhaal | Hemanika | Tamil | |
2015 | Lion | Mahalakshmi | Telugu | |
2015 | Sakalakala Vallavan | Divya | Tamil | |
2015 | Thoongaa Vanam | Mallika | Tamil | |
2015 | Cheekati Rajyam | Mallika | Telugu | |
2015 | Bhooloham | Sindhu | Tamil | |
2016 | Aranmanai 2 | Anitha | Tamil | |
2016 | Nayaki | Gayathri | Telugu | Also singer for the song “Bayam” |
2016 | Nayagi | Gayathri | Tamil | Also singer for the song “Bayam” |
2016 | Kodi | Rudhra | Tamil | Filmfare Critics Award for Best Actress – Tamil |
2018 | Hey Jude | Crystal Ann Chakraparambu | Malayalam | |
2018 | Mohini | Mohini / Vaishnavi[b] | Tamil | |
2018 | ’96 | Janaki “Janu” Devi | Tamil | Filmfare Award for Best Actress – Tamil |
2019 | Petta | Saro | Tamil | |
2021 | Paramapadham Vilayattu | Gayathri | Tamil | |
2022 | Ponniyin Selvan: I | Kundavai Ilaiya Piratti | Tamil | |
2022 | Raangi | Thaiyal Nayagi | Tamil | |
2023 | Ponniyin Selvan: II | Kundavai Ilaiya Piratti | Tamil | |
2023 | The Road | Meera | Tamil | |
2023 | Leo | Sathya Parthiban | Tamil | |
TBA | Vidaa Muyarchi | TBA | Tamil | Filming |
Trisha Krishnan’s Favorite Things
Favorite Colour | Black, White |
Favorite Actor | Salman Khan |
Favorite Actress | Jennifer Lawrence, Manisha Koirala |
Favorite Food | Brown Rice & Chicken Curry |
Hobbies | Reading, Listening Music, Swimming |
Favorite Dance Director | Prabhu Deva |
Favorite Movie | The Silence of the Lambs, Jilla |
Favorite Book | Vasco All Areas |
Favorite Sport | Cricket |
Favorite Destination | Not Known |
Net Worth
Estimated Net Worth in 2023 (Approx) | 10 million US dollars |
Estimated Net Worth in 2022 (Approx) | 4 million US dollars |
Estimated Net Worth in 2021 (Approx) | Under Review |
Annual Salary | Under Review |
Income Source | Actress (Tamil, Telugu, Hindi) |
Trisha Krishnan’s Social Media Accounts
trishtrashers | |
Not Known | |
trishakrishnan | |
Wikipedia | Trisha_(actress) |
Leave a Reply