University Grants Commission (UGC) National Eligibility Test (NET) December 2023, UGC NET Notification 2023, The National Testing Agency (NTA) has released the notification for UGC NET exam December 2023 to determine the eligibility of Indian nationals for ‘Assistant Professor’ and ‘Junior Research Fellowship and Assistant Professor’ in Indian universities and colleges
The National Testing Agency (NTA) will conduct the examination for UGC NET.
The Examination shall be conducted in Computer Based Test (CBT) mode only
Important dates for UGC NET 2023
UGC NET 2023 Events | Dates |
---|---|
UGC NET Notification | 30th September 2023 |
Release of Application form | 30th September 2023 |
UGC NET Application Form Last Date | 28th October 2023 (05:00 pm) |
Last date to Pay Fee | 29th October 2023 (11:50 pm) |
Correction of Application Form | 30th & 31st October 2023 (11:50 pm) |
UGC NET Admit Card 2023 | 01st week of December 2023 |
UGC NET 2023 December Exam Date | 06th to 22nd December 2023 |
UGC NET 2024 June Exam Date | 10th to 21st June 2023 |
UGC NET 2023 Eligibility Criteria
Candidates must apply after reading the UGC NET eligibility criteria to appear in the UGC NET 2023 exam: Here are the broad pointers:
UGC NET Educational Qualification
– Candidates must have a Master’s degree or equivalent from UGC-recognized Universities/Institutions.
– The qualifying exam has to be passed in Humanities (including languages) and Social Science, Computer Science & Applications and Electronic Science.
– Candidates should have scored 55% marks and 50% marks for reserved category students.
– Candidates, appearing in the final semester of the master’s degree can also apply.
– 5% relaxation is given to Ph.D degree holders in aggregate marks. Such candidates should have a Master’s degree examination which shall be completed by 19th September 1991.
UGC NET Age Limit (as on 01/12/2023)
Junior Research Fellowship(JRF) – Not more than 30 years.
– Relaxation of 5 years is provided in the upper age limit for OBC-NCL, SC, ST and PwD categories.
– Three years of relaxation in age will be permissible to the candidates with an L.L.M. degree. A relaxation of upto 5 years is provided to the candidates who have served in the armed forces subject to the length of service in the armed forces up to the first day of the month in which the concerned UGC-NET is to be held.
– Total age relaxation on the above ground(s) shall not exceed five years under any circumstances.
Assistant Professor: There is no upper age limit in applying for UGC-NET for Assistant Professor.
UGC NET: Reservation Policy
The reservation policy of the Government of India is applicable to UGC-NET. According to this, in the Central Universities and Institutions which are deemed to be Universities, 10% of the seats are reserved for the category General-Economically Weaker Section (GEN-EWS), 15% of the seats are reserved for the category Scheduled Caste(SC), 7.5% for the category Scheduled Tribe(ST) and 27% for the category Other Backward Classes belonging to the Non Creamy layer”(OBC-NCL).
Each category will have 4 (four)% reservations horizontally for Persons with Disabilities(PwD) as defined in the Rights of Persons with Disabilities Act, 2016 (RPwD Act,2016) (source-Press Release by UGC).
Exam Pattern for UGC NET 2023
The Test will consist of two papers. Both the papers will consist of objective type, multiple choice questions. There will be no break between papers. Each question carries two (2) marks. For each correct response, the candidate will get two marks. There is no negative marking for incorrect responses
Paper | Marks | No. of Questions | MCQ | Duration |
I | 100 | 50 | The questions in Paper I intends to assess the teaching/ research aptitude of the candidate. It will primarily be designed to test reasoning ability, reading comprehension, divergent thinking and general awareness of the Candidate | 3 Hours |
II | 200 | 100 | This is based on the subject selected by the candidate and will assess domain knowledge |
UGC NET Paper Details
Exam Mode: The entrance test will be organized in Online CBT mode.
Number of Papers: There will be two papers for the exam – Paper-I and Paper-II.
Number of Questions: A total of 150 questions will be there in the exam paper. 50 questions in Paper I and 100 questions in Paper-II.
Type of Questions: The question paper will contain multiple-choice type questions.
Language Medium: The question paper will be available in the medium language of English and Hindi.
Time Duration: Paper I will be of 1-hour duration while Paper II will be of 2 hours.
Total Marks: Paper 1 will be 100 marks and Paper-II will be 200 marks.
Marking Scheme: For every correct answer, 2 marks will be given. There will be no provision of negative marking for incorrect answers.
UGC NET 2023 Application Form
The application form of UGC NET 2023 has been made available on the official website after the release of UGC NET Notification 2023. By clicking the below link has been redirected to the registration/login page and you can begin your registration process without any delay. The UGC NET Dec 2023 Online Registration link has been released on 30th September and the last date to apply online for UGC NET 2023 is 28th October 2023. The direct link to apply online has been provided below.
The process of online application will consist of four steps. Aspirants should keep in mind the below:
– The authority will provide candidates with a chance to correct their application.
– The size of the photograph must be between 10KB to 100KB and the signature size should be between 4KB to 30 KB.
– The dimension should be 3.5 cm (width) x 4.5 cm (height) for the photograph and 3.5 cm (width) x 1.5 cm (height) for signature.
– Do not send the printout of the confirmation page to the authority office.
UGC NET 2023 Application Fee
The application fee for the UGC NET 2023 exam is different for all categories. The application fee is not refundable or transferable once paid. It can be paid through credit/ debit card or e-Challan. All the candidates paying through e-Challan have to make the cash payment in the bank. The category-wise fee details are mentioned below:
- General/ Unreserved- Rs. 1150/-
- General-EWS/OBC-NCL- Rs. 600/-
- SC/ST/PwD & Third Gender- Rs. 325/-
Processing charges & Goods and Services Tax (GST) are to be paid by the candidate, as applicable.
Guidelines for Application for UGC NET 2023
- Candidates have to apply for UGC NET December 2023 “Online” ONLY by accessing the website: https://ugcnet.nta.ac.in/ or https://ugcnet.ntaonline.in
- The Application Form other than online mode would not be accepted in any case.
- The candidate shall read the Prospectus carefully and satisfy himself/herself about the eligibility criteria for examination.
- Duly fill up the application form and attach the required documents
- Pay the application fee through the debit card, credit card, NET banking or UPI.
- Review all details and accuracy and submit it to download and print the confirmation page for future reference
UGC NET 2023 Selection Procedure
Candidates qualifying for the entrance test of UGC NET 2023, will be selected in the subject-wise and category-wise merit list published online. Top 6% of total students who have appeared for both the papers in the test will be considered qualified for the entrance test. Admission into various Indian Universities or Institutions for the position of Assistant professor or JRF will be offered on the basis of cut-off score secured as per their categories. The top 15% of candidates from each category and subject will be selected and declared eligible for Assistant Professor Position only.
UGC NET 2023 Exam Centre
National Testing Agency conducts the UGC NET 2023 exam across 224 cities all over the country. The applicants have to choose their preferences while submitting their UGC NET Application Form. The list of UGC NET exam centers is provided below.
UGC NET 2023 Exam Centre | ||
States/UT | Exam City | City Code |
Arunachal Pradesh | Itanagar/ Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar (Assam) | AM04 |
Assam | Tezpur | AM05 |
Andaman And Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chirala | AP04 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Arrah | BR09 |
Chhattisgarh | Bhilai Nagar/ Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Chandigarh | Chandigarh/ Mohali | CH01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Gujarat | Ahmedabad/ Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/ Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Goa | Panaji/Madgaon | GO01 |
Himachal Pradesh | Bilaspur (Himachal Pradesh) | HP01 |
Himachal Pradesh | Hamirpur (Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra/ Palampur | HP04 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Haryana | Yamuna Nagar | HR10 |
Jharkhand | Bokaro Steel City | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Jharkhand | Hazaribagh | JH05 |
Jammu And Kashmir | Baramulla | JK01 |
Jammu And Kashmir | Jammu | JK02 |
Jammu And Kashmir | Samba | JK03 |
Jammu And Kashmir | Srinagar (J & K) | JK04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bellary | KK03 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Dharwad/ Hubballi (Hubli) | KK10 |
Karnataka | Mangaluru (Mangalore) | KK12 |
Karnataka | Mysuru (Mysore) | KK14 |
Karnataka | Shivamoga (Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi/Manipal | KK17 |
Karnataka | Mandya | KK18 |
Kerala | Alappuzha/ Chengannur | KL01 |
Kerala | Ernakulam/ Angamaly/ Moovattupuzha | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Lakshadweep | Kavaratti | LD01 |
Ladakh | Leh | LL01 |
Meghalaya | Shillong | MG01 |
Manipur | Imphal | MN01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad (Maharashtra) | MR04 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Dhule | MR10 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/ Fatehgarh Sahib | PB08 |
Punjab | Sangrur | PB11 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tripura | Agartala | TA01 |
Telangana | Hyderabad/ Secunderabad/ Ranga Reddy | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahbubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Warangal | TL07 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari/ Nagercoil | TN06 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tiruvallur | TN16 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Virudhunagar | TN20 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP06 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Noida/ Greater Noida | UP09 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
West Bengal | Asansol | WB01 |
West Bengal | Burdwan (Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
UGC NET 2023 Admit Card
National Testing Agency (NTA) has released UGC NET 2023 Admit Card on ugcnet.nta.nic.in. All the Eligible Candidates, who had enrolled for the UGC NET 2023 Examination, can check the details for Admit Card by clicking on the link which will be updated here.
UGC NET 2023 Answer Key
After completion of the entrance exam, the board will publish the UGC NET 2023 Answer key. Candidates will be able to download the Answer key online mode. The Answer key will be released for both Paper – I and II in various sets containing all the right answers of the questions asked in the exam paper. Candidates can also challenge the answer key in case they are not satisfied with the answers given in it. After considering the challenges, a final answer key will be released by the board.
UGC NET 2023 Result
After the completion of exams and the release of the answer key, the board will announce the result. The results will be released once the exam has been conducted. Students can check their results online mode by submitting their roll number and date of birth. Only the candidates who will qualify for the test by securing the cut-off marks will be called for the counselling process.
UGC NET 2023 Scorecard
The scorecard will be released along with the release of results. UGC NET 2023 Scorecard will mention various important details about the candidate and the entrance exam. These details will include the candidate’s name, course name, hall ticket number, total marks, marks secured by the candidate in Paper I and II, rank scored and percentage.
UGC NET 2023 Cut Off
UGC NET 2023 Cut Off will be published online by the authority after the entrance test. Separate category wise and subject wise merit lists will be drawn for the students successfully securing the cut off marks. In the below table we have mentioned the cut off marks for various categories as per last year trends:
Category | Minimum qualifying marks (in %) | |
Paper – I | Paper – II | |
General candidates | 40% | 40% |
OBC – NCL/PWD/ST/SC candidates | 35% | 35% |
Leave a Reply