History was created at the Indian Premier League 2024 auction in Dubai on Tuesday with Mitchell Starc becoming the most expensive player in IPL history, with Kolkata Knight Riders (KKR) acquiring the Australian pacer’s services for a whopping bid of INR 24.75 crores.
The IPL 2024 auction saw two players breach the 20 crore mark for the first time in the cash-rich T20 cricket league. Before Starc went for the record sum, his Aussie team-mate Pat Cummins was acquired by Sunrisers Hyderabad (SRH) for 20.50 crore.
All-rounder Sam Curran was previously the most expensive player in IPL, with Punjab Kings (PBKS) shelling out INR 18.50 crore for the Englishman at last year’s auction.
A total of 332 players from 13 countries went under the hammer at the IPL 2024 auction. Of these, 216 were Indians. After player retention, releases and trades, a maximum of 77 slots, including 30 overseas player quotas, were left to be filled up by the 10 teams combined at the IPL 2024 auction.
However, 72 players were picked up during bidding with only KKR (23) and RR (22) opting not to go for their full quota of 25 players. However, all 30 overseas players’ berths were accounted for.
Besides Starc and Cummins initiating the 20-crore club in the IPL, New Zealand all-rounder Daryl Mitchell (INR 14.00 cr to CSK), Harshal Patel (INR 11.75 cr to PBKS), Alzarri Joseph (INR 11.50 cr to RCB) and Spencer Johnson (INR 10 cr to GT) were the players who commanded premiums of 10 crore or over at the IPL 2024 auction.
IPL 2024 teams and full squads
Chennai Super Kings (CSK) IPL 2024 squad
Player | Auction Price |
---|---|
Ajay Mandal | 20 Lakhs |
Avanish Rao Aravelly | 20 lakhs |
Mustafizur Rahman* | 2.00 cr |
Sameer Rizvi | 8.40 cr |
Daryl Mitchell* | 14.00 cr |
Shardul Thakur | 4.00 cr |
Rachin Ravindra* | 1.80 cr |
Tushar Deshpande | 20.00 Lac |
Simarjeet Singh | 20.00 Lac |
Shivam Dube | 5.80 crores |
Ajinkya Rahane | 50 Lac |
Deepak Chahar | 14 crores |
Devon Conway* | 1 Crore |
Maheesh Theekshana* | 70.00 Lac |
Matheesha Pathirana* | Rs 20.00 Lac |
Mitchell Santner* | Rs 24.75 crore |
Moeen Ali* | 8.00 Cr. |
MS Dhoni | 12 Cr |
Mukesh Choudhary | 20 Lakhs |
Nishant Sindhu | 60 lakh |
Prashant Solanki | 1.20 crores |
Rajvardhan Hangargekar | 1.50 crores |
Ravindra Jadeja | 16 Cr |
Ruturaj Gaikwad | 6 Cr |
Shaik Rasheed | 20 lakh |
Delhi Capitals (DC) IPL 2024 squad
Abhishek Porel | 20 lakh |
Swastik Chhikara | 20 lakh |
Shai Hope* | 75 lakh |
Sumit Kumar | 1.00 cr |
Jhye Richardson* | 5.00 cr |
Rasikh Dar | 20 lakh |
Kumar Kushagra | 7.20 Cr |
Ricky Bhui | 20 lakh |
Tristan Stubbs* | 50 lakh |
Anrich Nortje* | 6.5 Cr |
Harry Brook* | 4.00 Cr |
Yash Dhull | ₹50 Lac |
Vicky Ostwal | ₹20 Lac |
Syed Khaleel Ahmed | ₹5.25 Cr |
Rishabh Pant | ₹16 Cr |
Prithvi Shaw | ₹7.5 Cr |
Pravin Dubey | ₹50 Lac |
Mukesh Kumar | ₹5.5 Cr |
Mitchell Marsh* | ₹6.5 Cr |
Lungisani Ngidi* | ₹50 Lac |
Lalit Yadav | ₹65 Lac |
Axar Patel | ₹9 Cr |
David Warner* | ₹6.25 Cr |
Ishant Sharma | ₹50 Lac |
Kuldeep Yadav | ₹2 Cr |
Gujarat Titans (GT) IPL 2024 squad
Abhinav Manohar | 2.60 Cr |
BR Sharath | 20 lakh |
Spencer Johnson* | 10 cr |
Manav Suthar | 20 lakh |
Kartik Tyagi | 60 lakh |
Sushant Mishra | 2.20 cr |
Shahrukh Khan | 7.40 cr |
Umesh Yadav | 5.80 cr |
Sai Sudharsan | 20 lakh |
Azmatullah Omarzai* | 50 lakh |
Wriddhiman Saha | 1.9 crore |
Vijay Shankar | 1.4 crore |
Shubman Gill | 7 Crore |
Rashid Khan* | 15 Crore |
Rahul Tewatia | 9 crore |
R Sai Kishore | 3 crore |
Noor Ahmad* | 30 lakh |
Mohit Sharma | 50 lakh |
Darshan Nalkande | 20 lakh |
Mohammed Shami | 6.25 crore |
Matthew Wade* | 2.4 crore |
Kane Williamson* | 2 crore |
Joshua Little* | 4.4 crore |
Jayant Yadav | 1.7 crore |
David Miller* | 3 crore |
Kolkata Knight Riders (KKR) IPL 2024 squad
Nitish Rana | 8 crores |
Sakib Hussain | 2.00 lakh |
Gus Atkinson* | 1.00 cr |
Mujeeb Ur Rehman* | 2.00 cr |
Manish Pandey | 50 lakh |
Sherfane Rutherford* | 1.50 cr |
Ramandeep Singh | 20 lakh |
Angkrish Raghuvanshi | 20 lakh |
Mitchell Starc* | 24.75 cr |
Chetan Sakariya | 50 lakh |
KS Bharat | 50 lakh |
Rinku Singh | 55 lakhs |
Varun Chakaravarthy | 8 crore |
Vaibhav Arora | 60 lakh |
Harshit Rana | 20 lakhs |
Venkatesh Iyer | 8 crores |
Andre Russell* | 12 crores |
Rahmanullah Gurbaz* | 50 lakhs |
Anukul Roy | 20 lakh |
Suyash Sharma | 20 lakhs |
Sunil Narine* | 6 crores |
Jason Roy* | 2.8 crore |
Shreyas Iyer | 12.25 crores |
Lucknow Super Giants (LSG) IPL 2024 squad
KL Rahul | 15 Crore |
Mohammed Arshad Khan | 20 lakh |
David Willey* | 2.00 cr |
Ashton Turner* | 1.00 cr |
M Siddharth | 2.40 cr |
Arshin Kulkarni | 20 lakh |
Shivam Mavi | 6.40 cr |
Devdutt Padikkal (traded from RR) | 7.75 Cr |
K Gowtham | 90 lakh |
Quinton de Kock* | 6.75 crore |
Mohsin Khan | 20 lakh |
Mayank Yadav | 20 lakh |
Mark Wood* | 7.5 crore |
Amit Mishra | 50 lakh |
Yash Thakur | 45 lakh |
Prerak Mankad | 20 lakh |
Yudhvir Singh | 20 lakh |
Krunal Pandya | 8.25 crore |
Nicholas Pooran* | 16 crore |
Naveen ul Haq* | 50 lakh |
Ravi Bishnoi | 4 Crore |
Deepak Hooda | 5.75 crore |
Marcus Stoinis* | 11 Crore |
Kyle Mayers* | 50 lakh |
Ayush Badoni | 20 lakh |
Mumbai Indians (MI) IPL 2024 squad
Rohit Sharma | 16 Cr |
Shivalik Sharma | 20 lakh |
Mohammad Nabi* | 20 lakh |
Anshul Kamboj | 20 lakh |
Naman Dhir | 20 lakh |
Nuwan Thushara* | 4.80 cr |
Shreyas Gopal | 20 lakh |
Dilshan Madushanka | 4.60 cr |
Gerald Coetzee* | 5.00 cr |
Romario Shepherd* (traded from RCB) | 50,00,000 |
Hardik Pandya (traded from GT) | |
Jason Behrendorff* | Traded from RCB |
Dewald Brevis* | 3 crores |
Akash Madhwal | 20 lakhs |
Piyush Chawla | 50 Lakh |
Kumar Kartikeya | 20 Lakhs |
Jasprit Bumrah | 12 Cr |
Nehal Wadhera | 20 Lakh |
Shams Mulani | 20 Lakh |
Arjun Tendulkar | 30 Lakhs |
Vishnu Vinod | 20 Lakh |
Suryakumar Yadav | 8 Cr |
Ishan Kishan | 15.25 crores |
Tilak Verma | 1.70 Cr |
Tim David* | 8.25 Crores |
Punjab Kings (PBKS) IPL 2024 squad
Shikhar Dhawan | 8.25 crore |
Rilee Rossouw* | 8.00 cr |
Prince Choudhary | 20 lakh |
Tanay Thyagarajan | 20 lakh |
Shashank Singh | 20 lakh |
Vishwanath Pratap Singh | 20 lakh |
Ashutosh Sharma | 20 lakh |
Chris Woakes* | 4.20 cr |
Harshal Patel | 11.75 cr |
Sikandar Raza* | 50 lakhs |
Nathan Ellis* | 75 lakhs |
Liam Livingstone* | 11.5 crore |
Sam Curran* | 18.5 crore |
Kagiso Rabada* | 9.25 crore |
Rishi Dhawan | 55 lakhs |
Vidwath Kaverappa | 20 lakhs |
Atharva Taide | 20 lakhs |
Harpreet Brar | 3.8 crore |
Harpreet Bhatia | 40 lakhs |
Arshdeep Singh | 4 Crore |
Prabhsimran Singh | 60 lakhs |
Jonny Bairstow* | 6.75 Cr |
Jitesh Sharma | 20 lakhs |
Shivam Singh | 20 lakhs |
Rahul Chahar | 5.25 crore |
Royal Challengers Bangalore (RCB) IPL 2024 squad
Saurav Chauhan | 20 lakh |
Swapnil Singh | 20 lakh |
Lockie Ferguson* | 2.00 cr |
Tom Curran* | 1.50 cr |
Yash Dayal | 5.00 cr |
Alzarri Joseph* | 11.50 cr |
Cameron Green* (traded from MI) | 17.50 crore |
Mayank Dagar (traded from SRH) | 1.80 crore |
Rajan Kumar | 70 lakhs |
Himanshu Sharma | 20 lakhs |
Reece Topley* | 1.9 crore |
Mohammed Siraj | 7 crores |
Akash Deep | 20 lakhs |
Vyshak Vijaykumar | |
Manoj Bhandage | 20 lakhs |
Glenn Maxwell* | |
Karn Sharma | 50 lakhs |
Mahipal Lomror | 95 lakhs |
Will Jacks* | |
Suyash Prabhudessai | 30 lakhs |
Dinesh Karthik | 5.5 crore |
Anuj Rawat | 3.4 crore |
Rajat Patidar | 20 Lakh |
Virat Kohli | 15 Crore |
Rajasthan Royals (RR) IPL 2024 squad
Sanju Samson | 14 Crore |
Nandre Burger* | 50 lakh |
Tom Kohler Cadmore* | 40 lakh |
Shubham Dubey | 5.80 cr |
Rovman Powell* | 7.40 cr |
Avesh Khan (from LSG) | |
Adam Zampa* | 1.5 crore |
Yuzvendra Chahal | 6.5 crore |
Trent Boult* | 8 crores |
Sandeep Sharma | 50 lakhs |
Prasidh Krishna | |
Navdeep Saini | 2.6 crore |
Kuldeep Sen | 20 lakh |
Ravichandran Ashwin | |
Kunal Rathore | 20 lakh |
Donovan Ferreira* | 50 lakh |
Riyan Parag | 3.8 crore |
Dhruv Jurel | 20 lakh |
Yashasvi Jaiswal | 4 Crore |
Shimron Hetmyer* | 8.5 crore |
Jos Buttler* | 10 Crore |
Abid Mushtaq | 20 lakh |
Sunrisers Hyderabad (SRH) IPL 2024 squad
Abdul Samad | 4 Crore |
Aiden Markram* | 2.6 crore |
Rahul Tripathi | 8.5 crore |
Glenn Phillips* | 1.5 crore |
Heinrich Klaasen* | 5.25 crore |
Mayank Agarwal | 8.25 crore |
Anmolpreet Singh | 20 lakh |
Upendra Singh Yadav | 25 lakh |
Nitish Kumar Reddy | 20 lakh |
Abhishek Sharma | 6.5 crore |
Marco Jansen* | 4.2 crore |
Washington Sundar | 8.75 crore |
Sanvir Singh | 20 lakh |
Bhuvneshwar Kumar | 4.2 crore |
T Natarajan | 4 crore |
Mayank Markande | 50 lakh |
Umran Malik | 4 Crore |
Fazalhaq Farooqi* | 50 lakh |
Shahbaz Ahmed (traded from RCB) | |
Travis Head* | 6.80 cr |
Wanindu Hasaranga* | 1.50 cr |
Pat Cummins* | 20.50 cr |
Jaydev Unadkat | 1.60 cr |
Akash Singh | 20 lakh |
Jhathavedh Subramanyan | 20 lakh |
* Foreign players