Rural Electrification Corporation, (REC limited) invites online applications for Chief Manager, Manager and other Posts
Detailed Official Notification, Online application link, age limit, salary / pay scale, vacancy & other relevant details for REC limited Recruitment 2024 are provided below
Vacancy Details for REC limited Recruitment 2024
Total vacancies for REC limited Recruitment are 127
Posts | Vacancies |
Deputy General Manager (Engineering) | 1 |
Chief Manager (Engineering) | 2 |
Manager (Engineering) | 1 |
Deputy Manager (Engineering) | 4 |
Assistant Manager (Engineering) | 20 |
Officer (Engineering) | 39 |
Manager (F&A) | 1 |
Deputy Manager (F&A) | 10 |
Assistant Manager (F&A) | 20 |
Officer (F&A) | 2 |
Assistant Manager (IT) | 2 |
Chief Manager | 1 |
Manager (CS) | 2 |
Assistant Manager (CS) | 2 |
Officer (CS) | 1 |
Chief Manager (Law) | 1 |
Deputy Manager (Law) | 3 |
Assistant Manager (Law) | 4 |
General Manager (CC) | 1 |
Officer (CC) | 1 |
Assistant Manager (CSR) | 2 |
Deputy Manager (Secretarial) | 2 |
Assistant Manager (Secretarial) | 2 |
Assistant Officer (Secretarial) | 2 |
Assistant Officer (Rajbhasha) | 1 |
Educational Qualification for REC limited Recruitment 2024
Posts | Educational Qualification |
Deputy General Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. or equivalent in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Chief Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. or equivalent in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. or equivalent in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Deputy Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. or equivalent in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Assistant Manager (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. or equivalent in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Officer (Engineering) | Regular full-time Bachelors in Engineering/ B. Tech. or equivalent in Electrical/ Electrical (Power)/ Electrical & Electronics/ Power Engineering/ Power System Engineering/ Mechanical |
Manager (F&A) | Chartered Accountancy/ Cost and Management Accountancy |
Deputy Manager (F&A) | Chartered Accountancy/ Cost and Management Accountancy |
Assistant Manager (F&A) | Chartered Accountancy/ Cost and Management Accountancy |
Officer (F&A) | Chartered Accountancy/ Cost and Management Accountancy |
Assistant Manager (IT) | Regular full time Bachelors in Engineering/ B. Tech. or equivalent in Computer Science/ Information Technology |
Chief Manager | Graduate with Associate/ Fellow Membership of the Institute of Company Secretaries of India |
Manager (CS) | Graduate with Associate/ Fellow Membership of the Institute of Company Secretaries of India |
Assistant Manager (CS) | Graduate with Associate/ Fellow Membership of the Institute of Company Secretaries of India |
Officer (CS) | Graduate with Associate/ Fellow Membership of the Institute of Company Secretaries of India |
Chief Manager (Law) | Regular full time Degree in Law (LLB – 3 years) with first division or equivalent CGPA |
Deputy Manager (Law) | Regular full time Degree in Law (LLB – 3 years) with first division or equivalent CGPA |
Assistant Manager (Law) | Regular full time Degree in Law (LLB – 3 years) with first division or equivalent CGPA |
General Manager (CC) | Regular full-time two-year courseMBA |
Officer (CC) | Regular full-time two-year courseMBA |
Assistant Manager (CSR) | Regular full time two year courseMBA or Post Graduate Degree/ Diploma or equivalent in Social Work or equivalent from a recognized Institute |
Deputy Manager (Secretarial) | Regular full-time graduate or equivalent from a recognised institute / University with minimum 50% marks or equivalent CGPA |
Assistant Manager (Secretarial) | Regular full-time graduate or equivalent from a recognised institute / University with minimum 50% marks or equivalent CGPA |
Assistant Officer (Secretarial) | Regular full-time graduate or equivalent from a recognised institute / University with minimum 50% marks or equivalent CGPA |
Assistant Officer (Rajbhasha) | Regular full timeMaster’s degree in Hindi with English as one of the subjects at Bachelor’s degree level |
For more information about educational Qualification and Experience verify official notification given below
Age Limit for REC limited Recruitment 2024
Description | Age |
Age limit | 33 to 52 years |
For more information about Age details verify official notification given below
Salary for REC limited Recruitment 2024
- Salary will be as per rules
For more information about Salary details verify official notification given below
Application Fee for REC limited Recruitment 2024
Description | Fee |
General/ OBC/ EWS candidates | Rs.1000/- |
SC/ ST/ PWD/women candidates | Nil |
Selection Process for REC limited Recruitment 2024
- Selection shall be based on written test and/or Interview carrying weightage of 85% and 15% respectively
For more information about selection process verify official notification given below
Important Dates for REC limited Recruitment 2024
Description | Date (DD-MM-YY) |
Last date of online application | 09-02-2024 |
How to Apply for REC limited Recruitment 2024
- Through online, online application link given below
Download Official Notification PDF & Apply Online Link for REC limited Recruitment 2024
Detailed Official Notification & Application Form for REC limited Recruitment 2024 are provided below
Leave a Reply