Indian television shows TRP Ratings are one of the most important sources of entertainment apart from movies and OTT content. Several TV shows among the top five favourites last week have witnessed a change in their spots. However, some shows perform consistently every week, as fans religiously follow them regularly and enjoy them daily.
Star Maa TRP Ratings – WEEK 4
Airing Time | Serial Name | Urban + Rural | Urban |
---|---|---|---|
08:30 | Sri Renuka Yellamma | 1.16 | 1.50 |
12:00 | Pape Maa Jeevana Jyothi | 3.78 | 3.96 |
12:30 | Guppedantha Manasu | 4.70 | 4.78 |
13:00 | Yeda Loyallo Indradanasu | 4.15 | 3.94 |
13:30 | Paluke Bangaramayenaa | 4.38 | 4.07 |
14:00 | Madhuranagarilo | 4.55 | 3.91 |
14:30 | Vantalakka | 4.88 | 4.10 |
15:00 | Kumkuma Puvvu | 4.05 | 3.44 |
15:30 | Malli | 4.10 | 3.73 |
18:00 | Eto Vellipoyindi Manasu | 3.77 | 3.64 |
18:30 | Mamagaru | 6.98 | 5.82 |
19:00 | Nuvvu Nenu Prema | 11.29 | 8.78 |
19:30 | Brahma Mudi | 14.48 | 11.42 |
20:00 | Naga Panchami | 13.23 | 9.72 |
20:30 | Krishna Mukunda Murari | 13.16 | 10.32 |
21:00 | Gune Ninda Gudi Gantalu | 10.43 | 9.01 |
21:30 | Satyabhama | 4.98 | 4.21 |
22:00 | Urvasivo Rakshasivo | 2.59 | 2.57 |
Zee Telugu TRP Ratings – WEEK 4
Airing Time | Serial Name | Urban + Rural | Urban |
---|---|---|---|
12:00 | Rajeshwari Vilas Coffee Club | 1.74 | 2.28 |
12:30 | Site Ramudi Katnam | 2.89 | 3.97 |
13:00 | Mukku Pudakka | 3.61 | 5.06 |
13:30 | Gundamma Katha | 3.57 | 4.92 |
14:00 | JabilliKosam Aakashamalle | 3.28 | 4.42 |
14:30 | Subhasya Seeghram | 3.00 | 4.15 |
15:00 | Oohalu Gusagualade | 2.66 | 3.64 |
15:30 | Radaku Nevera Pranam | 1.85 | 2.52 |
16:00 | Mudda Mandaram ® | ||
16:30 | Ammana Kodala ® | ||
17:00 | Suryavamsam® | ||
17:30 | Punnaga® | ||
18:00 | Radhamma Kuturu | 3.49 | 4.57 |
18:30 | Chi La Sow | 6.37 | 7.40 |
19:00 | Nindu Noorella Savasam | 7.16 | 8.19 |
19:30 | Jagadhatri | 7.13 | 8.13 |
20:00 | Padamati Sandhya Ragam | 7.35 | 8.54 |
20:30 | Trinayani | 7.48 | 8.51 |
21:00 | Prema Entha Madhuram | 6.71 | 8.13 |
21:30 | Ammaigaru | 6.86 | 8.58 |
22:00 | Surya Kantham | 3.93 | 5.12 |
22:30 | JabilliKosam Aakashamalle® |
ETV Telugu TRP Ratings – WEEK 4
Airing Time | Serial Name | Urban + Rural | Urban |
---|---|---|---|
08:30 | Jai Ganesha | 0.81 | 0.85 |
12:30 | Jai Ganesha | 0.60 | 0.64 |
13:00 | Srivalli | 0.93 | 1.10 |
13:30 | Pelli Pustakam | 1.47 | 1.68 |
14:00 | Maa Attha Bangaram | 1.53 | 1.97 |
14:30 | Padmavati Kalyanam | 1.16 | 1.31 |
15:00 | Mouna Poratam | 1.32 | 1.37 |
15:30 | Anupallavi | 0.78 | 0.91 |
16:00 | Priyamaina Neeku | 0.48 | 0.67 |
18:00 | Kalisundam Raa | 1.44 | 1.57 |
18:30 | Shatamanam Bhavathi | 2.68 | 2.43 |
19:00 | Ravoyi Chandamama | 3.53 | 2.52 |
19:30 | Rangula Ratnam | 4.53 | 3.06 |
20:00 | Guvva Gorinka | 3.68 | 2.61 |
20:30 | Manasantha Nuvve | 3.52 | 2.42 |
Gemini TV TRP Ratings – WEEK 4
12:00 | Shravanthi® | 0.42 | 0.34 |
12:30 | Uppena | 0.39 | 0.28 |
13:00 | Ala Venkatapuramlo | 0.41 | 0.23 |
13:30 | Hamsageetham | 0.43 | 0.26 |
14:00 | Aa Okkati Adakku | 0.91 | 0.83 |
14:30 | Shravana Sandhya | 0.53 | 0.50 |
18:00 | Kotarga Rekkalochina | 0.60 | 0.51 |
18:30 | Yevandoi Srimathi Garu | 0.85 | 0.56 |
19:00 | Geethanjali | 0.79 | 0.59 |
19:30 | Vontari Gulabi | 0.76 | 0.78 |
20:00 | Sundari | 1.17 | 0.75 |
20:30 | Ardhangi | 0.75 | 0.66 |
21:00 | Sravanthi | 0.47 | 0.44 |
21:30 | Anu Ane Nenu | 0.39 | 0.38 |
22:00 | Geethanjali | 0.15 | 0.19 |
WEEK 4 Movies & Special Events TRP
Channel | Movie Name | U+R | Urban |
---|---|---|---|
Star Maa | Balagam | 5.99 | 6.05 |
Gemini | Sarainodu | 5.47 | 5.44 |
Non-Fiction Shows TRP – WEEK 4
Channel Name | Airing Time | Programme Name | Urban+Rural | Urban |
---|---|---|---|---|
Zee Telugu | 07:30 | Srikaram Subhakaram | ||
Zee Telugu | 08:00 | Omkaram | ||
Zee Telugu | 08:30 | Aarogyame Mahayogam | ||
Zee Telugu | 21:00 | Telugu Medium Schoo | – | – |
Zee Telugu | 22:00 | Telugu Medium School® | – | – |
Star Maa | 07:00 | Shubhapradam | ||
Star Maa | 11:00 | Adivaram with Star Maa Parivaram | ||
Star Maa | 21:00 | Super Singer | ||
ETV Telugu | 07:00 | Etv News @ 7AM | ||
ETV Telugu | 07:30 | Subhamastu | ||
ETV Telugu | 12:00 | Aadavaallu Meeku Johaarlu | ||
ETV Telugu | 13:00 | Sridevi Drama Companay | ||
ETV Telugu | 21:00 | Etv News @ 9PM | ||
ETV Telugu | 21:30 | Ustaad Ramp Adidham | ||
ETV Telugu | 21:30 | Dhee Celebrity Special | ||
ETV Telugu | 21:30 | Jabardast | ||
ETV Telugu | 21:30 | Extra Jabardast | ||
ETV Telugu | 21:30 | Suma Adda | ||
ETV Telugu | 21:30 | Padutha Theeyaga |