IPL Schedule 2024: The Indian Premier League (IPL) 2024 is gearing up to enthral cricket fans across the globe from March 22 to May 29, 2024. This 17th season, sponsored by TATA, is organized by the Board of Control for Cricket in India (BCCI) and promises an unprecedented cricketing spectacle with the participation of 10 teams, following the addition of two new franchises.
The tournament will start with an electrifying match between the Royal Challengers Bangalore and Chennai Super Kings (CSK) at the Chepauk Stadium, Chennai, scheduled for March 22, 2024. Under the leadership of MS Dhoni for CSK and Virat Kohli for the Royal Challengers Bangalore, the opening clash is set to set the tone for the rest of the tournament. The IPL 2024 start date is 22nd March 2024, with an exciting opening match between CSK and RCB at the Chepauk Stadium, Chennai.
Full IPL schedule below:
Match No | Teams | Venue | Date | Timing |
1 | CSK vs RCB | Chennai | March 22 | 8 PM |
2 | PBKS vs DC | Mullanpur | March 23 | 3:30 PM |
3 | KKR vs SRH | Kolkata | March 23 | 7:30 PM |
4 | RR vs LSG | Kolkata | March 24 | 3:30 PM |
5 | GT vs MI | Ahmedabad | March 24 | 7: 30 PM |
6 | RCB vs PBKS | Bengaluru | March 25 | 7:30 PM |
7 | CSK vs GT | Chennai | March 26 | 7: 30 PM |
8 | SRH vs DC | Hyderabad | March 27 | 7:30 PM |
9 | RR vs DC | Jaipur | March 28 | 7: 30 PM |
10 | RCB vs KKR | Bengaluru | March 29 | 7:30 PM |
11 | LSG vs PBKS | Lucknow | March 30 | 7:30 PM |
12 | GT vs SRH | Ahmedabad | March 31 | 3: 30 PM |
13 | DC vs CSK | Visakhapatnam | March 31 | 7:30 PM |
14 | MI vs RR | Mumbai | Apri 1 | 7:30 PM |
15 | RCB vs LSG | Bengaluru | April 2 | 7: 30 PM |
16 | DC vs KKR | Visakhapatnam | April 3 | 7: 30 PM |
17 | GT vs PBKS | Ahmedabad | April 4 | 7:30 PM |
18 | SRH vs CSK | Hyderabad | April 5 | 7: 30 PM |
19 | RR vs RCB | Jaipur | April 6 | 7:30 PM |
20 | MI vs DC | Mumbai | April 7 | 3: 30 PM |
21 | LSG vs GT | Lucknow | April 7 | 7: 30 PM |
22 | CSK vs KKR | Chennai | April 8 | 7: 30 PM |
23 | PBKS vs SRH | Mohali | April 9 | 7: 30 PM |
24 | RR vs GT | Jaipur | April 10 | 7: 30 PM |
25 | MI vs RCB | Mumbai | April 11 | 7: 30 PM |
26 | LSG vs DC | Lucknow | April 12 | 7: 30 PM |
27 | PBKS vs RR | Mohali | April 13 | 7: 30 PM |
28 | KKR vs LSG | Kolkata | April 14 | 3: 30 PM |
29 | MI vs CSK | Mumbai | April 14 | 7: 30 PM |
30 | RCB vs SRH | Bengaluru | April 15 | 7: 30 PM |
31 | GT vs DC | Ahmedabad | April 16 | 7: 30 PM |
32 | KKR vs RR | Kolkata | April 17 | 7: 30 PM |
33 | PBKS vs MI | Mohali | April 18 | 7: 30 PM |
34 | LSG vs CSK | Lucknow | April 19 | 7: 30 PM |
35 | DC vs SRH | Delhi | April 20 | 7: 30 PM |
36 | KKR vs RCB | Kolkata | April 21 | 3: 30 PM |
37 | PBKS vs GT | Mohali | April 21 | 7: 30 PM |
38 | RR vs MI | Jaipur | April 22 | 7: 30 PM |
39 | CSK vs LSG | Chennai | April 23 | 7: 30 PM |
40 | DC vs GT | Delhi | April 24 | 7: 30 PM |
41 | SRH vs RCB | Hyderabad | April 25 | 7: 30 PM |
42 | KKR vs PBKS | Kolkata | April 26 | 7: 30 PM |
43 | DC vs MI | Delhi | April 27 | 3: 30 PM |
44 | LSG vs RR | Lucknow | April 27 | 7: 30 PM |
45 | GT vs RCB | Ahmedabad | April 28 | 3: 30 PM |
46 | CSK vs SRH | Chennai | April 28 | 7: 30 PM |
47 | KKR vs DC | Kolkata | April 29 | 7: 30 PM |
48 | LSG vs MI | Lucknow | April 30 | 7: 30 PM |
49 | CSK vs PBKS | Chennai | May 1 | 7: 30 PM |
50 | SRH vs RR | Hyderabad | May 2 | 7: 30 PM |
51 | MI vs KKR | Mumbai | May 3 | 7: 30 PM |
52 | RCB vs GT | Bengaluru | May 4 | 7: 30 PM |
53 | PBKS vs CSK | Dharamsala | May 5 | 7: 30 PM |
54 | LSG vs KKR | Lucknow | May 5 | 7: 30 PM |
55 | MI vs SRH | Mumbai | May 6 | 7: 30 PM |
56 | DC vs RR | Delhi | May 7 | 7: 30 PM |
57 | SRH vs LSG | Hyderabad | May 8 | 7: 30 PM |
58 | PBKS vs RCB | Dharamsala | May 9 | 7: 30 PM |
59 | GT vs CSK | Ahmedabad | May 10 | 7: 30 PM |
60 | KKR vs MI | Kolkata | May 11 | 7: 30 PM |
61 | CSK vs RR | Chennai | May 12 | 3: 30 PM |
62 | RCB vs DC | Bengaluru | May 12 | 7: 30 PM |
63 | GT vs KKR | Ahmedabad | May 13 | 7: 30 PM |
64 | DC VS LSG | Delhi | May 14 | 7: 30 PM |
65 | RR vs PBKS | Guwahati | May 15 | 7: 30 PM |
66 | SRH vs GT | Hyderabad | May 16 | 7: 30 PM |
67 | MI vs LSG | Mumbai | May 17 | 7: 30 PM |
68 | RCB vs CSK | Bengaluru | May 18 | 7: 30 PM |
69 | SRH vs PBKS | Hyderabad | May 19 | 7: 30 PM |
70 | RR vs KKR | Guwahati | May 19 | 7: 30 PM |
71 | Qualifier 1 | Ahmedabad | May 21 | 7: 30 PM |
72 | Eliminator | Ahmedabad | May 22 | 7: 30 PM |
73 | Qualifier 2 | Chennai | May 24 | 7: 30 PM |
74 | IPL 2024 Final | Chennai | May 26 | 7: 30 PM |
IPL Full Schedule 2024 with Venue & TimeTable
The IPL 2024 schedule offers a clear view of the matches, dates, and times, ensuring fans don’t miss out on any action.
IPL Schedule 2024 Info
The IPL 2024 season is set to commence on March 22 and conclude on May 29, featuring a total of 74 matches across various venues in India, with the grand finale scheduled to take place at the Narendra Modi Stadium.
IPL 2024 | Details |
IPL Starts | March 22, 2024 |
IPL Ends on | May 26, 2024 |
Year | 2024 |
Total matches | 74 |
IPL Hosting Country | India |
The total team will participate | Narendra Modi stadium |
Total team will participate | 10 |
IPL Time Table 2024 Status | Released |
Organizer | BCCI & IPL Governing Council |
Award Money | 46.5 Crore |
Updates on Topic | IPL 2024 |
First match Venue | DY Patil Stadium Mumbai |
IPL Team List 2024
In the upcoming IPL match of 2024, a total of 10 teams are slated to participate. Below is the IPL Team List 2024 that will be competing in the IPL 2024 tournament.
IPL 2024 Teams List | Captains |
Mumbai Indians | Hardik Pandya |
Kolkata Knights Riders | Shreyas Iyer |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Punjab Kings | Shikhar Dhawan |
Delhi Capitals | Rishabh Pant / David Warner |
Rajasthan Royals | Sanju Samson |
Sunrisers Hyderabad | Aiden Markram |
Lucknow Super Joints | KL Rahul |
Royal Challengers Bangalore | Virat Kohli |
Gujrat Titans | Shubman Gill |
IPL Venue 2024
In the year 2024, IPL matches will be held in 10 cities across India, following a home-and-away format for all participating teams. Below is the list of IPL venues 2024 season:
City | IPL Venue 2024 |
Delhi | Arun Jaitley Stadium |
Mumbai | Wankhede Stadium |
Hyderabad | Rajiv Gandhi International Cricket Stadium |
Chennai | M.A. Chidambaram Chepauk Stadium |
Kolkata | Eden Garden |
Ahmadabad | Narendra Modi Stadium |
Mohali | Punjab Cricket Association Is Bindra Stadium |
Bangalore | M. Chinnaswamy Stadium |
Guwahati | Barsapara Cricket Stadium |
Lucknow | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium |
Dharamsala | Himachal Pradesh Cricket Association Stadium |
IPL 2024 Team Squads
Team Name | Squads |
Chennai Super Kings (CSK) | MS Dhoni (c), Moeen Ali, Deepak Chahar, Devon Conway, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly. |
Gujarat Titans | David Miller, Shubman Gill (c), Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Robin Minz. |
Mumbai Indians | Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya (c), Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma. |
Lucknow Super Giants | KL Rahul (c), Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Marcus Stoinis, Deepak Hooda, Devdutt Padikkal, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Yudhvir Singh, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, K. Gowtham, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, David Willey, Mohd. Arshad Khan. |
Royal Challengers Bangalore | Faf du Plessis (c), Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar, Vijaykumar Vyshak, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh, Saurav Chauhan. |
Rajasthan Royals | Sanju Samson (c), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger. |
Kolkata Knights Riders | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson, Sakib Hussain. |
Punjab Kings | Shikhar Dhawan (c), Matthew Short, Prabhsimran Singh, Jitesh Sharma, Sikandar Raza, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw. |
Delhi Capitals | Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Abishek Porel, Kuldeep Yadav, Axar Patel, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara. |
Sunrisers Hyderabad | Abdul Samad, Abhishek Sharma, Aiden Markram (c), Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Mayank Agarwal, T. Natarajan, Anmolpreet Singh, Mayank Markande, Upendra Singh Yadav, Umran Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga, Pat Cummins, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan. |
IPL 2024 Points Table
This table represents the initial standings of the teams before the start of the IPL 2024 tournament, with all teams having played 0 matches and thus having 0 wins, 0 losses, 0 points, and a net run rate (NRR) of 0.
Teams | Matches | Win | Loss | Points | NRR |
---|---|---|---|---|---|
Mumbai Indians | 0 | 0 | 0 | 0 | 0 |
Kolkata Knights Riders | 0 | 0 | 0 | 0 | 0 |
Chennai Super Kings (CSK) | 0 | 0 | 0 | 0 | 0 |
Punjab Kings | 0 | 0 | 0 | 0 | 0 |
Delhi Capitals | 0 | 0 | 0 | 0 | 0 |
Rajasthan Royals | 0 | 0 | 0 | 0 | 0 |
Sunrisers Hyderabad | 0 | 0 | 0 | 0 | 0 |
Lucknow Super Joints | 0 | 0 | 0 | 0 | 0 |
Royal Challengers Bangalore | 0 | 0 | 0 | 0 | 0 |
Gujrat Titans | 0 | 0 | 0 | 0 | 0 |
Good IPL Match Next Day 22 March