The IPL 2025 official streaming partner Indian Premier League, Jio Cinema, reveals that the final retained players list teamwise.
Mumbai Indians retained players
Full list of retained players for Mumbai Indians
Jasprit Bumrah | Rs 18 crore |
Suryakumar Yadav | Rs 16.35 crore |
Hardik Pandya | Rs 16:35 crore |
Rohit Sharma | Rs 16:30 crore |
Tilak Varma | Rs 8 crore |
CSK’s final retentions
Full list of retained players for Chennai Super Kings
Ruturaj Gaikwad | Rs 18 crore |
Matheesha Pathirana | Rs 13 crore |
Shivam Dube | Rs 12 crore |
Ravindra Jadeja | Rs 18 crore |
MS Dhoni | Rs 4 crore |
Royal Challengers Bengaluru retentions
Full list of retained players for Royal Challengers Bengaluru
Virat Kohli | Rs 21 crore |
Rajat Patidar | Rs 11 crore |
Yash Dayal | Rs 5 crore |
Delhi Capitals retentions
Full list of retained players for Delhi Capitals
Axar Patel | Rs 16.5 crore |
Kuldeep Yadav | Rs 13.25 crore |
Tristan Stubbs | Rs 10 crore |
Abhishek Porel | Rs 4 crore |
Kolkata Knight Riders retentions
Full list of retained players for Kolkata Knight Riders
Rinku Singh | Rs 13 crore |
Varun Chakaravarthy | Rs 12 crore |
Sunil Narine | Rs 12 crore |
Andre Russell | Rs 12 crore |
Harshit Rana | Rs 4 crore |
Ramandeep Singh | Rs 4 crore |
Rajasthan Royals retentions
Full list of retained players for Rajasthan Royals
Sanju Samson | Rs 18 crore |
Yashasvi Jaiswal | Rs 18 crore |
Riyan Parag | Rs 14 crore |
Dhruv Jurel | Rs 14 crore |
Shimron Hetmyer | Rs 11 crore |
Sandeep Sharma | Rs 4 crore |
Gujarat Titans retentions
Full list of retained players for Gujarat Titans
Rashid Khan | Rs 18 crore |
Shubman Gill | Rs 16.5 crore |
Sai Sudharsan | Rs 8.5 crore |
Rahul Tewatia | Rs 4 crore |
Shahrukh Khan | Rs 4 crore |
Sunrisers Hyderabad retentions
Full list of retained players for Sunrisers Hyderabad
Pat Cummins | Rs 18 crore |
Abhishek Sharma | Rs 14 crore |
Nitiesh Reddy | Rs 6 crore |
Heinrich Klaasen | Rs 23 crore |
Travis Head | Rs 14 crore |
Lucknow Super Giants retentions
Full list of retained players for Lucknow Super Gaints
Nicholas Pooran | Rs 21 crore |
Ravi Bishnoi | Rs 11 crore |
Mayank Yadav | Rs 11 crore |
Mohsin Khan | Rs 4 crore |
Ayush Badoni | Rs 4 crore |
Punjab Kings retentions
Full list of retained players for Punjab Kings
Shashank Singh | Rs 5.5 crore |
Prabhsimran Singh | Rs 4 crore |