S.NO. | HOUSE/STATE | FROM | TO | LOKSABHA SEAT | ASSEMBLY SEAT | RAJYA SABHA SEAT |
---|---|---|---|---|---|---|
1 | ANDHRA PRADESH | 12.06.2019 | 11.06.2024 | 25 | 175 | 11 |
2 | ARUNACHAL PRADESH | 03.06.2019 | 02.06.2024 | 2 | 60 | 1 |
3 | ASSAM | 21.05.2021 | 20.05.2026 | 14 | 126 | 7 |
4 | BIHAR | 23.11.2020 | 22.11.2025 | 40 | 243 | 16 |
5 | CHHATISGARH | 04.01.2019 | 03.01.2024 | 11 | 90 | 5 |
6 | GOA | 15.03.2022 | 14.03.2027 | 2 | 40 | 1 |
7 | GUJARAT | 20.12.2022 | 19.12.2027 | 26 | 182 | 11 |
8 | HARYANA | 04.11.2019 | 03.11.2024 | 10 | 90 | 5 |
9 | HIMACHAL PRADESH | 04.01.2023 | 03.01.2028 | 4 | 68 | 3 |
10 | JHARKHAND | 06.01.2020 | 05.01.2025 | 14 | 81 | 6 |
11 | KARNATAKA | 25.05.2018 | 24.05.2023 | 28 | 224 | 12 |
12 | KERALA | 24.05.2021 | 23.05.2026 | 20 | 140 | 9 |
13 | MADHYA PRADESH | 07.01.2019 | 06.01.2024 | 29 | 230 | 11 |
14 | MAHARASHTRA | 27.11.2019 | 26.11.2024 | 48 | 288 | 19 |
15 | MANIPUR | 14.03.2022 | 13.03.2027 | 2 | 60 | 1 |
16 | MEGHALAYA | 06.03.2023 | 05.03.2028 | 2 | 60 | 1 |
17 | MIZORAM | 18.12.2018 | 17.12.2023 | 1 | 40 | 1 |
18 | NAGALAND | 20.03.2023 | 19.03.2028 | 1 | 60 | 1 |
19 | NCT DELHI | 24.02.2020 | 23.02.2025 | 7 | 70 | 3 |
20 | ODISHA | 25.06.2019 | 24.06.2024 | 21 | 147 | 10 |
21 | PUDUCHERRY | 16.06.2021 | 15.06.2026 | 1 | 30 | 1 |
22 | PUNJAB | 17.03.2022 | 16.03.2027 | 13 | 117 | 7 |
23 | RAJASTHAN | 15.01.2019 | 14.01.2024 | 25 | 200 | 10 |
24 | SIKKIM | 03.06.2019 | 02.06.2024 | 1 | 32 | 1 |
25 | TAMIL NADU | 11.05.2021 | 10.05.2026 | 39 | 234 | 18 |
26 | TELANGANA | 17.01.2019 | 16.01.2024 | 17 | 119 | 7 |
27 | TRIPURA | 24.03.2023 | 23.03.2028 | 2 | 60 | 1 |
28 | UTTAR PRADESH | 23.05.2022 | 22.05.2027 | 80 | 403 | 31 |
29 | UTTARAKHAND | 29.03.2022 | 28.03.2027 | 5 | 70 | 3 |
30 | UT OF JAMMU & KASHMIR | — | — | 5 | 90 | 4 |
31 | WEST BENGAL | 08.05.2021 | 07.05.2026 | 42 | 294 | 16 |
One seat each for UTs of ANI, CH, DNH, DD, LKD and Ladakh | 6 | |||||
Nominated Members in Rajya Sabha | 12 | |||||
Nominated Members in Lok Sabha | 2 | |||||
*545 | 4123 | 245** |
Note :–
1* Including 6 seats of UTs of A&NI, Chandigarh, D&NH, D&D, Lakshadweep and Ladakh
2** Including 12 nominated members.
Leave a Reply