The Election Commission of India (EC) will be announcing the election schedule on March 16, 2024, the upcoming Lok Sabha & Assembly election dates. Voting in Odisha will be held for 21 Lok Sabha seats & 147 Assembly Seats.
Odisha GENERAL ELECTIONS – 2024 POLL DAYS & CORRESPONDING SCHEDULE (LOK SABHA)
State/UT | No. of PCs | Poll Day No/ Date of Poll / Day of the week | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
19 Apr 2024 | 26 Apr 2024 | 07 May 2024 | 13 May 2024 | 20 May 2024 | 25 May 2024 | 01 June 2024 | ||
Friday | Friday | Tuesday | Monday | Monday | Saturday | Saturday | ||
Andhra Pradesh | 25 | 25 | ||||||
Arunachal Pradesh | 2 | 2 | ||||||
Assam | 14 | 5 | 5 | 4 | ||||
Bihar | 40 | 4 | 5 | 5 | 5 | 5 | 8 | 8 |
Chhattisgarh | 11 | 1 | 3 | 7 | ||||
Goa | 2 | 2 | ||||||
Gujarat | 26 | 26 | ||||||
Haryana | 10 | 10 | ||||||
Himachal Pradesh | 4 | 4 | ||||||
Jharkhand | 14 | 4 | 3 | 4 | 3 | |||
Karnataka | 28 | 14 | 14 | |||||
Kerala | 20 | 20 | ||||||
Madhya Pradesh | 29 | 6 | 7 | 8 | 8 | |||
Maharashtra | 48 | 5 | 8 | 11 | 11 | 13 | ||
Manipur | 2 | 2 | 1 | |||||
Meghalaya | 2 | 2 | ||||||
Mizoram | 1 | 1 | ||||||
Nagaland | 1 | 1 | ||||||
Odisha | 21 | 4 | 5 | 6 | 6 | |||
Punjab | 13 | 13 | ||||||
Rajasthan | 25 | 12 | 13 | |||||
Sikkim | 1 | 1 | ||||||
Tamil Nadu | 39 | 39 | ||||||
Telangana | 17 | 17 | ||||||
Tripura | 2 | 1 | 1 | |||||
Uttar Pradesh | 80 | 8 | 8 | 10 | 13 | 14 | 14 | 13 |
Uttarakhand | 5 | 5 | ||||||
West Bengal | 42 | 3 | 3 | 4 | 8 | 7 | 8 | 9 |
Andaman and Nicobar Islands | 1 | 1 | ||||||
Chandigarh | 1 | 1 | ||||||
Dadra and Nagar Haveli and Daman and Diu | 2 | 2 | ||||||
Jammu and Kashmir | 5 | 1 | 1 | 1 | 1 | 1 | ||
Ladakh | 1 | 1 | ||||||
Lakshadweep | 1 | 1 | ||||||
NCT of Delhi | 7 | 7 | ||||||
Puducherry | 1 | 1 | ||||||
Total PCs | 543 | 102 | 89 | 94 | 96 | 49 | 57 | 57 |
No. of States/UTs on each Poll Day | 21 | 13 | 12 | 10 | 8 | 7 | 8 | |
Date of Counting of Votes | 04.06.2024 |
No. of States and UTs going to poll in | States/UTs |
Single poll date | 22 |
Two poll dates | 4 |
Three poll dates | 2 |
Four poll dates | 3 |
Five poll dates | 2 |
Seven poll dates | 3 |
Total | 36 |
Odisha Assembly Election Full Schedule 2024
Sl. No. | Poll Event | Phase-4 | Phase-5 | Phase-6 | Phase-7 |
---|---|---|---|---|---|
1 | Announcement & Issue of Press Note | 16 Mar 2024 (Saturday) | 16 Mar 2024 (Saturday) | 16 Mar 2024 (Saturday) | 16 Mar 2024 (Saturday) |
2 | Issue of Notification | 18 Apr 2024 (Thursday) | 26 Apr 2024 (Friday) | 29 Apr 2024 (Monday) | 07 May 2024 (Tuesday) |
3 | Last Date for filing Nominations | 25 Apr 2024 (Thursday) | 03 May 2024 (Friday) | 06 May 2024 (Monday) | 14 May 2024 (Tuesday) |
4 | Scrutiny of Nominations | 26 Apr 2024 (Friday) | 04 May 2024 (Saturday) | 07 May 2024 (Tuesday) | 15 May 2024 (Wednesday) |
5 | Last date for withdrawal of Candidature | 29 Apr 2024 (Monday) | 06 May 2024 (Monday) | 09 May 2024 (Thursday) | 17 May 2024 (Friday) |
6 | Date of Poll | 13 May 2024 (Monday) | 20 May 2024 (Monday) | 25 May 2024 (Saturday) | 01 June 2024 (Saturday) |
7 | Date of Counting of Votes | 04 June 2024 (Tuesday) | 04 June 2024 (Tuesday) | 04 June 2024 (Tuesday) | 04 June 2024 (Tuesday) |
8 | Date before which the election shall be Completed | 06 June 2024 (Thursday) | 06 June 2024 (Thursday) | 06 June 2024 (Thursday) | 06 June 2024 (Thursday) |
Number of ACs in each Schedule | 28 | 35 | 42 | 42 |
Who is eligible to be registered as a voter?
To be eligible to be registered as a general elector, the person has to be: A citizen of India, 18 or more years of age as on the 1st day of the year when the electoral roll is revised, residing in India and should be enrolled in the electoral roll of India or the polling area of the Indian constituency where he/she resides.
So, for the Lok Sabha election 2024, citizens who turn 18 years old by January 1, 2024, are eligible to register as voters and cast votes during the polling.
NOTA
NOTA is the abbreviation for None of the Above. The Supreme Court had in its September 27, 2013 judgment ruled that all the Electronic Voting Machines (EVMs) across India will have a NOTA option at the end of the list of parties. This would allow voters, who do not consider any of the candidates eligible to still cast their votes.
Leave a Reply