Anurag Singh Thakur, a professional cricketer, industrialist and farmer turned politician, is a member of the 16th Lok Sabha from Hamirpur, Himachal Pradesh. He was first elected to the Lok Sabha in May 2008 in a bypoll and belongs to the Bharatiya Janata Party. He is a three-time MP, and a member of the 14th, 15th and 16th Lok Sabha. Anurag Thakur led the march from Kolkata to Lal Chowk in Srinagar under the banner of “Rashtriya Ekta Yatra” sponsored by the Bhartiya Janta Party (BJP). aid to hoist the national flag at Lal Chowk in Srinagar on 26 January 2011. Anurag Thakur is currently nominated as BJP Chief Minister in Lok Sabha on 18 July 2018. He was the president of the Board of Control for Cricket in India (BCCI) from May 2016 to February 2017. He resigned as BCCI president after the Supreme Court ordered him to stop working at the BCCI. On 29 July 2016, he became the first sitting BJP MP to become a regular officer in the Territorial Army.
Anurag Singh Thakur Personal Life
Full Name | Anurag Singh Thakur |
Date of Birth | 24 Oct 1974 (Age 49) |
Place of Birth | Hamirpur (Himachal Pradesh) |
Party Name | Bharatiya Janta Party |
Education | Graduate |
Profession | Cricketer, Industrialist, Agriculturist |
Father’s Name | Prem Kumar Dhumal |
Mother’s Name | Sheela Devi |
Spouse’s Name | Sheffali Thakur |
Children | 2 Son(s) |
Religion | Hindu |
Caste | Rajput |
Permanent Address | Vill. & P.O. Samirpur, Distt. Hamirpur, Himachal Pradesh |
Present Address | 14, Janpath New Delhi -110 001 |
Contact Number | 09418000981,09868180974,(01972) 275060 |
mphamirpur@gmail.com | |
Anurag Singh Thakur | |
Anurag Singh Thakur (@official.anuragthakur) | |
Anurag Thakur (@ianuragthakur) |
Anurag Singh Thakur’s Net Worth
Net Worth:โน4.45 CRORE
ASSETS:โน4.65 CRORE
Liabilities:โน20.75 LAKHS
Disclaimer: The information relating to the candidate is an archive based on the self-declared affidavit filed at the time of elections. The current status may be different. For the latest on the candidate kindly refer to the affidavit filed by the candidate with the Election Commission of India in the recent election.
Education Qualification of Anurag Singh Thakur
Anurag Thakur completed B.A. degree from Doaba College, Jalandhar, Punjab.
Interesting Facts about Anurag Singh Thakur
Thakur is one of the youngest Parliamentarians in India today and received the Best Young Parliamentarian Award in 2011
Political Timeline of Anurag Singh Thakur
2021 | In the cabinet reshuffle, Anurag Singh Thakur was promoted to the cabinet rank and appointed as the Minister of Information and Broadcasting and Ministry of Youth Affairs and Sports. |
2019 | He was appointed as MoS ministry of Finance; and MoS ministry of Corporate Affairs. |
2019 | 23rd May 2019:He was Re-elected to the 17th Lok Sabha for a fouth term from Harimpur Lok Sabha constituency where he defeated Ram Lal Thakur of INC by a margin of over 300000 votes. |
2015 | 29 Jan. 2015: He was a Member, General Purposes Committee 13 May 2015:Member, Joint Committee on the Right to Fair Compensation and Transparency in Land Acquisition, Rehabilitation and Resettlement (Second Amendment) Bill, 2015. |
2014 | He was Re-elected to 15th Lok Sabha (2nd term). He defeated Narinder Thakur of the Congress Party by 72,732 votes. 31 Aug. 2009: He was a Member, of the Standing Committee on Transport, Tourism and Culture Member, Consultative Committee, Ministry of Power |
2009 | He was Re-elected to 15th Lok Sabha (2nd term). He defeated Narinder Thakur of the Congress Party by 72,732 votes. 31 Aug. 2009: He was a Member, the Standing Committee on Transport, Tourism and Culture Member, Consultative Committee, Ministry of Power |
2008 | May, 2014:He was Re-elected to the 16th Lok Sabha (3rd term) He defeated Rajinder Singh Rana of Congress Party by 98,403 votes. |
Anurag Singh Thakur’s Achievements
He was the Youngest President of, the Himachal Pradesh State Cricket Association at the age of 25
He was also the Youngest National Selector to select Indian Junior Cricket Teams at the age of 26 years, 2001 President, of the State Rifle Association, Himachal Pradesh
General Secretary: Himachal Pradesh Olympic Association and Hockey, Himachal Pradesh
Executive Member, Indian Olympic Association
Election Results of Anurag Singh Thakur
Year | Election | Type | Constituency | Result |
---|---|---|---|---|
2019 | Parliament election | MP | Hamirpur | Won |
2014 | Parliament election | MP | Hamirpur | Won |
2009 | Parliament election | MP | Hamirpur | Won |
Leave a Reply