Rasikh Dar is a young Indian cricketer who plays for the home team Jammu and Kashmir. He bats with the right hand and bowls medium-fast with the right arm. He is known for his excellent bowling. Rasik was included in their team by Mumbai Indians in IPL 2019 ,Kolkata Knight Riders in IPL 2022 and Delhi Capitals in IPL 2024.
Rasikh Salam was born on 5 April 2000 in Kulgam district of Jammu and Kashmir. His father, Abdul Salam Ashmuji, is a teacher in Kulgam district. Irfan Pathan, seeing the talent inside Rasik, wanted to make him an even better cricketer. Rasik is the third-best cricketer of Jammu and Kashmir who played at the international level.
Rasikh Dar Biography
Full name | Rasikh Salam Dar |
Nick Name | Rasik Salam |
Date of Birth/DOB/ age | Apr 05, 2000 (23 years) |
Birth Place | Kulgam, Jammu and Kashmir |
Zodiac sign/Sun sign | |
Profession | Cricketer |
Country | India |
Cricket Role | Bowler |
Father name | Abdul Salam Ashmuji |
Mother name | Not Available |
Married | Not Available |
Spouse or Girlfriend | Not Available |
Children | Not Available |
Education Qualification | High School Drop-out |
Religion | Hinduism |
Current Residence | Kulgam, Jammu and Kashmir |
Nationality | Indian |
Batting Style | Right hand Bat |
Bowling Style | Right arm Medium |
International Debut | |
Teams | Jammu and Kashmir, Mumbai Indians, India U19, Kolkata Knight Riders, Delhi Capitals |
Rasikh Dar Physical Statistics
Height | 5′ 9″ Feet |
Weight | 58 Kg |
Body Measurements (approx.) | Chest: 38 inches Waist: 30 inches Biceps: 12 inches |
Eye Color | Black |
Hair Color | Black |
Rasikh Dar Profile
Rasik has given his best performance while playing for Jammu and Kashmir. He made his List-A debut on 3 October 2018 while playing against Rajasthan. Rasik made his Ranji Trophy first class debut on 30 December 2018 and made his T20 debut in Syed Mushtaq Ali Trophy 2019-20 on 22 February 2019 against Jharkhand.
Rasikh Salam Career Stats
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 2 | 3 | 246 | 144 | 7 | 3/47 | 4/97 | 20.57 | 3.51 | 35.1 | 0 | 0 | 0 |
List A | 7 | 7 | 365 | 343 | 12 | 4/23 | 4/23 | 28.58 | 5.63 | 30.4 | 1 | 0 | 0 |
T20s | 15 | 15 | 316 | 415 | 15 | 6/31 | 6/31 | 27.66 | 7.87 | 21.0 | 0 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 2 | 3 | 1 | 45 | 40 | 22.50 | 49 | 91.83 | 0 | 0 | 4 | 4 | 1 | 0 |
List A | 7 | 2 | 2 | 13 | 8* | – | 24 | 54.16 | 0 | 0 | 1 | 0 | 1 | 0 |
T20s | 15 | 9 | 4 | 33 | 10* | 6.60 | 37 | 89.18 | 0 | 0 | 3 | 0 | 5 | 0 |
Rasikh Dar IPL Auction Price History
Year | Price | Team |
---|---|---|
2018 | ||
2019 | 10 Lakh | Mumbai Indians |
2020 | ||
2021 | ||
2022 | 20 Lakh | Kolkata Knight Riders |
2023 | ||
2024 | 20 lakh | Delhi Capitals |
Rasikh Dar’s Social Media Accounts
Rasikh Salam Dar (@rasikhsalam04) | |
Rasik Salam | |
Wikipedia | Rasikh Salam |
Some Lesser-Known Facts About Rasikh Dar
- Rasik Salam was born and brought up in Jammu and Kashmir.
- Rasik likes to play cricket from a young age. He likes to play cricket so much that he did not even study. He has studied till high school.
- He was banned by BCCI for showing the wrong documents. He showed his age as 17 years instead of 19.
- In this difficult time, Mumbai Indians helped Rasik by joining him in their club cricket.
- On his 22nd birthday, Kolkata Knight Riders gave him a birthday present by including him in the team for IPL 2022.