Patrick James Cummins is an Australian international cricketer who captains the Australian cricket team in Test and One Day International cricket. He is a right-arm fast bowler, with good accuracy, line and length. He is widely regarded as one of the greatest Test bowlers of all time. He is also a lower-order batsman. He was the captain for the last world cup in 2023 where Australia bagged the title. He is the current captain of Sun Risers Hyderabad in IPL 2024.
Pat Cummins Biography
Full name | Patrick James Cummins |
Nick Name | Pat Cummins, Cummo, Cider |
Date of Birth/DOB/ age | 8 May 1993 [30] |
Birth Place | Westmead, New South Wales, Australia |
Profession | Cricketer |
Country | Australia |
Cricket Role | Bowler [Right Arm] |
Father name | Peter Cummins |
Mother name | Maria Cummins |
Married | Yes, on 1 August 2022 |
Spouse or Girlfriend | Becky Boston [married to longtime girlfriend] |
Children | 1 son [Cummins son: Albie] |
Education Qualification | Bachelor of Business |
College or University | University of Technology, Sydney |
Religion | Christianity |
Current Residence | Westmead (Australia) |
Nationality | Australian |
Pat Cummins Physical Statistics
Height | 1.92 m (6 ft 4 in) |
Weight | 89 kg |
Pat Cummins Career Stats [Pat Cummins Cricket Statistics]
Pat Cummins Bowling Stats [Right Arm]
FORMAT | M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 56 | 103 | 11552 | 5530 | 242 | 6/23 | 10/62 | 2.87 | 22.85 | 47.74 | 9 | 1 |
ODI | 88 | 88 | 4583 | 4042 | 141 | 5/70 | 5/70 | 5.29 | 28.67 | 32.5 | 1 | 0 |
T20I | 50 | 50 | 1098 | 1350 | 55 | 3/15 | 3/15 | 7.38 | 24.55 | 19.96 | 0 | 0 |
IPL | 42 | 42 | 953 | 1357 | 45 | 4/34 | 4/34 | 8.54 | 30.16 | 21.18 | 0 | 0 |
Pat Cummins Batting & Fielding Stats [Right Handed Batsman]
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 56 | 79 | 11 | 1109 | 63 | 16.31 | 2621 | 42.31 | 0 | 0 | 2 | 108 | 25 |
ODI | 88 | 57 | 21 | 492 | 37 | 13.67 | 655 | 75.11 | 0 | 0 | 0 | 39 | 11 |
T20I | 50 | 23 | 11 | 116 | 21 | 9.67 | 94 | 123.4 | 0 | 0 | 0 | 6 | 6 |
IPL | 42 | 31 | 11 | 379 | 66 | 18.95 | 249 | 152.21 | 0 | 0 | 3 | 24 | 26 |
Pat Cummins IPL Career Summary
Current IPL Team | Sunrisers Hyderabad SRH [2024- Present] |
Previous IPL Teams | 2014–2015 – Kolkata Knight Riders 2017 – Delhi Daredevils 2020–2022 – Kolkata Knight Riders |
Latest Auction Price | ₹20.5 crore (A$3.7 million) by SRH |
Pat Cummins Family Photos [Pat Cummins Wife and Son ]
Pat Cummins Social Media Accounts
X (Twitter) – @Patcummins30
Instagram – @Patcummins30
Facebook – @patcummins30