Ajay Mandal is a 27 years-old very exciting Indian allrounder cricket player, who started playing domestic crickets in October 2016. And he is a part of all formats of domestic Cricket.
He plays for the Chhattisgarh cricket team in state-level cricket and plays for the Chennai Super Kings (CSK) in the Indian Premier League (IPL).
Biography
Full name | Ajay Jadav Mandal |
Nick Name | Ajay Mandal |
Date of Birth/DOB/ age | February 25, 1996, 27y |
Birth Place | Durg, Madhya Pradesh |
Zodiac sign/Sun sign | Pisces |
Profession | Cricketer |
Country | India |
Cricket Role | Allrounder |
Father name | Not Known |
Mother name | Not Known |
Married | Unmarried |
Spouse or Girlfriend | NA |
Children | NA |
Education Qualification | Graduation |
Religion | Hindu |
Current Residence | Durg Chattishgarh |
Nationality | Indian |
Batting Style | Left-hand Bat |
Bowling Style | Slow Left arm Orthodox |
International Debut | Test debut Not Yet Debut. ODI cricket debut Not Yet Debut. T20I cricket debut Not Yet Debut. |
Teams | Chhattisgarh Chennai Super Kings India A Under-19s India Under-19s |
Physical Statistics
Height | In centimeters -173cm In meters – 1.73m In feet – 5’8” feet |
Weight | |
Eye Color | Black |
Hair Color | Black |
Profile
Ajay Mandal stats He made his debut on October 6, 2016, in a match between Tripura and Chhattisgarh at Ranchi. Ajay Mandal’s T20 debut came on January 29, 2017, in a match between Chhattisgarh and Uttar Pradesh in Jaipur. He made his List A debut on September 30, 2018, in a match between Hyderabad and Chhattisgarh in Delhi. Ajay Mandal played with the Chennai Super Kings team in the 2023 IPL. He is worth around Rs 20 lakh in 2023, and he is an all-rounder. He performed very well in all matches. Ajay Mandal’s favourite cricketer is MS Dhoni. He is the captain of the Indian team. Ajay Mandal made his run night very good in all math.
Ajay Mandal Career Stats
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 29 | 46 | 7 | 1320 | 241* | 33.84 | 2210 | 59.72 | 4 | 2 | 182 | 10 | 16 | 0 |
List A | 30 | 28 | 8 | 495 | 65* | 24.75 | 483 | 102.48 | 0 | 1 | 37 | 15 | 7 | 0 |
T20s | 41 | 31 | 10 | 355 | 49 | 16.90 | 287 | 123.69 | 0 | 0 | 22 | 18 | 10 | 0 |
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC | 29 | 51 | 5465 | 2569 | 103 | 7/7 | 13/63 | 24.94 | 2.82 | 53.0 | 4 | 4 | 1 |
List A | 30 | 29 | 1543 | 1189 | 33 | 4/49 | 4/49 | 36.03 | 4.62 | 46.7 | 1 | 0 | 0 |
T20s | 41 | 39 | 767 | 903 | 37 | 3/18 | 3/18 | 24.40 | 7.06 | 20.7 | 0 | 0 | 0 |
IPL Auction Price History
Year | Price | Team |
---|---|---|
2023 | 20 Lakhs | Chennai |
2024 | 20 Lakhs | Chennai |
‘s Social Media Accounts
Ajay Mandal (@mandalajju25) | |
Wikipedia | Ajay Mandal |