Arshdeep Singh is an Indian International cricketer who also plays for Punjab state in domestic cricket and Punjab Kings in the Indian Premier League. He is the left arm medium fast bowler.
Arshdeep started his domestic cricket career in 2018 where he played for Punjab in the various domestic cricket tournaments. He represented Punjab in Ranji, CK Nayudu trophy and Vijay Hazare Trophy.
Arshdeep made international debut in the Indian National team in 2022.
- ODI debut on 25 November 2022 v New Zealand
- T20I debut on 7 July 2022 v England
Arshdeep started his IPL Career in 2019 with Punjab kings and continued in the same team. He is retained by Punjab kings in IPL 2024.
Arshdeep Singh Biography
Full name | Arshdeep Singh |
Nick Name | Arsh |
Date of Birth/DOB/ age | 05 February 1999 |
Birth Place | Guna, Madhya Pradesh, India |
Profession | Cricketer (Bowler) |
Country | India |
Cricket Role | Bowler |
Father name | Darshan Singh(CISF Employee ) |
Mother name | Baljit Kaur |
Married | No |
Spouse | NA |
Education Qualification | Graduation |
Religion | Sikh |
Caste or Community | Sikh |
Current Residence | Chandigarh,India |
Nationality | Indian |
Batting Style | Left-handed |
Bowling Style | Left-arm medium fast |
IPL Cricket debut | 2019 |
International Debut | ODI debut on 25 November 2022 v New Zealand T20I on 7 July 2022 v England |
Teams | Punjab, Punjab Kings,Kent |
Arshdeep Singh Physical Statistics
Height | in centimeters– 191 cm in meters– 1.91 m in feet inches– 6’ 3” |
Body Measurements (approx.) | – Chest: 42 inches – Waist: 30 inches |
Eye Color | Black |
Hair Color | Black |
Arshdeep Singh Profile
Arshdeep was born in Punjabi Sikh family in Guna, Madhya Pradesh.
His family later moved to Kharar near Chandigarh. He started playing gully cricket with neighborhood boys and in 2015 joined Jaswant Rai’s cricket academy in Chandigarh.
He was bought for IPL in 2019 by Punjab kings and continued in the same team. He is currently playing for the same Punjab Kings in IPL 2024.
Arshdeep Singh Career Stats
Bowling
FORMAT | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 5 | 241 | 184 | 10 | 5/37 | 5/37 | 18.40 | 4.58 | 24.1 | 1 | 1 | 0 |
T20Is | 44 | 44 | 899 | 1294 | 62 | 4/37 | 4/37 | 20.87 | 8.63 | 14.5 | 1 | 0 | 0 |
FC | 16 | 28 | 2922 | 1567 | 49 | 5/33 | 5/48 | 31.97 | 3.21 | 59.6 | 1 | 1 | 0 |
List A | 23 | 21 | 1059 | 834 | 31 | 5/37 | 5/37 | 26.90 | 4.72 | 34.1 | 2 | 1 | 0 |
T20s | 118 | 118 | 2468 | 3455 | 145 | 5/32 | 5/32 | 23.82 | 8.39 | 17.0 | 3 | 1 | 0 |
Batting & Fielding
FORMAT | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 3 | 1 | 34 | 18 | 17.00 | 28 | 121.42 | 0 | 0 | 1 | 3 | 0 | 0 |
T20Is | 44 | 12 | 8 | 34 | 12 | 8.50 | 27 | 125.92 | 0 | 0 | 3 | 1 | 12 | 0 |
FC | 16 | 23 | 5 | 191 | 36 | 10.61 | 230 | 83.04 | 0 | 0 | 21 | 10 | 6 | 0 |
List A | 23 | 8 | 3 | 51 | 18 | 10.20 | 52 | 98.07 | 0 | 0 | 3 | 3 | 4 | 0 |
T20s | 118 | 25 | 16 | 69 | 12 | 7.66 | 72 | 95.83 | 0 | 0 | 7 | 1 | 30 | 0 |
Arshdeep Singh IPL Auction Price History
- In 2019 Arshdeep was bought by PBKS (Punjab Kings) for just 20 Lakh.
- Till 2024 he was retained by Punjab kings. The latest action price was 4 Crore where he was retained for IPL 2024 by Punjab Kings.
Arshdeep Singh Social Media Accounts
Arshdeep Singh (@_arshdeep.singh__) | |
Arshdeep Singh (@arshdeepsinghh) | |
Arshdeep Singh | |
Wikipedia | Arshdeep Singh (cricketer) |
Some Lesser-Known Facts About Arshdeep Singh
- Arshdeep Singh father Darshan Singh father was posted to Guna as a member of the Central Industrial Security Force (CISF) where they stayed for more than 25 years. The family later moved to Kharar near Chandigarh
- Arshdeep has an elder brother, Akashdeep Singh, who resides in Brampton and a sister, Gurleen Kaur.
- In junior cricket, Arshdeep played in the Katoch Shield tournament. He was part of the Indian under 19 team which won 2018 Under-19 Cricket World Cup and went on to play for the under-23 national side.